# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Zaksen | BMW M4 DTM |
02:18.845 Tyre: MS |
02:44.217 | 13 laps / 0 cuts | 15 - 125 |
2 | BOOKCAT | Porsche 992 R DTM |
02:18.980 Tyre: MS |
02:55.180 | 7 laps / 0 cuts | 10 - 16 |
3 | NICO | BMW M4 DTM |
02:22.096 Tyre: MS |
02:55.834 | 7 laps / 0 cuts | 14 - 20 |
4 | 伊weiss | AMR Vantage DTM |
02:37.130 Tyre: MS |
02:37.130 | 2 laps / 0 cuts | 12 - 19 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:45.565 | 01:03.753 | 00:59.134 | 00:42.678 | 0 | MS | 29.0 | 19.0 | 99.0 | 0.0 | 0.0 |
2 | 04:36.697 | 02:54.124 | 00:55.962 | 00:46.611 | 0 | MS | 29.0 | 19.0 | 99.0 | 0.0 | 0.0 |
3 | 02:31.296 | 00:54.244 | 00:55.706 | 00:41.346 | 0 | MS | 29.0 | 19.0 | 99.0 | 0.0 | 0.0 |
4 | 02:22.028 | 00:44.982 | 00:56.132 | 00:40.914 | 0 | MS | 29.0 | 19.0 | 99.0 | 0.0 | 0.0 |
5 | 03:42.257 | 02:02.776 | 00:56.214 | 00:43.267 | 0 | MS | 29.0 | 19.0 | 99.0 | 0.0 | 0.0 |
6 | 04:57.453 | 03:21.148 | 00:56.092 |
00:40.213
S
|
0 | MS | 29.0 | 19.0 | 99.0 | 0.0 | 0.0 |
7 | 02:20.256 | 00:44.325 | 00:55.376 | 00:40.555 | 0 | MS | 29.0 | 19.0 | 99.0 | 0.0 | 0.0 |
8 | 02:19.711 | 00:44.437 | 00:54.949 | 00:40.325 | 0 | MS | 29.0 | 19.0 | 99.0 | 0.0 | 0.0 |
9 | 02:20.617 | 00:44.650 | 00:54.959 | 00:41.008 | 0 | MS | 29.0 | 19.0 | 99.0 | 0.0 | 0.0 |
10 | 04:55.925 | 03:19.527 | 00:55.646 | 00:40.752 | 0 | MS | 29.0 | 19.0 | 99.0 | 0.0 | 0.0 |
11 | 02:29.538 |
00:44.147
S
S
|
00:58.339 | 00:47.052 | 0 | MS | 29.0 | 19.0 | 99.0 | 0.0 | 0.0 |
12 | 02:20.930 | 00:44.532 | 00:55.016 | 00:41.382 | 0 | MS | 29.0 | 19.0 | 99.0 | 0.0 | 0.0 |
13 |
02:18.845
L
L
|
00:44.174 |
00:54.383
S
S
|
00:40.288 | 0 | MS | 29.0 | 19.0 | 99.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:48.630 | 01:09.180 | 00:58.247 | 00:41.203 | 0 | MS | 29.0 | 19.0 | 99.0 | 0.0 | 0.0 |
2 | 02:40.591 | 00:44.684 | 00:56.583 | 00:59.324 | 0 | MS | 29.0 | 19.0 | 99.0 | 0.0 | 0.0 |
3 | 05:18.461 | 03:39.156 | 00:56.907 | 00:42.398 | 0 | MS | 29.0 | 19.0 | 99.0 | 0.0 | 0.0 |
4 | 02:22.193 | 00:45.956 | 00:55.738 | 00:40.499 | 0 | MS | 29.0 | 19.0 | 99.0 | 0.0 | 0.0 |
5 | 02:27.220 |
00:44.336
S
|
01:02.658 | 00:40.226 | 0 | MS | 29.0 | 19.0 | 99.0 | 0.0 | 0.0 |
6 | 02:23.636 | 00:45.474 | 00:57.654 | 00:40.508 | 0 | MS | 29.0 | 19.0 | 99.0 | 0.0 | 0.0 |
7 |
02:18.980
L
|
00:44.372 |
00:54.995
S
|
00:39.613
S
S
|
0 | MS | 29.0 | 19.0 | 99.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:29.886 | 01:51.489 | 00:57.186 | 00:41.211 | 0 | MS | 29.0 | 19.0 | 99.0 | 0.0 | 0.0 |
2 | 02:41.324 | 00:46.520 | 00:56.430 | 00:58.374 | 0 | MS | 29.0 | 19.0 | 99.0 | 0.0 | 0.0 |
3 | 05:19.520 | 03:40.165 | 00:57.096 | 00:42.259 | 0 | MS | 29.0 | 19.0 | 99.0 | 0.0 | 0.0 |
4 | 02:24.898 | 00:45.938 | 00:57.547 | 00:41.413 | 0 | MS | 29.0 | 19.0 | 99.0 | 0.0 | 0.0 |
5 | 02:23.380 |
00:44.848
S
|
00:57.253 | 00:41.279 | 0 | MS | 29.0 | 19.0 | 99.0 | 0.0 | 0.0 |
6 | 02:23.790 | 00:45.955 | 00:56.975 | 00:40.860 | 0 | MS | 29.0 | 19.0 | 99.0 | 0.0 | 0.0 |
7 |
02:22.096
L
|
00:45.306 |
00:56.069
S
|
00:40.721
S
|
0 | MS | 29.0 | 19.0 | 99.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 07:00.378 | 05:12.720 |
00:59.962
S
|
00:47.696
S
|
0 | MS | 29.0 | 19.0 | 99.0 | 0.0 | 0.0 |
2 |
02:37.130
L
|
00:47.618
S
|
01:00.940 | 00:48.572 | 0 | MS | 29.0 | 19.0 | 99.0 | 0.0 | 0.0 |