Nordschleife - Tourist

14 Oct 24 18:40 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
#
Name
Car
Best Practice Lap
Average Lap
Laps
Ping
1 Nissan GT-R NISMO 277:46:39.999
Tyre: ?
00:00.000 1 laps / 10 cuts 18 - 314
#
Driver
Other Driver
Type
Impact Speed (Km/h)
Relative Position
World Position
Time
Show on Map
1 Collision with environment 25.7 X: 0.9 Y: -0.4 Z: 1.9 X: -351.6 Y: 131.4 Z: 2338.5 13:31:49 (CST)
2 Collision with environment 36.5 X: -0.2 Y: -0.0 Z: 2.2 X: -516.2 Y: 139.3 Z: 2381.2 13:32:04 (CST)
3 Collision with environment 42.8 X: -0.9 Y: 0.5 Z: -2.4 X: -1867.9 Y: -15.7 Z: -634.6 13:35:59 (CST)
4 Collision with environment 19.5 X: 0.9 Y: -0.3 Z: -2.2 X: -1607.6 Y: -39.1 Z: -1781.1 13:36:44 (CST)
5 Collision with environment 72.5 X: -0.8 Y: 0.2 Z: 2.0 X: -453.4 Y: -140.6 Z: -1961.9 13:37:24 (CST)
6 Collision with environment 66.3 X: -0.9 Y: -0.4 Z: 2.0 X: 2622.1 Y: 100.5 Z: -1594.7 13:39:19 (CST)
7 Collision with environment 74.2 X: 0.9 Y: -0.4 Z: 1.9 X: 3075.2 Y: 121.4 Z: -1799.4 13:39:39 (CST)
8 Collision with environment 35.7 X: 0.9 Y: -0.0 Z: -2.4 X: 3484.2 Y: 62.9 Z: -1186.0 13:40:04 (CST)
9 Collision with environment 73.5 X: -0.8 Y: 0.2 Z: 1.8 X: 2827.2 Y: 65.0 Z: -317.2 13:40:44 (CST)
10 Collision with environment 49.5 X: 0.9 Y: 0.5 Z: -2.4 X: 2035.4 Y: 56.7 Z: 166.4 13:41:04 (CST)
11 Collision with environment 3.6 X: 0.9 Y: -0.0 Z: -2.4 X: 2009.7 Y: 57.3 Z: 150.2 13:41:09 (CST)
12 Collision with environment 290.7 X: 0.5 Y: -0.4 Z: 2.2 X: 694.6 Y: 85.5 Z: 1430.2 13:41:59 (CST)
13 Collision with environment 2.9 X: 0.9 Y: -0.4 Z: -0.3 X: 702.4 Y: 84.5 Z: 1411.1 13:42:09 (CST)
14 Collision with environment 1.9 X: 0.9 Y: -0.4 Z: -0.7 X: 702.4 Y: 84.5 Z: 1411.1 13:42:14 (CST)
15 Collision with environment 0.0 X: 0.9 Y: -0.4 Z: -0.9 X: 702.4 Y: 84.5 Z: 1411.1 13:42:19 (CST)
16 Collision with environment 4.5 X: 0.9 Y: 0.3 Z: 1.9 X: 684.4 Y: 86.2 Z: 1421.7 13:42:29 (CST)
17 Collision with environment 10.5 X: 0.9 Y: -0.4 Z: 1.9 X: 666.8 Y: 86.7 Z: 1432.1 13:42:34 (CST)
18 Collision with environment 1.8 X: 0.9 Y: 0.3 Z: 1.9 X: 638.3 Y: 88.9 Z: 1449.0 13:42:39 (CST)
19 Collision with environment 59.2 X: -0.8 Y: -0.3 Z: 2.2 X: 584.3 Y: 91.1 Z: 1474.6 18:34:36 (CST)
20 Collision with environment 35.5 X: 0.9 Y: -0.3 Z: 2.0 X: 405.8 Y: 99.7 Z: 1596.2 18:34:46 (CST)
21 Collision with car 36.3 X: 0.2 Y: -0.2 Z: -2.0 X: 408.2 Y: 99.6 Z: 1593.4 18:34:46 (CST)
22 Collision with car 36.4 X: 0.9 Y: -0.2 Z: 2.0 X: 408.3 Y: 99.7 Z: 1593.3 18:34:49 (CST)
23 Collision with environment 20.0 X: -0.9 Y: -0.3 Z: 2.3 X: 405.8 Y: 99.3 Z: 1584.3 18:34:51 (CST)
24 Collision with car 33.8 X: -0.4 Y: -0.2 Z: -1.9 X: -627.9 Y: 146.9 Z: 2231.5 18:35:36 (CST)
25 Collision with car 28.0 X: 0.0 Y: -0.1 Z: 2.6 X: -627.9 Y: 146.9 Z: 2231.4 18:35:39 (CST)
26 Collision with environment 23.6 X: -0.0 Y: -0.3 Z: 2.6 X: -654.3 Y: 146.4 Z: 2212.2 18:35:39 (CST)
27 Collision with environment 63.9 X: 0.8 Y: -0.3 Z: 2.0 X: -997.9 Y: 107.6 Z: 2392.9 18:35:59 (CST)
28 Collision with environment 2.9 X: -1.0 Y: 0.5 Z: 0.6 X: -1575.1 Y: 97.6 Z: 2071.2 18:36:16 (CST)
29 Collision with car 9.2 X: -0.9 Y: 0.3 Z: 1.9 X: -2202.0 Y: 102.7 Z: 1191.4 18:36:44 (CST)
30 Collision with car 13.8 X: 0.9 Y: -0.1 Z: 1.8 X: -2202.2 Y: 102.3 Z: 1191.8 18:36:46 (CST)
31 Collision with environment 66.3 X: -0.8 Y: 0.1 Z: 2.1 X: -2180.9 Y: 102.8 Z: 1150.0 18:36:46 (CST)
32 Collision with environment 32.1 X: 0.8 Y: 0.7 Z: -1.8 X: -2178.9 Y: 101.1 Z: 913.5 18:36:51 (CST)
33 Collision with environment 21.3 X: 0.0 Y: -0.3 Z: 2.6 X: -2162.6 Y: 98.2 Z: 864.1 18:36:56 (CST)
34 Collision with environment 31.8 X: -0.8 Y: 0.7 Z: -1.8 X: -2639.7 Y: 56.6 Z: 105.4 18:37:31 (CST)
Car Env Rel
Nordschleife - Tourist Nordschleife - Tourist collisions

There were no penalties in this session.

1st Ben Camey Wallace in Nissan GT-R NISMO
Best: 277:46:39.999, Potential: 00:00.000
Lap #
Lap Time
Sector 1
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 08:10.546 08:10.546 10 HR 34.0 22.0 0.0 0.0