Macau Grand Prix

15 Oct 24 18:54 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Audi R8 LMS EVO2 DTM 02:22.804
Tyre: MS
02:22.804 2 laps / 0 cuts 9 - 12
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 25.5 X: -1.0 Y: 0.2 Z: 1.6 X: -1156.2 Y: 11.2 Z: 612.1 18:08:50 (CST)
2 Collision with environment 32.6 X: 0.9 Y: 0.6 Z: -2.1 X: -828.9 Y: 33.8 Z: 205.8 18:09:00 (CST)
3 Collision with environment 15.1 X: -1.0 Y: -0.1 Z: 1.8 X: -578.2 Y: 25.0 Z: 234.3 18:09:10 (CST)
4 Collision with environment 25.5 X: 1.0 Y: -0.2 Z: -1.8 X: -394.4 Y: 24.0 Z: -18.7 18:09:20 (CST)
5 Collision with environment 6.7 X: 1.0 Y: 0.2 Z: 1.6 X: -226.7 Y: 15.6 Z: -615.2 18:09:45 (CST)
6 Collision with environment 8.5 X: -1.0 Y: -0.2 Z: -1.0 X: -78.2 Y: 18.0 Z: -704.6 18:09:55 (CST)
7 Collision with environment 22.9 X: 0.7 Y: -0.2 Z: 2.3 X: -245.1 Y: 11.4 Z: -704.4 18:10:05 (CST)
8 Collision with environment 5.5 X: 0.4 Y: 0.8 Z: -2.3 X: -253.4 Y: 13.2 Z: -706.4 18:10:15 (CST)
9 Collision with environment 27.0 X: 0.7 Y: -0.2 Z: 2.3 X: -251.4 Y: 12.2 Z: -714.1 18:10:20 (CST)
10 Collision with environment 13.5 X: 0.8 Y: -0.3 Z: 2.1 X: -247.7 Y: 11.8 Z: -713.1 18:10:25 (CST)
11 Collision with environment 40.4 X: -1.0 Y: 0.2 Z: 1.7 X: 368.8 Y: 0.5 Z: -790.8 18:10:40 (CST)
12 Collision with environment 22.6 X: -1.0 Y: 0.2 Z: 1.7 X: -301.4 Y: 20.5 Z: -76.1 18:12:10 (CST)
13 Collision with environment 95.2 X: -0.9 Y: 0.0 Z: 1.9 X: 71.3 Y: 0.4 Z: -94.1 18:13:25 (CST)
14 Collision with environment 2.4 X: -1.0 Y: -0.1 Z: 1.0 X: 12.3 Y: 0.0 Z: -29.3 18:13:30 (CST)
15 Collision with environment 1.7 X: -1.0 Y: -0.1 Z: 1.0 X: -70.0 Y: -0.1 Z: 87.4 18:13:35 (CST)
Car Env Rel
Macau Grand Prix Macau Grand Prix collisions

There were no penalties in this session.

1st NICO in Audi R8 LMS EVO2 DTM
Best: 02:22.804, Potential: 02:22.804
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:04.726 01:02.898 00:59.381 01:02.447 0 MS 29.0 20.0 99.4 0.0 0.0
2 02:22.804
L
L
00:45.365
S
S
00:57.511
S
S
00:39.928
S
S
0 MS 29.0 20.0 99.4 0.0 0.0