# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Flannery | BMW M4 DTM |
02:23.172 Tyre: MS |
03:04.019 | 11 laps / 0 cuts | 15 - 235 |
2 | AleiderX | Mclaren 720 EVO DTM |
02:26.816 Tyre: MS |
03:04.071 | 11 laps / 0 cuts | 228 - 248 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:06.237 | 02:21.715 | 00:59.760 | 00:44.762 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
2 | 02:31.546 | 00:52.384 | 00:58.009 | 00:41.153 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
3 | 05:14.852 | 03:35.889 | 00:57.536 | 00:41.427 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
4 | 02:31.090 | 00:50.605 | 00:58.185 | 00:42.300 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
5 | 02:46.308 | 00:49.317 | 01:00.750 | 00:56.241 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
6 | 02:59.162 | 01:18.979 | 00:59.161 | 00:41.022 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
7 | 03:37.091 | 01:51.251 | 00:57.956 | 00:47.884 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
8 | 02:41.197 | 00:58.242 |
00:57.366
S
S
|
00:45.589 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
9 | 02:51.753 | 00:45.627 | 01:04.737 | 01:01.389 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
10 | 04:40.800 | 02:57.835 | 01:01.254 | 00:41.711 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
11 |
02:23.172
L
L
|
00:45.072
S
S
|
00:57.550 |
00:40.550
S
S
|
0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:01.819 | 01:17.073 | 00:59.246 | 00:45.500 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
2 | 02:30.278 | 00:50.698 | 00:57.838 | 00:41.742 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
3 | 05:16.249 | 03:36.551 |
00:57.510
S
|
00:42.188 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
4 | 02:31.881 | 00:49.865 | 00:58.046 | 00:43.970 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
5 | 02:43.782 | 00:47.911 | 00:59.152 | 00:56.719 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
6 | 03:00.364 | 01:09.461 | 01:09.359 | 00:41.544 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
7 | 03:36.141 | 01:51.007 | 00:57.848 | 00:47.286 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
8 | 02:40.505 | 00:57.761 | 00:57.655 | 00:45.089 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
9 | 02:50.629 |
00:46.199
S
|
01:04.809 | 00:59.621 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
10 | 04:44.271 | 02:59.164 | 01:02.577 | 00:42.530 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
11 |
02:26.816
L
|
00:46.552 | 00:59.324 |
00:40.940
S
|
0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |