# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | 9000 | Lotus Emira CUP P2P |
00:57.133 Tyre: M |
00:58.647 | 12 laps / 2 cuts | 31 - 36 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:49.661 | 01:05.179 | 00:26.748 | 00:17.734 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
2 | 01:00.681 | 00:16.176 | 00:26.653 | 00:17.852 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
3 | 00:59.624 | 00:16.200 | 00:26.082 | 00:17.342 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
4 | 01:36.654 | 00:53.872 | 00:25.488 | 00:17.294 | 1 | M | 28.0 | 19.0 | 0.0 | 0.0 |
5 | 00:57.887 | 00:15.966 | 00:25.141 |
00:16.780
S
S
|
0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
6 | 00:57.391 | 00:15.959 | 00:24.638 | 00:16.794 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
7 | 01:34.879 | 00:52.665 | 00:25.037 | 00:17.177 | 1 | M | 28.0 | 19.0 | 0.0 | 0.0 |
8 | 00:57.232 | 00:15.881 | 00:24.481 | 00:16.870 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
9 | 01:02.794 | 00:15.756 | 00:27.238 | 00:19.800 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
10 |
00:57.133
L
L
|
00:15.891 |
00:24.273
S
S
|
00:16.969 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
11 | 00:57.403 |
00:15.737
S
S
|
00:24.755 | 00:16.911 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
12 | 00:57.682 | 00:15.936 | 00:24.583 | 00:17.163 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |