# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Hwangzhun | BMW M4 DTM |
02:19.477 Tyre: MS |
02:25.226 | 11 laps / 0 cuts | 35 - 191 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:38.541 | 01:01.147 | 00:56.907 | 00:40.487 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
2 | 02:22.371 | 00:46.007 | 00:55.126 | 00:41.238 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
3 | 02:22.082 | 00:45.292 | 00:55.967 | 00:40.823 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
4 | 02:21.699 | 00:45.281 | 00:55.387 | 00:41.031 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
5 | 02:20.867 | 00:45.215 |
00:54.621
S
S
|
00:41.031 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
6 | 02:21.446 | 00:44.759 | 00:56.858 |
00:39.829
S
S
|
0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
7 | 02:58.896 | 01:20.471 | 00:55.674 | 00:42.751 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
8 | 02:21.727 | 00:45.341 | 00:55.423 | 00:40.963 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
9 | 02:22.831 | 00:46.059 | 00:55.440 | 00:41.332 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
10 | 02:20.865 | 00:45.248 | 00:55.481 | 00:40.136 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
11 |
02:19.477
L
L
|
00:44.693
S
S
|
00:54.874 | 00:39.910 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |