Red Bull Ring GP OSRW

02 Oct 24 05:13 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Ferrari 296 DTM 01:27.643
Tyre: MS
01:29.681 16 laps / 17 cuts 17 - 32
2 Honda NSX EVO DTM 01:27.947
Tyre: MS
01:44.717 17 laps / 21 cuts 34 - 39
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 41.6 X: 0.0 Y: -0.3 Z: 2.6 X: -107.9 Y: 6.2 Z: 308.1 00:43:30 (CST)
2 Collision with environment 57.9 X: 0.7 Y: -0.3 Z: 2.3 X: -77.6 Y: 3.9 Z: 381.0 00:45:55 (CST)
3 Collision with environment 33.5 X: 1.0 Y: 0.2 Z: -1.4 X: -77.3 Y: 4.3 Z: 381.6 00:46:00 (CST)
4 Collision with environment 6.1 X: 1.0 Y: -0.3 Z: 1.8 X: -79.9 Y: 4.2 Z: 377.1 00:49:50 (CST)
5 Collision with car 15.0 X: -1.1 Y: 0.3 Z: 0.9 X: 186.2 Y: 24.7 Z: -309.1 00:55:03 (CST)
6 Collision with car 5.1 X: 1.0 Y: 0.4 Z: 1.8 X: 186.9 Y: 24.6 Z: -308.5 00:55:06 (CST)
7 Collision with environment 78.8 X: 0.9 Y: -0.3 Z: 2.2 X: 543.4 Y: -8.9 Z: 246.0 01:01:51 (CST)
8 Collision with environment 48.6 X: 0.9 Y: 0.8 Z: -1.9 X: 539.6 Y: -8.0 Z: 246.6 01:01:56 (CST)
9 Collision with car 47.9 X: -0.4 Y: -0.2 Z: 2.5 X: -94.1 Y: 5.5 Z: 355.3 01:02:21 (CST)
10 Collision with car 51.6 X: 1.0 Y: -0.3 Z: -1.1 X: -94.5 Y: 5.4 Z: 355.3 01:02:23 (CST)
11 Collision with environment 6.2 X: -1.1 Y: 0.4 Z: 0.8 X: -62.0 Y: 2.9 Z: 383.3 01:02:48 (CST)
12 Collision with environment 24.1 X: -0.4 Y: -0.3 Z: 2.5 X: -89.7 Y: 5.5 Z: 346.5 01:04:16 (CST)
13 Collision with environment 34.6 X: 1.0 Y: -0.2 Z: -1.5 X: -128.8 Y: 7.6 Z: 356.0 01:11:48 (CST)
14 Collision with environment 26.2 X: -0.6 Y: -0.3 Z: 2.6 X: -91.8 Y: 5.6 Z: 341.6 01:18:53 (CST)
15 Collision with environment 6.0 X: -1.1 Y: 0.4 Z: 0.8 X: -62.5 Y: 3.0 Z: 383.1 01:19:28 (CST)
16 Collision with environment 4.4 X: 0.6 Y: -0.3 Z: 2.6 X: -100.3 Y: 6.0 Z: 322.6 01:21:03 (CST)
17 Collision with environment 42.9 X: -0.4 Y: -0.3 Z: 2.5 X: -105.5 Y: 6.1 Z: 312.1 01:27:06 (CST)
18 Collision with environment 38.1 X: 0.4 Y: -0.3 Z: 2.5 X: -80.3 Y: 4.7 Z: 360.0 01:27:56 (CST)
Car Env Rel
Red Bull Ring GP OSRW Red Bull Ring GP OSRW collisions

There were no penalties in this session.

1st mualg in Ferrari 296 DTM
Best: 01:27.643, Potential: 01:27.481
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:27.096 02:10.991 00:44.051 00:32.054 2 MS 29.0 19.0 0.0 0.0
2 01:36.155 00:21.330 00:39.892 00:34.933 0 MS 29.0 19.0 0.0 0.0
3 01:29.211
C
00:19.928 00:37.400 00:31.883 2 MS 29.0 19.0 0.0 0.0
4 01:29.014 00:20.231 00:37.171 00:31.612 0 MS 29.0 19.0 0.0 0.0
5 01:28.980 00:19.990 00:37.449 00:31.541 0 MS 29.0 19.0 0.0 0.0
6 03:44.086 02:35.843 00:37.121 00:31.122 1 MS 29.0 19.0 0.0 0.0
7 02:41.925 01:31.806 00:38.564 00:31.555 1 MS 29.0 19.0 0.0 0.0
8 01:28.105 00:20.164 00:36.873 00:31.068
S
S
0 MS 29.0 19.0 0.0 0.0
9 01:51.250 00:29.899 00:50.279 00:31.072 1 MS 29.0 19.0 0.0 0.0
10 01:27.954
C
00:19.918 00:36.837 00:31.199 2 MS 29.0 19.0 0.0 0.0
11 05:39.137 04:30.805 00:36.922 00:31.410 2 MS 29.0 19.0 0.0 0.0
12 01:28.194 00:20.180 00:36.828 00:31.186 0 MS 29.0 19.0 0.0 0.0
13 02:07.061 00:58.779 00:36.548 00:31.734 3 MS 29.0 19.0 0.0 0.0
14 01:43.111 00:34.851 00:37.404 00:30.856 2 MS 29.0 19.0 0.0 0.0
15 01:27.643
L
L
00:19.959
S
S
00:36.454
S
S
00:31.230 0 MS 29.0 19.0 0.0 0.0
16 02:58.930 01:46.390 00:41.504 00:31.036 1 MS 29.0 19.0 0.0 0.0
2nd Player in Honda NSX EVO DTM
Best: 01:27.947, Potential: 01:27.890
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:52.614 00:38.804 00:39.520 00:34.290 2 MS 29.0 19.0 0.0 0.0
2 01:31.340 00:20.465 00:38.282 00:32.593 0 MS 29.0 19.0 0.0 0.0
3 01:31.740 00:20.284 00:38.570 00:32.886 0 MS 29.0 19.0 0.0 0.0
4 11:03.529 09:49.229 00:37.765 00:36.535 4 MS 29.0 19.0 0.0 0.0
5 01:36.737
C
00:21.227 00:38.880 00:36.630 1 MS 29.0 19.0 0.0 0.0
6 01:30.498
C
00:20.306 00:37.787 00:32.405 1 MS 29.0 19.0 0.0 0.0
7 01:29.941
C
00:20.623 00:37.040 00:32.278 1 MS 29.0 19.0 0.0 0.0
8 01:29.632
C
00:20.377 00:37.152 00:32.103 1 MS 29.0 19.0 0.0 0.0
9 03:38.309 02:28.798 00:36.743 00:32.768 2 MS 29.0 19.0 0.0 0.0
10 02:44.113 01:34.106 00:37.693 00:32.314 0 MS 29.0 19.0 0.0 0.0
11 01:29.812
C
00:20.247 00:37.457 00:32.108 1 MS 29.0 19.0 0.0 0.0
12 01:28.448 00:20.116
S
00:36.869 00:31.463 0 MS 29.0 19.0 0.0 0.0
13 01:28.180
C
00:20.108 00:36.685 00:31.387 1 MS 29.0 19.0 0.0 0.0
14 01:29.304
C
00:21.106 00:36.859 00:31.339 1 MS 29.0 19.0 0.0 0.0
15 01:27.947
L
00:20.173 00:36.477
S
00:31.297
S
0 MS 29.0 19.0 0.0 0.0
16 12:43.571 11:33.651 00:37.799 00:32.121 4 MS 29.0 19.0 0.0 0.0
17 02:49.544 01:30.957 00:46.512 00:32.075 2 MS 29.0 19.0 0.0 0.0