# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | JimmyKIM | Audi R8 LMS EVO2 DTM |
01:26.328 Tyre: MS |
01:26.860 | 9 laps / 5 cuts | 27 - 43 |
2 | Lodge | Mclaren 720 EVO DTM |
01:28.010 Tyre: MS |
01:28.827 | 22 laps / 16 cuts | 31 - 126 |
3 | Ale | Porsche 992 R DTM |
01:29.561 Tyre: MS |
01:29.561 | 3 laps / 3 cuts | 19 - 225 |
4 | NICO | BMW M4 DTM |
01:29.691 Tyre: MS |
01:38.077 | 10 laps / 7 cuts | 9 - 387 |
5 | Ale | AMR Vantage DTM |
01:29.880 Tyre: MS |
01:29.880 | 5 laps / 6 cuts | 17 - 61 |
6 | Ale | Lamborghini Huracan EVO2 DTM |
01:30.030 Tyre: MS |
01:30.030 | 2 laps / 0 cuts | 17 - 19 |
7 | 伊weiss | AMR Vantage DTM |
01:30.885 Tyre: MS |
01:33.293 | 17 laps / 11 cuts | 14 - 30 |
8 | Ale | Mercedes AMG EVO DTM |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 17 - 38 |
9 | Ale | BMW M4 DTM |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 22 - 246 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:26.103 | 01:18.504 | 00:36.117 | 00:31.482 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
2 | 01:27.156 | 00:19.660 | 00:36.333 | 00:31.163 | 1 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
3 | 01:27.074 | 00:19.890 | 00:36.189 | 00:30.995 | 1 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
4 |
01:26.636
C
|
00:19.604 | 00:36.311 | 00:30.721 | 1 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
5 |
01:26.853
C
|
00:19.595 | 00:36.162 | 00:31.096 | 1 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
6 | 01:26.989 | 00:19.691 | 00:36.531 |
00:30.767
S
S
|
0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
7 | 01:27.396 | 00:19.751 | 00:36.648 | 00:30.997 | 1 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
8 | 01:27.264 | 00:19.930 | 00:36.247 | 00:31.087 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
9 |
01:26.328
L
L
|
00:19.489
S
S
|
00:35.946
S
S
|
00:30.893 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:20.952 | 02:48.886 | 00:59.814 | 00:32.252 | 2 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
2 | 01:28.902 | 00:20.367 | 00:36.855 | 00:31.680 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
3 |
01:28.010
L
|
00:19.845
S
|
00:36.652 | 00:31.513 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
4 | 01:55.232 | 00:46.113 | 00:37.260 | 00:31.859 | 1 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
5 | 01:28.842 | 00:20.253 | 00:37.080 | 00:31.509 | 1 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
6 | 01:29.693 | 00:20.164 | 00:37.647 | 00:31.882 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
7 | 01:29.058 | 00:20.460 | 00:36.828 | 00:31.770 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
8 | 01:29.262 | 00:20.618 | 00:36.990 | 00:31.654 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
9 |
01:28.573
C
|
00:20.375 | 00:36.738 | 00:31.460 | 1 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
10 | 01:28.205 | 00:20.071 | 00:36.626 | 00:31.508 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
11 | 04:12.021 | 03:03.076 | 00:37.584 | 00:31.361 | 1 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
12 | 01:28.960 | 00:20.317 | 00:37.017 | 00:31.626 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
13 | 05:52.284 | 04:17.135 | 01:03.514 | 00:31.635 | 3 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
14 | 07:14.601 | 06:06.039 | 00:37.043 | 00:31.519 | 2 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
15 | 01:29.113 | 00:20.056 | 00:37.463 | 00:31.594 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
16 | 01:28.363 | 00:19.914 | 00:37.093 |
00:31.356
S
|
0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
17 | 04:07.357 | 02:56.738 | 00:39.097 | 00:31.522 | 3 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
18 | 03:36.357 | 02:26.372 | 00:37.917 | 00:32.068 | 2 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
19 | 01:28.668 | 00:20.398 |
00:36.482
S
|
00:31.788 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
20 | 01:28.784 | 00:20.164 | 00:36.963 | 00:31.657 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
21 | 01:28.837 | 00:20.320 | 00:36.770 | 00:31.747 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
22 | 01:28.903 | 00:20.193 | 00:37.026 | 00:31.684 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:32.892 | 02:23.123 | 00:37.476 | 00:32.293 | 1 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
2 |
01:29.054
C
|
00:20.353 | 00:37.409 | 00:31.292 | 2 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
3 |
01:29.561
L
|
00:20.621
S
|
00:37.557
S
|
00:31.383
S
|
0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:18.865 | 02:01.623 | 00:42.975 | 00:34.267 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
2 | 01:53.199 | 00:21.655 | 00:52.412 | 00:39.132 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
3 | 01:36.232 | 00:21.761 | 00:41.590 | 00:32.881 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
4 |
01:34.649
C
|
00:20.724 | 00:40.328 | 00:33.597 | 1 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
5 | 01:33.189 |
00:20.712
S
|
00:39.244 | 00:33.233 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
6 |
01:34.085
C
|
00:22.527 | 00:38.745 | 00:32.813 | 1 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
7 |
01:31.244
C
|
00:21.404 | 00:38.134 | 00:31.706 | 2 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
8 | 01:38.372 | 00:25.356 | 00:41.143 | 00:31.873 | 2 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
9 | 01:59.608 | 00:47.207 | 00:37.396 | 00:35.005 | 1 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
10 |
01:29.691
L
|
00:20.724 |
00:36.985
S
|
00:31.982
S
|
0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:44.302 | 00:34.305 | 00:37.381 | 00:32.616 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
2 |
01:29.880
L
|
00:20.597
S
|
00:37.027
S
|
00:32.256
S
|
0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
3 | 02:45.320 | 01:35.328 | 00:38.263 | 00:31.729 | 2 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
4 | 01:57.524 | 00:47.932 | 00:37.665 | 00:31.927 | 2 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
5 | 01:30.471 | 00:20.702 | 00:37.260 | 00:32.509 | 2 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:53.180 | 00:42.495 | 00:38.344 | 00:32.341 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
2 |
01:30.030
L
|
00:20.505
S
|
00:37.737
S
|
00:31.788
S
|
0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:07.049 | 00:49.551 | 00:42.799 | 00:34.699 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
2 | 01:52.606 | 00:21.405 | 00:52.852 | 00:38.349 | 3 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
3 | 01:36.404 | 00:22.042 | 00:41.585 | 00:32.777 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
4 | 01:34.489 | 00:21.319 | 00:40.379 | 00:32.791 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
5 | 01:35.293 | 00:22.532 | 00:39.087 | 00:33.674 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
6 | 01:33.938 | 00:21.722 | 00:38.953 | 00:33.263 | 1 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
7 | 01:33.909 | 00:20.541 | 00:40.868 | 00:32.500 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
8 | 01:34.446 | 00:21.690 | 00:40.140 | 00:32.616 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
9 | 01:31.552 | 00:21.181 | 00:38.263 |
00:32.108
S
|
0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
10 | 01:31.477 | 00:20.823 | 00:38.151 | 00:32.503 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
11 | 02:14.339 | 00:53.191 | 00:48.677 | 00:32.471 | 2 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
12 | 01:38.058 | 00:20.554 | 00:37.750 | 00:39.754 | 1 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
13 | 01:41.641 | 00:20.695 | 00:48.775 | 00:32.171 | 1 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
14 |
01:31.688
C
|
00:20.706 | 00:38.564 | 00:32.418 | 1 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
15 |
01:30.885
L
|
00:20.468
S
|
00:37.328
S
|
00:33.089 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
16 | 01:31.183 | 00:20.610 | 00:37.602 | 00:32.971 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
17 |
01:31.135
C
|
00:21.079 | 00:36.985 | 00:33.071 | 2 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:32.368 | 02:57.562 | 01:03.428 | 00:31.378 | 1 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:51.191 | 00:35.690 | 00:37.890 | 00:37.611 | 1 | MS | 28.0 | 19.0 | 0.0 | 0.0 |