# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Mik_栤 | Volkswagen I.D. R Pikes Peak |
01:19.194 Tyre: S |
01:19.827 | 29 laps / 16 cuts | 30 - 41 |
2 | Rye | Volkswagen I.D. R Pikes Peak |
01:19.967 Tyre: S |
01:20.718 | 26 laps / 38 cuts | 30 - 35 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:06.977 | 01:15.768 | 00:31.076 | 00:20.133 | 1 | S | 37.0 | 26.0 | 5.0 | 15.0 |
2 | 01:23.028 | 00:32.663 | 00:30.700 | 00:19.665 | 1 | S | 37.0 | 26.0 | 5.0 | 15.0 |
3 | 01:21.652 | 00:31.990 | 00:30.100 | 00:19.562 | 0 | S | 37.0 | 26.0 | 5.0 | 15.0 |
4 | 01:21.230 | 00:31.510 | 00:30.145 | 00:19.575 | 0 | S | 37.0 | 26.0 | 5.0 | 15.0 |
5 | 01:20.584 | 00:30.998 | 00:30.020 | 00:19.566 | 1 | S | 37.0 | 26.0 | 5.0 | 15.0 |
6 | 01:20.029 | 00:31.272 | 00:29.385 | 00:19.372 | 1 | S | 37.0 | 26.0 | 5.0 | 15.0 |
7 | 01:20.020 | 00:30.686 | 00:29.979 | 00:19.355 | 0 | S | 37.0 | 26.0 | 5.0 | 15.0 |
8 | 01:19.755 | 00:30.668 | 00:29.633 | 00:19.454 | 0 | S | 37.0 | 26.0 | 5.0 | 15.0 |
9 |
01:19.307
C
|
00:30.501 | 00:29.425 | 00:19.381 | 1 | S | 37.0 | 26.0 | 5.0 | 15.0 |
10 | 01:20.210 | 00:30.958 | 00:29.817 | 00:19.435 | 0 | S | 37.0 | 26.0 | 5.0 | 15.0 |
11 | 01:19.495 |
00:30.503
S
S
|
00:29.507 | 00:19.485 | 0 | S | 37.0 | 26.0 | 5.0 | 15.0 |
12 | 01:20.987 | 00:31.398 | 00:30.307 | 00:19.282 | 1 | S | 37.0 | 26.0 | 5.0 | 15.0 |
13 |
01:19.374
C
|
00:30.639 | 00:29.461 | 00:19.274 | 1 | S | 37.0 | 26.0 | 5.0 | 15.0 |
14 | 03:07.172 | 02:18.140 | 00:29.467 | 00:19.565 | 1 | S | 37.0 | 26.0 | 5.0 | 15.0 |
15 | 01:19.202 | 00:30.508 | 00:29.327 | 00:19.367 | 0 | S | 37.0 | 26.0 | 5.0 | 15.0 |
16 |
01:19.194
L
L
|
00:30.625 | 00:29.394 | 00:19.175 | 0 | S | 37.0 | 26.0 | 5.0 | 15.0 |
17 | 01:21.359 | 00:30.869 | 00:31.087 | 00:19.403 | 1 | S | 37.0 | 26.0 | 5.0 | 15.0 |
18 | 01:20.116 | 00:30.891 | 00:29.808 | 00:19.417 | 1 | S | 37.0 | 26.0 | 5.0 | 15.0 |
19 | 01:19.894 | 00:31.280 | 00:29.269 | 00:19.345 | 0 | S | 37.0 | 26.0 | 5.0 | 15.0 |
20 | 01:19.260 | 00:30.803 |
00:29.187
S
S
|
00:19.270 | 0 | S | 37.0 | 26.0 | 5.0 | 15.0 |
21 | 01:19.825 | 00:30.554 | 00:29.876 | 00:19.395 | 0 | S | 37.0 | 26.0 | 5.0 | 15.0 |
22 | 03:13.186 | 02:22.719 | 00:31.189 | 00:19.278 | 4 | S | 37.0 | 26.0 | 5.0 | 15.0 |
23 | 01:20.061 | 00:30.776 | 00:29.948 | 00:19.337 | 0 | S | 37.0 | 26.0 | 5.0 | 15.0 |
24 | 01:19.244 | 00:30.784 |
00:29.187
S
S
|
00:19.273 | 0 | S | 37.0 | 26.0 | 5.0 | 15.0 |
25 |
01:19.652
C
|
00:30.697 | 00:29.835 | 00:19.120 | 2 | S | 37.0 | 26.0 | 5.0 | 15.0 |
26 | 01:19.536 | 00:30.553 | 00:29.651 | 00:19.332 | 0 | S | 37.0 | 26.0 | 5.0 | 15.0 |
27 | 01:19.420 | 00:30.653 | 00:29.638 |
00:19.129
S
S
|
0 | S | 37.0 | 26.0 | 5.0 | 15.0 |
28 | 01:19.781 | 00:30.844 | 00:29.628 | 00:19.309 | 0 | S | 37.0 | 26.0 | 5.0 | 15.0 |
29 | 01:19.283 | 00:30.692 | 00:29.350 | 00:19.241 | 0 | S | 37.0 | 26.0 | 5.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:47.986 | 01:52.388 | 00:35.942 | 00:19.656 | 1 | S | 37.0 | 26.0 | 5.0 | 15.0 |
2 | 01:25.667 | 00:33.872 | 00:32.144 | 00:19.651 | 1 | S | 37.0 | 26.0 | 5.0 | 15.0 |
3 | 01:22.879 | 00:32.191 | 00:31.190 | 00:19.498 | 1 | S | 37.0 | 26.0 | 5.0 | 15.0 |
4 | 01:23.039 | 00:32.018 | 00:31.348 | 00:19.673 | 1 | S | 37.0 | 26.0 | 5.0 | 15.0 |
5 | 01:21.264 | 00:31.430 | 00:30.367 | 00:19.467 | 0 | S | 37.0 | 26.0 | 5.0 | 15.0 |
6 | 01:21.990 | 00:31.815 | 00:30.833 | 00:19.342 | 2 | S | 37.0 | 26.0 | 5.0 | 15.0 |
7 | 01:22.035 | 00:32.278 | 00:30.312 | 00:19.445 | 2 | S | 37.0 | 26.0 | 5.0 | 15.0 |
8 | 01:21.539 | 00:31.481 | 00:30.632 | 00:19.426 | 0 | S | 37.0 | 26.0 | 5.0 | 15.0 |
9 |
01:20.597
C
|
00:31.584 | 00:29.789 | 00:19.224 | 2 | S | 37.0 | 26.0 | 5.0 | 15.0 |
10 |
01:20.179
C
|
00:30.756 | 00:30.019 | 00:19.404 | 1 | S | 37.0 | 26.0 | 5.0 | 15.0 |
11 | 02:30.391 | 01:40.653 | 00:30.343 | 00:19.395 | 2 | S | 37.0 | 26.0 | 5.0 | 15.0 |
12 |
01:20.551
C
|
00:31.020 | 00:30.221 | 00:19.310 | 1 | S | 37.0 | 26.0 | 5.0 | 15.0 |
13 | 01:20.501 | 00:31.028 | 00:30.146 | 00:19.327 | 0 | S | 37.0 | 26.0 | 5.0 | 15.0 |
14 | 01:20.948 | 00:31.678 | 00:29.857 | 00:19.413 | 0 | S | 37.0 | 26.0 | 5.0 | 15.0 |
15 | 01:20.814 | 00:31.269 | 00:30.006 | 00:19.539 | 0 | S | 37.0 | 26.0 | 5.0 | 15.0 |
16 |
01:19.929
C
|
00:31.005 | 00:29.560 | 00:19.364 | 1 | S | 37.0 | 26.0 | 5.0 | 15.0 |
17 | 01:20.554 | 00:30.887 | 00:30.133 | 00:19.534 | 0 | S | 37.0 | 26.0 | 5.0 | 15.0 |
18 | 01:20.043 | 00:31.029 | 00:29.803 |
00:19.211
S
|
0 | S | 37.0 | 26.0 | 5.0 | 15.0 |
19 | 03:21.163 | 02:32.019 | 00:29.681 | 00:19.463 | 3 | S | 37.0 | 26.0 | 5.0 | 15.0 |
20 | 01:20.834 | 00:31.141 | 00:30.199 | 00:19.494 | 0 | S | 37.0 | 26.0 | 5.0 | 15.0 |
21 |
01:19.967
L
|
00:30.837
S
|
00:29.646
S
|
00:19.484 | 0 | S | 37.0 | 26.0 | 5.0 | 15.0 |
22 | 05:37.930 | 04:48.102 | 00:30.266 | 00:19.562 | 9 | S | 37.0 | 26.0 | 5.0 | 15.0 |
23 | 01:45.557 | 00:49.919 | 00:36.135 | 00:19.503 | 5 | S | 37.0 | 26.0 | 5.0 | 15.0 |
24 | 01:22.173 | 00:31.943 | 00:30.929 | 00:19.301 | 4 | S | 37.0 | 26.0 | 5.0 | 15.0 |
25 |
01:20.684
C
|
00:31.229 | 00:30.119 | 00:19.336 | 1 | S | 37.0 | 26.0 | 5.0 | 15.0 |
26 | 01:28.518 | 00:31.147 | 00:33.178 | 00:24.193 | 1 | S | 37.0 | 26.0 | 5.0 | 15.0 |