# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | BreakingPoint | Audi R8 LMS EVO2 DTM |
01:26.873 Tyre: MS |
01:38.742 | 30 laps / 9 cuts | 30 - 83 |
2 | ozzRzzo | Lamborghini Huracan EVO2 DTM |
01:28.308 Tyre: MS |
01:39.994 | 36 laps / 9 cuts | 9 - 21 |
3 | NICO | BMW M4 DTM |
01:28.710 Tyre: MS |
01:29.201 | 7 laps / 2 cuts | 8 - 387 |
4 | mataChuan258 | BMW M4 DTM |
01:30.665 Tyre: MS |
01:49.691 | 25 laps / 15 cuts | 8 - 387 |
5 | 一只蝈蝈_ | BMW M4 DTM |
01:35.074 Tyre: MS |
01:35.074 | 3 laps / 2 cuts | 22 - 509 |
6 | JimmyKIM | Audi R8 LMS EVO2 DTM |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 14 - 43 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:52.987 | 03:43.651 | 00:37.544 | 00:31.792 | 0 | MS | 28.0 | 19.0 | 99.9 | 0.0 | 0.0 |
2 | 01:29.025 | 00:21.029 | 00:36.667 | 00:31.329 | 0 | MS | 28.0 | 19.0 | 99.9 | 0.0 | 0.0 |
3 | 01:39.332 | 00:19.997 | 00:36.923 | 00:42.412 | 1 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
4 | 01:28.653 | 00:20.280 | 00:36.944 | 00:31.429 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
5 | 03:30.029 | 02:21.125 | 00:37.346 | 00:31.558 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
6 | 01:27.910 | 00:19.865 | 00:36.473 | 00:31.572 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
7 | 01:27.927 | 00:20.341 | 00:36.481 | 00:31.105 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
8 | 01:28.024 | 00:20.438 | 00:36.500 | 00:31.086 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
9 |
01:27.846
C
|
00:20.017 | 00:36.720 | 00:31.109 | 1 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
10 | 01:27.695 | 00:20.119 | 00:36.347 | 00:31.229 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
11 | 01:27.239 | 00:19.843 | 00:36.202 | 00:31.194 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
12 | 01:53.752 | 00:45.478 | 00:36.914 | 00:31.360 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
13 | 01:27.774 | 00:19.972 | 00:36.477 | 00:31.325 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
14 | 01:28.474 | 00:20.299 | 00:36.630 | 00:31.545 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
15 | 01:27.765 | 00:20.008 | 00:36.436 | 00:31.321 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
16 | 01:27.408 | 00:20.052 | 00:36.220 | 00:31.136 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
17 | 01:27.758 | 00:19.827 | 00:36.805 | 00:31.126 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
18 | 01:27.370 | 00:19.947 | 00:36.261 | 00:31.162 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
19 | 01:27.306 | 00:20.211 |
00:36.162
S
S
|
00:30.933 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
20 | 09:41.184 | 07:24.618 | 01:14.281 | 01:02.285 | 2 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
21 | 02:57.596 | 00:28.777 | 01:28.645 | 01:00.174 | 1 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
22 | 02:30.280 | 00:37.591 | 00:59.751 | 00:52.938 | 2 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
23 | 03:01.320 | 01:53.257 | 00:37.147 |
00:30.916
S
S
|
0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
24 | 01:28.015 | 00:20.402 | 00:36.315 | 00:31.298 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
25 | 01:27.418 | 00:20.062 | 00:36.405 | 00:30.951 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
26 | 01:27.458 | 00:19.688 | 00:36.671 | 00:31.099 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
27 |
01:27.726
C
|
00:19.974 | 00:36.702 | 00:31.050 | 1 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
28 | 01:27.142 | 00:19.817 | 00:36.352 | 00:30.973 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
29 |
01:26.873
L
L
|
00:19.603
S
S
|
00:36.202 | 00:31.068 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
30 |
01:27.096
C
|
00:19.838 | 00:36.378 | 00:30.880 | 1 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:54.657 | 03:44.857 | 00:37.751 | 00:32.049 | 1 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
2 | 02:01.157 | 00:51.488 | 00:37.801 | 00:31.868 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
3 | 01:30.241 | 00:20.932 | 00:37.080 | 00:32.229 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
4 | 01:29.744 | 00:20.386 | 00:37.413 | 00:31.945 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
5 | 01:29.715 | 00:20.487 | 00:37.070 | 00:32.158 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
6 | 01:28.717 | 00:20.389 | 00:36.873 | 00:31.455 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
7 | 01:29.479 | 00:20.269 | 00:37.489 | 00:31.721 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
8 | 03:51.090 | 02:41.394 | 00:37.287 | 00:32.409 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
9 | 01:29.037 | 00:20.402 | 00:37.013 | 00:31.622 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
10 | 03:50.013 | 02:40.901 | 00:37.022 | 00:32.090 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
11 | 03:06.417 | 01:57.720 | 00:36.945 | 00:31.752 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
12 | 02:56.575 | 01:48.058 | 00:36.796 | 00:31.721 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
13 | 01:28.624 | 00:20.481 | 00:36.719 | 00:31.424 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
14 |
01:29.430
C
|
00:20.539 | 00:37.386 | 00:31.505 | 1 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
15 | 01:29.248 | 00:20.349 | 00:36.746 | 00:32.153 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
16 |
01:28.683
C
|
00:20.287 | 00:36.918 | 00:31.478 | 1 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
17 |
01:28.308
L
|
00:20.510 |
00:36.432
S
|
00:31.366 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
18 | 01:29.351 | 00:20.330 | 00:37.369 | 00:31.652 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
19 | 01:46.081 | 00:20.410 | 00:53.712 | 00:31.959 | 2 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
20 | 01:28.538 |
00:20.219
S
|
00:36.567 | 00:31.752 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
21 | 01:29.067 | 00:20.694 | 00:36.567 | 00:31.806 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
22 | 01:28.335 | 00:20.240 | 00:36.604 | 00:31.491 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
23 | 02:09.860 | 01:00.938 | 00:37.027 | 00:31.895 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
24 | 01:28.684 | 00:20.302 | 00:36.823 | 00:31.559 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
25 | 01:29.934 | 00:20.440 | 00:37.229 | 00:32.265 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
26 |
01:30.099
C
|
00:20.465 | 00:37.890 | 00:31.744 | 1 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
27 | 02:02.922 | 00:54.130 | 00:36.985 | 00:31.807 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
28 | 01:30.517 | 00:20.763 | 00:37.300 | 00:32.454 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
29 | 01:29.160 | 00:20.534 | 00:36.937 | 00:31.689 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
30 | 01:30.224 | 00:20.380 | 00:37.597 | 00:32.247 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
31 | 01:47.076 | 00:38.342 | 00:37.072 | 00:31.662 | 2 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
32 | 01:28.735 | 00:20.267 | 00:36.923 | 00:31.545 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
33 | 01:28.471 | 00:20.544 | 00:36.697 |
00:31.230
S
|
0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
34 | 01:29.470 | 00:20.265 | 00:37.583 | 00:31.622 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
35 | 01:48.482 | 00:39.677 | 00:37.301 | 00:31.504 | 1 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
36 | 01:29.310 | 00:20.360 | 00:36.712 | 00:32.238 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:56.448 | 00:47.525 | 00:37.697 | 00:31.226 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
2 | 01:29.243 | 00:20.808 |
00:36.755
S
|
00:31.680 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
3 | 01:29.336 |
00:20.351
S
|
00:37.143 | 00:31.842 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
4 | 01:29.516 | 00:20.455 | 00:37.364 | 00:31.697 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
5 | 01:29.656 | 00:20.451 | 00:37.359 | 00:31.846 | 1 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
6 |
01:28.710
L
|
00:20.395 | 00:37.094 |
00:31.221
S
|
0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
7 |
01:28.978
C
|
00:20.213 | 00:36.864 | 00:31.901 | 1 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:00.468 | 02:36.862 | 00:46.467 | 00:37.139 | 2 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
2 | 01:35.849 | 00:21.743 | 00:39.281 | 00:34.825 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
3 | 01:34.196 | 00:21.409 | 00:38.984 | 00:33.803 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
4 | 01:34.188 | 00:21.382 | 00:39.299 | 00:33.507 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
5 | 01:34.238 | 00:21.338 | 00:39.119 | 00:33.781 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
6 | 01:33.274 | 00:21.544 | 00:38.155 | 00:33.575 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
7 | 01:34.366 | 00:21.452 | 00:39.434 | 00:33.480 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
8 | 02:42.285 | 01:30.591 | 00:38.200 | 00:33.494 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
9 |
01:38.694
C
|
00:21.766 | 00:43.835 | 00:33.093 | 1 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
10 |
01:33.096
C
|
00:21.275 | 00:38.237 | 00:33.584 | 2 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
11 | 01:33.554 | 00:21.591 | 00:38.830 | 00:33.133 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
12 |
01:36.901
C
|
00:21.414 | 00:41.723 | 00:33.764 | 2 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
13 | 03:13.568 | 01:43.857 | 00:56.349 | 00:33.362 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
14 | 01:33.567 | 00:21.472 | 00:39.051 | 00:33.044 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
15 | 01:33.698 | 00:21.780 | 00:38.915 | 00:33.003 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
16 |
01:33.085
C
|
00:21.485 | 00:38.129 | 00:33.471 | 1 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
17 |
01:48.006
C
|
00:35.065 | 00:39.244 | 00:33.697 | 1 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
18 | 01:34.099 | 00:21.491 | 00:39.155 | 00:33.453 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
19 |
01:32.926
C
|
00:21.367 | 00:38.543 | 00:33.016 | 1 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
20 |
01:32.013
C
|
00:21.713 | 00:37.755 | 00:32.545 | 1 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
21 |
01:30.665
L
|
00:20.762
S
|
00:37.661
S
|
00:32.242
S
|
0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
22 | 03:20.725 | 02:05.247 | 00:42.030 | 00:33.448 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
23 |
01:35.819
C
|
00:21.070 | 00:40.401 | 00:34.348 | 2 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
24 |
01:33.274
C
|
00:21.337 | 00:38.579 | 00:33.358 | 1 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
25 |
01:32.427
C
|
00:20.427 | 00:38.150 | 00:33.850 | 1 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:22.559 | 02:08.215 | 00:40.424 | 00:33.920 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
2 | 01:59.540 | 00:45.425 | 00:40.699 | 00:33.416 | 2 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
3 |
01:35.074
L
|
00:21.679
S
|
00:40.351
S
|
00:33.044
S
|
0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:33.568 | 01:26.333 | 00:36.360 | 00:30.875 | 1 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |