# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | EricYang | Audi R8 LMS EVO2 DTM |
01:26.552 Tyre: MS |
01:27.911 | 19 laps / 19 cuts | 14 - 85 |
2 | BreakingPoint | Audi R8 LMS EVO2 DTM |
01:26.604 Tyre: MS |
01:27.384 | 9 laps / 0 cuts | 30 - 83 |
3 | ozzRzzo | Lamborghini Huracan EVO2 DTM |
01:27.826 Tyre: MS |
01:42.195 | 29 laps / 8 cuts | 9 - 21 |
4 | Inspiration | AMR Vantage DTM |
01:27.911 Tyre: MS |
01:28.724 | 13 laps / 4 cuts | 17 - 61 |
5 | FuelGauge | Mercedes AMG EVO DTM |
01:28.770 Tyre: MS |
01:29.574 | 6 laps / 3 cuts | 13 - 43 |
6 | 一只蝈蝈_ | BMW M4 DTM |
01:32.223 Tyre: MS |
01:33.775 | 21 laps / 17 cuts | 22 - 509 |
7 | 一只蝈蝈_ | Ferrari 296 DTM |
01:32.669 Tyre: MS |
01:32.669 | 5 laps / 6 cuts | 17 - 300 |
8 | Jvcki.nR | Mercedes AMG EVO DTM |
01:34.226 Tyre: MS |
01:36.391 | 18 laps / 27 cuts | 13 - 43 |
9 | mataChuan258 | BMW M4 DTM |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 8 - 387 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:55.005 | 02:45.138 | 00:38.385 | 00:31.482 | 2 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
2 | 01:29.545 | 00:20.438 | 00:37.373 | 00:31.734 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
3 | 03:18.118 | 02:09.853 | 00:36.837 | 00:31.428 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
4 |
01:27.422
C
|
00:20.098 | 00:36.248 | 00:31.076 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
5 |
01:27.393
C
|
00:19.807 | 00:36.419 | 00:31.167 | 2 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
6 |
01:27.214
C
|
00:19.845 | 00:36.098 | 00:31.271 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
7 | 03:09.555 | 02:01.451 | 00:36.387 | 00:31.717 | 3 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
8 | 01:27.241 | 00:20.033 | 00:36.145 | 00:31.063 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
9 |
01:27.296
C
|
00:20.017 | 00:36.382 | 00:30.897 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
10 | 01:27.788 | 00:19.816 | 00:36.968 | 00:31.004 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
11 |
01:27.599
C
|
00:19.726 | 00:36.220 | 00:31.653 | 2 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
12 | 01:30.317 | 00:19.767 | 00:39.784 | 00:30.766 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
13 | 01:26.987 | 00:20.131 | 00:36.135 |
00:30.721
S
S
|
0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
14 | 04:56.688 | 03:42.158 | 00:41.369 | 00:33.161 | 3 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
15 | 01:58.633 | 00:51.308 | 00:36.365 | 00:30.960 | 2 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
16 | 01:26.788 | 00:19.895 |
00:35.861
S
S
|
00:31.032 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
17 |
01:27.652
C
|
00:20.013 | 00:36.549 | 00:31.090 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
18 | 01:28.071 |
00:19.743
S
|
00:37.116 | 00:31.212 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
19 |
01:26.552
L
L
|
00:19.786 | 00:35.883 | 00:30.883 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:11.599 | 01:02.839 | 00:37.449 | 00:31.311 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
2 | 01:27.418 | 00:19.896 | 00:36.494 | 00:31.028 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
3 | 01:27.976 | 00:19.688 | 00:37.062 | 00:31.226 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
4 | 01:27.063 | 00:19.985 | 00:36.144 | 00:30.934 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
5 | 01:26.935 |
00:19.682
S
S
|
00:36.050
S
|
00:31.203 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
6 |
01:26.604
L
|
00:19.725 | 00:36.090 |
00:30.789
S
|
0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
7 | 07:24.415 | 06:15.858 | 00:36.998 | 00:31.559 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
8 | 01:28.313 | 00:20.085 | 00:37.052 | 00:31.176 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
9 | 04:12.412 | 03:03.940 | 00:37.148 | 00:31.324 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:13.453 | 04:03.645 | 00:37.493 | 00:32.315 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
2 | 01:29.276 | 00:20.395 | 00:37.067 | 00:31.814 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
3 |
01:29.269
C
|
00:20.172 | 00:37.300 | 00:31.797 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
4 | 01:29.205 | 00:20.336 | 00:37.180 | 00:31.689 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
5 | 01:28.839 | 00:20.340 | 00:37.313 | 00:31.186 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
6 | 01:28.807 | 00:20.241 | 00:36.908 | 00:31.658 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
7 | 01:29.070 | 00:20.404 | 00:36.796 | 00:31.870 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
8 | 01:27.929 | 00:20.128 |
00:36.455
S
|
00:31.346 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
9 | 03:55.892 | 02:37.538 | 00:44.640 | 00:33.714 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
10 |
01:30.497
C
|
00:21.391 | 00:37.283 | 00:31.823 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
11 | 02:51.588 | 01:42.215 | 00:37.864 | 00:31.509 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
12 | 01:29.662 | 00:20.362 | 00:37.075 | 00:32.225 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
13 | 01:28.714 | 00:20.674 | 00:36.652 | 00:31.388 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
14 | 01:29.051 | 00:20.616 | 00:36.819 | 00:31.616 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
15 | 02:27.112 | 01:17.960 | 00:37.251 | 00:31.901 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
16 |
01:28.453
C
|
00:20.084 | 00:36.860 | 00:31.509 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
17 | 01:43.654 | 00:34.980 | 00:37.300 | 00:31.374 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
18 |
01:28.601
C
|
00:20.166 | 00:36.674 | 00:31.761 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
19 | 02:10.660 | 01:01.058 | 00:37.724 | 00:31.878 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
20 | 01:28.979 | 00:20.399 | 00:37.269 | 00:31.311 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
21 | 02:13.040 | 01:03.813 | 00:37.251 | 00:31.976 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
22 | 01:29.426 | 00:20.275 | 00:37.247 | 00:31.904 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
23 | 01:28.607 |
00:20.082
S
|
00:37.098 | 00:31.427 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
24 | 01:29.219 | 00:20.289 | 00:37.169 | 00:31.761 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
25 | 03:19.326 | 02:10.745 | 00:37.112 | 00:31.469 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
26 | 02:07.674 | 00:58.473 | 00:37.759 | 00:31.442 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
27 |
01:36.151
C
|
00:20.168 | 00:43.659 | 00:32.324 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
28 | 01:29.232 | 00:20.553 | 00:37.057 | 00:31.622 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
29 |
01:27.826
L
|
00:20.227 | 00:36.518 |
00:31.081
S
|
0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:09.052 | 00:56.094 | 00:40.702 | 00:32.256 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
2 | 01:30.109 | 00:21.088 | 00:37.328 | 00:31.693 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
3 | 01:29.092 | 00:20.305 | 00:37.148 | 00:31.639 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
4 | 02:49.016 | 01:39.811 | 00:37.733 | 00:31.472 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
5 | 01:28.157 | 00:20.109 | 00:36.625 | 00:31.423 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
6 | 01:46.032 | 00:36.821 | 00:37.476 | 00:31.735 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
7 | 01:28.721 | 00:20.141 | 00:37.270 | 00:31.310 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
8 | 02:52.545 | 01:33.790 | 00:47.030 | 00:31.725 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
9 | 01:29.059 | 00:20.385 | 00:37.300 | 00:31.374 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
10 | 01:28.480 | 00:20.300 | 00:36.986 |
00:31.194
S
|
0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
11 | 01:28.269 |
00:19.914
S
|
00:36.526 | 00:31.829 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
12 | 03:11.862 | 02:03.785 | 00:36.577 | 00:31.500 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
13 |
01:27.911
L
|
00:20.065 |
00:36.302
S
|
00:31.544 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:46.682 | 00:36.581 | 00:38.390 | 00:31.711 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
2 | 01:29.912 | 00:21.180 | 00:37.323 | 00:31.409 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
3 | 01:30.255 | 00:20.865 | 00:37.728 | 00:31.662 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
4 |
01:29.374
C
|
00:20.367 | 00:37.547 | 00:31.460 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
5 | 01:29.699 | 00:20.742 | 00:37.539 | 00:31.418 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
6 |
01:28.770
L
|
00:20.194
S
|
00:37.282
S
|
00:31.294
S
|
0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:25.011 | 01:12.169 | 00:38.772 | 00:34.070 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
2 | 01:34.031 | 00:21.375 | 00:39.122 | 00:33.534 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
3 | 01:34.714 | 00:21.972 | 00:39.626 | 00:33.116 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
4 | 01:46.512 | 00:34.836 | 00:38.483 | 00:33.193 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
5 | 01:50.821 | 00:21.460 | 00:52.870 | 00:36.491 | 2 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
6 | 01:33.358 | 00:21.210 | 00:39.280 | 00:32.868 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
7 | 01:35.815 | 00:22.618 | 00:40.171 | 00:33.026 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
8 | 01:37.386 | 00:22.173 | 00:40.788 | 00:34.425 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
9 | 01:34.670 | 00:21.483 | 00:39.937 | 00:33.250 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
10 | 01:34.134 | 00:21.090 | 00:39.811 | 00:33.233 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
11 | 02:48.152 | 01:34.883 | 00:40.446 | 00:32.823 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
12 | 01:32.347 | 00:21.071 | 00:38.493 |
00:32.783
S
|
0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
13 | 01:34.046 | 00:21.129 | 00:39.883 | 00:33.034 | 2 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
14 | 01:47.832 | 00:21.675 | 00:39.145 | 00:47.012 | 4 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
15 |
01:32.223
L
|
00:20.817
S
|
00:38.313 | 00:33.093 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
16 |
01:32.353
C
|
00:21.527 | 00:38.053 | 00:32.773 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
17 | 01:34.690 | 00:21.218 | 00:40.150 | 00:33.322 | 2 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
18 | 01:32.715 | 00:21.466 | 00:38.353 | 00:32.896 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
19 | 01:36.408 | 00:21.006 | 00:38.681 | 00:36.721 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
20 | 01:33.069 | 00:21.870 |
00:38.146
S
|
00:33.053 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
21 |
01:32.411
C
|
00:20.988 | 00:38.286 | 00:33.137 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:39.578 | 02:26.408 | 00:39.281 | 00:33.889 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
2 | 01:38.278 | 00:21.413 | 00:43.817 | 00:33.048 | 2 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
3 | 01:36.256 | 00:21.039 | 00:42.498 | 00:32.719 | 2 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
4 |
01:32.669
L
|
00:20.669
S
|
00:38.880
S
|
00:33.120
S
|
0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
5 | 01:38.525 | 00:21.193 | 00:43.663 | 00:33.669 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:56.992 | 00:38.778 | 00:42.444 | 00:35.770 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
2 | 01:38.785 | 00:22.465 | 00:40.360 | 00:35.960 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
3 | 01:39.942 | 00:21.677 | 00:41.689 | 00:36.576 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
4 | 01:36.920 | 00:21.897 | 00:40.288 | 00:34.735 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
5 | 01:40.510 | 00:22.340 | 00:41.193 | 00:36.977 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
6 | 01:36.877 | 00:21.219 | 00:40.693 | 00:34.965 | 2 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
7 | 01:37.952 | 00:21.367 | 00:41.157 | 00:35.428 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
8 | 01:37.387 | 00:22.115 | 00:39.978 | 00:35.294 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
9 | 01:36.792 | 00:23.585 | 00:40.078 | 00:33.129 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
10 | 02:36.280 | 01:21.886 | 00:40.761 | 00:33.633 | 2 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
11 |
01:34.226
L
|
00:21.390 |
00:39.667
S
|
00:33.169
S
|
0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
12 |
01:35.191
C
|
00:21.909 | 00:40.860 | 00:32.422 | 2 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
13 |
01:32.836
C
|
00:21.178 | 00:38.317 | 00:33.341 | 3 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
14 |
01:32.355
C
|
00:21.223 | 00:38.929 | 00:32.203 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
15 | 02:33.854 | 01:16.963 | 00:40.234 | 00:36.657 | 5 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
16 | 01:35.636 |
00:21.346
S
|
00:40.324 | 00:33.966 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
17 | 01:37.130 | 00:21.850 | 00:40.703 | 00:34.577 | 3 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
18 | 01:50.005 | 00:24.577 | 00:41.702 | 00:43.726 | 3 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
05:40.457
L
|
04:27.927
S
|
00:38.618
S
|
00:33.912
S
|
0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |