# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | BreakingPoint | Audi R8 LMS EVO2 DTM |
02:01.972 Tyre: MS |
02:02.907 | 11 laps / 1 cuts | 41 - 46 |
2 | BreakingPoint | Mercedes AMG EVO DTM |
02:02.562 Tyre: MS |
02:02.949 | 4 laps / 0 cuts | 8 - 276 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:55.947 | 01:35.640 | 00:48.914 | 00:31.393 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
2 | 02:04.420 | 00:45.720 | 00:47.920 | 00:30.780 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
3 | 02:03.278 | 00:45.257 | 00:47.565 | 00:30.456 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
4 | 02:02.956 | 00:44.697 | 00:47.668 | 00:30.591 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
5 | 02:03.337 | 00:44.961 | 00:47.780 | 00:30.596 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
6 | 02:02.685 | 00:45.014 | 00:47.358 |
00:30.313
S
S
|
0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
7 | 07:30.189 | 06:11.484 | 00:47.596 | 00:31.109 | 1 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
8 | 02:02.638 | 00:44.739 | 00:47.150 | 00:30.749 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
9 | 02:02.500 | 00:44.771 | 00:47.084 | 00:30.645 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
10 | 02:02.379 | 00:45.141 | 00:46.808 | 00:30.430 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
11 |
02:01.972
L
L
|
00:44.549
S
S
|
00:46.783
S
S
|
00:30.640 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12:21.637 | 11:03.211 | 00:47.399 | 00:31.027 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
2 | 02:03.522 | 00:45.347 | 00:47.394 | 00:30.781 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
3 |
02:02.562
L
|
00:44.955 |
00:46.975
S
|
00:30.632
S
|
0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
4 | 02:02.764 |
00:44.847
S
|
00:47.276 | 00:30.641 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |