# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | 9000 | XIAOMI SU7 Ultra 2024 |
01:26.039 Tyre: H |
01:35.682 | 21 laps / 8 cuts | 33 - 37 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:26.431 | 01:25.947 | 00:38.880 | 00:21.604 | 1 | M | 35.0 | 25.0 | 13.0 | 25.0 |
2 | 01:27.409 | 00:33.909 | 00:33.538 | 00:19.962 | 0 | M | 35.0 | 25.0 | 13.0 | 25.0 |
3 | 01:57.303 | 00:56.328 | 00:36.980 | 00:23.995 | 1 | H | 35.0 | 25.0 | 13.0 | 25.0 |
4 | 01:27.349 | 00:33.997 | 00:33.737 | 00:19.615 | 0 | H | 35.0 | 25.0 | 13.0 | 25.0 |
5 | 01:27.251 | 00:34.003 | 00:33.314 | 00:19.934 | 0 | H | 35.0 | 25.0 | 13.0 | 25.0 |
6 | 01:27.069 | 00:33.951 | 00:33.326 | 00:19.792 | 0 | H | 35.0 | 25.0 | 13.0 | 25.0 |
7 | 01:26.440 | 00:33.750 | 00:33.183 | 00:19.507 | 0 | H | 35.0 | 25.0 | 13.0 | 25.0 |
8 | 01:45.652 | 00:43.597 | 00:38.029 | 00:24.026 | 0 | H | 35.0 | 25.0 | 13.0 | 25.0 |
9 | 02:22.179 | 01:21.757 | 00:37.494 | 00:22.928 | 3 | SH | 35.0 | 25.0 | 13.0 | 25.0 |
10 | 01:33.388 | 00:36.589 | 00:33.948 | 00:22.851 | 0 | SH | 35.0 | 25.0 | 13.0 | 25.0 |
11 | 01:58.360 | 00:34.174 | 00:33.701 | 00:50.485 | 1 | SH | 35.0 | 25.0 | 13.0 | 25.0 |
12 | 02:21.121 | 01:25.748 | 00:34.038 | 00:21.335 | 1 | SH | 35.0 | 25.0 | 13.0 | 25.0 |
13 | 01:26.640 | 00:34.008 | 00:33.102 | 00:19.530 | 0 | SH | 35.0 | 25.0 | 13.0 | 25.0 |
14 | 02:18.546 | 01:16.243 | 00:39.055 | 00:23.248 | 0 | H | 35.0 | 25.0 | 13.0 | 25.0 |
15 |
01:26.039
L
L
|
00:33.750 |
00:32.782
S
S
|
00:19.507 | 0 | H | 35.0 | 25.0 | 13.0 | 25.0 |
16 | 01:53.812 |
00:33.654
S
S
|
00:33.466 | 00:46.692 | 0 | H | 35.0 | 25.0 | 13.0 | 25.0 |
17 | 01:39.797 | 00:33.949 | 00:37.985 | 00:27.863 | 0 | H | 35.0 | 25.0 | 13.0 | 25.0 |
18 |
01:32.711
C
|
00:33.752 | 00:36.289 | 00:22.670 | 1 | H | 35.0 | 25.0 | 13.0 | 25.0 |
19 | 01:26.281 | 00:33.883 | 00:32.945 |
00:19.453
S
S
|
0 | H | 35.0 | 25.0 | 13.0 | 25.0 |
20 | 01:34.434 | 00:33.841 | 00:39.708 | 00:20.885 | 0 | H | 35.0 | 25.0 | 13.0 | 25.0 |
21 | 01:35.130 | 00:33.849 | 00:33.138 | 00:28.143 | 0 | H | 35.0 | 25.0 | 13.0 | 25.0 |