# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Lls | XIAOMI SU7 Ultra 2024 |
01:28.775 Tyre: M |
01:29.868 | 28 laps / 30 cuts | 6 - 13 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:20.140 | 01:25.060 | 00:34.704 | 00:20.376 | 2 | SH | 36.0 | 25.0 | 3.0 | 34.0 |
2 | 02:02.743 | 01:07.816 | 00:34.483 | 00:20.444 | 1 | SH | 36.0 | 25.0 | 3.0 | 34.0 |
3 | 01:32.854 | 00:36.262 | 00:34.668 | 00:21.924 | 2 | SH | 36.0 | 25.0 | 3.0 | 34.0 |
4 | 04:23.152 | 03:30.525 | 00:32.984 | 00:19.643 | 1 | M | 36.0 | 25.0 | 3.0 | 34.0 |
5 | 01:30.213 | 00:35.376 | 00:34.938 | 00:19.899 | 0 | M | 36.0 | 25.0 | 3.0 | 34.0 |
6 | 03:39.156 | 02:45.686 | 00:33.759 | 00:19.711 | 4 | M | 36.0 | 25.0 | 3.0 | 34.0 |
7 | 01:29.361 | 00:34.843 | 00:34.735 | 00:19.783 | 0 | M | 36.0 | 25.0 | 3.0 | 34.0 |
8 | 01:30.450 | 00:35.558 | 00:34.993 | 00:19.899 | 1 | M | 36.0 | 25.0 | 3.0 | 34.0 |
9 | 01:29.289 | 00:35.095 | 00:34.538 | 00:19.656 | 0 | M | 36.0 | 25.0 | 3.0 | 34.0 |
10 | 01:32.376 | 00:35.766 | 00:35.945 | 00:20.665 | 1 | M | 36.0 | 25.0 | 3.0 | 34.0 |
11 | 02:47.919 | 01:53.311 | 00:34.817 | 00:19.791 | 1 | M | 36.0 | 25.0 | 3.0 | 34.0 |
12 | 01:31.052 | 00:34.969 | 00:36.086 | 00:19.997 | 1 | M | 36.0 | 25.0 | 3.0 | 34.0 |
13 | 01:30.952 | 00:36.214 | 00:34.744 | 00:19.994 | 1 | M | 36.0 | 25.0 | 3.0 | 34.0 |
14 | 01:30.712 | 00:36.014 | 00:34.628 | 00:20.070 | 0 | M | 36.0 | 25.0 | 3.0 | 34.0 |
15 | 01:31.392 | 00:35.821 | 00:34.929 | 00:20.642 | 2 | M | 36.0 | 25.0 | 3.0 | 34.0 |
16 |
01:29.423
C
|
00:35.536 | 00:34.254 | 00:19.633 | 1 | M | 36.0 | 25.0 | 3.0 | 34.0 |
17 | 01:31.096 | 00:35.417 | 00:35.632 | 00:20.047 | 0 | M | 36.0 | 25.0 | 3.0 | 34.0 |
18 | 03:24.508 | 02:29.801 | 00:33.805 | 00:20.902 | 5 | M | 36.0 | 25.0 | 3.0 | 34.0 |
19 | 01:30.833 | 00:35.623 | 00:33.786 | 00:21.424 | 2 | M | 36.0 | 25.0 | 3.0 | 34.0 |
20 | 01:52.161 | 00:58.314 | 00:33.817 | 00:20.030 | 1 | M | 36.0 | 25.0 | 3.0 | 34.0 |
21 | 01:29.226 |
00:34.596
S
S
|
00:34.469 | 00:20.161 | 0 | M | 36.0 | 25.0 | 3.0 | 34.0 |
22 | 01:30.333 | 00:36.400 | 00:34.290 |
00:19.643
S
S
|
0 | M | 36.0 | 25.0 | 3.0 | 34.0 |
23 |
01:28.775
L
L
|
00:35.135 |
00:33.822
S
S
|
00:19.818 | 0 | M | 36.0 | 25.0 | 3.0 | 34.0 |
24 | 01:30.480 | 00:34.805 | 00:35.901 | 00:19.774 | 0 | M | 36.0 | 25.0 | 3.0 | 34.0 |
25 | 02:23.230 | 01:29.550 | 00:33.952 | 00:19.728 | 1 | M | 36.0 | 25.0 | 3.0 | 34.0 |
26 | 01:29.196 | 00:35.150 | 00:34.326 | 00:19.720 | 0 | M | 36.0 | 25.0 | 3.0 | 34.0 |
27 |
01:29.392
C
|
00:34.681 | 00:34.704 | 00:20.007 | 1 | M | 36.0 | 25.0 | 3.0 | 34.0 |
28 | 01:31.180 | 00:35.753 | 00:34.579 | 00:20.848 | 2 | M | 36.0 | 25.0 | 3.0 | 34.0 |