st_zhejiang

15 Nov 24 23:47 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 XIAOMI SU7 Ultra 2024 01:27.814
Tyre: M
01:28.204 3 laps / 0 cuts 25 - 28
2 XIAOMI SU7 Ultra 2024 01:33.476
Tyre: SH
01:34.214 8 laps / 15 cuts 30 - 33
3 XIAOMI SU7 Ultra 2024 01:38.851
Tyre: SH
01:38.851 4 laps / 12 cuts 59 - 210
4 XIAOMI SU7 Ultra 2024 277:46:39.999
Tyre: ?
00:00.000 1 laps / 9 cuts 55 - 60
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 13.7 X: 1.1 Y: 0.6 Z: 0.5 X: 378.1 Y: 10.8 Z: 51.7 22:26:47 (CST)
2 Collision with environment 54.9 X: 0.8 Y: -0.3 Z: 2.5 X: 214.2 Y: 22.7 Z: 128.9 22:27:02 (CST)
3 Collision with environment 20.9 X: 0.8 Y: -0.2 Z: 2.5 X: -180.5 Y: 21.2 Z: 12.5 22:27:32 (CST)
4 Collision with environment 49.9 X: -1.0 Y: 0.7 Z: -2.6 X: -134.7 Y: 29.6 Z: -230.8 22:27:42 (CST)
5 Collision with environment 38.8 X: -0.8 Y: -0.3 Z: 2.5 X: -192.0 Y: 20.1 Z: -338.8 22:27:47 (CST)
6 Collision with environment 1.4 X: -1.0 Y: -0.3 Z: 2.0 X: -198.8 Y: 19.5 Z: -340.7 22:27:52 (CST)
7 Collision with environment 12.8 X: 0.6 Y: -0.3 Z: 2.7 X: -225.9 Y: 17.7 Z: -321.9 22:28:02 (CST)
8 Collision with environment 16.6 X: -1.0 Y: 0.9 Z: -2.7 X: 379.7 Y: 11.1 Z: 34.3 22:32:36 (CST)
9 Collision with environment 8.3 X: 0.6 Y: -0.3 Z: 2.7 X: -225.9 Y: 17.7 Z: -321.9 22:32:47 (CST)
10 Collision with environment 38.3 X: 1.0 Y: 0.3 Z: 1.8 X: 297.5 Y: 12.9 Z: 158.1 22:33:17 (CST)
11 Collision with environment 1.3 X: -1.1 Y: 0.6 Z: 0.5 X: 370.6 Y: 10.9 Z: 22.2 22:33:31 (CST)
12 Collision with environment 55.8 X: -0.7 Y: 0.1 Z: 2.5 X: 89.6 Y: 16.2 Z: 163.8 22:35:32 (CST)
13 Collision with environment 194.4 X: -0.8 Y: -0.3 Z: 2.5 X: -126.0 Y: 14.6 Z: 73.3 22:35:47 (CST)
14 Collision with environment 86.0 X: -0.7 Y: -0.3 Z: 2.7 X: -17.9 Y: 19.1 Z: 13.0 22:35:57 (CST)
15 Collision with environment 1.8 X: -0.7 Y: -0.3 Z: 2.7 X: -18.5 Y: 19.1 Z: 11.9 22:36:02 (CST)
16 Collision with environment 2.4 X: -0.7 Y: -0.3 Z: 2.7 X: -18.5 Y: 19.1 Z: 11.9 22:36:07 (CST)
17 Collision with environment 2.1 X: -0.7 Y: -0.3 Z: 2.7 X: -18.4 Y: 19.1 Z: 11.9 22:36:12 (CST)
18 Collision with environment 27.9 X: -0.7 Y: -0.3 Z: 2.6 X: 166.5 Y: 12.0 Z: 398.3 22:36:36 (CST)
Car Env Rel
st_zhejiang st_zhejiang collisions

There were no penalties in this session.

1st WANG30 in XIAOMI SU7 Ultra 2024
Best: 01:27.814, Potential: 01:27.809
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:19.316 01:21.509 00:36.410 00:21.397 0 M 37.0 26.0 12.0 27.0
2 01:28.594 00:34.887 00:34.056 00:19.651
S
S
0 M 37.0 26.0 12.0 27.0
3 01:27.814
L
L
00:34.611
S
S
00:33.547
S
S
00:19.656 0 M 37.0 26.0 12.0 27.0
2nd fnyh in XIAOMI SU7 Ultra 2024
Best: 01:33.476, Potential: 01:32.437
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:58.293 00:57.682 00:38.353 00:22.258 3 SH 37.0 26.0 12.0 27.0
2 01:37.384 00:38.358 00:36.225 00:22.801 4 SH 37.0 26.0 12.0 27.0
3 01:37.917 00:38.327 00:38.791 00:20.799 4 SH 37.0 26.0 12.0 27.0
4 03:41.004 02:43.034 00:36.630 00:21.340 1 SH 37.0 26.0 12.0 27.0
5 01:34.851 00:36.494 00:37.036 00:21.321 0 SH 37.0 26.0 12.0 27.0
6 01:40.552 00:41.643 00:36.859 00:22.050 3 SH 37.0 26.0 12.0 27.0
7 01:34.316 00:36.995 00:35.321
S
00:22.000 0 SH 37.0 26.0 12.0 27.0
8 01:33.476
L
00:35.944
S
00:36.360 00:21.172
S
0 SH 37.0 26.0 12.0 27.0
3rd YYA in XIAOMI SU7 Ultra 2024
Best: 01:38.851, Potential: 01:38.851
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:44.661 01:43.150 00:39.258 00:22.253 6 SH 37.0 26.0 12.0 27.0
2 01:43.590 00:38.645 00:37.765 00:27.180 4 SH 37.0 26.0 12.0 27.0
3 01:38.851
L
00:39.627
S
00:38.304
S
00:20.920
S
0 SH 37.0 26.0 12.0 27.0
4 01:51.327 00:52.489 00:37.516 00:21.322 2 SH 37.0 26.0 12.0 27.0
4th TRAVIS in XIAOMI SU7 Ultra 2024
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 08:35.701 07:35.077 00:39.100 00:21.524 9 SH 37.0 26.0 12.0 27.0