Nordschleife - Tourist

18 Nov 24 21:32 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Porsche 911 GT3 RS 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts 4 - 2396
2 McLaren 570S 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts 15 - 332
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 104.0 X: -0.8 Y: 0.3 Z: 0.6 X: -1868.6 Y: -16.2 Z: -618.3 20:20:45 (CST)
2 Collision with environment 40.2 X: -0.9 Y: -0.3 Z: -1.4 X: -1881.4 Y: -12.5 Z: -733.3 20:20:50 (CST)
3 Collision with environment 141.8 X: -0.7 Y: 0.1 Z: 2.2 X: -1868.3 Y: -16.5 Z: -623.3 20:24:55 (CST)
4 Collision with environment 12.7 X: -0.9 Y: 0.3 Z: -1.4 X: -1880.4 Y: -11.6 Z: -738.6 20:25:00 (CST)
5 Collision with environment 7.1 X: 1.0 Y: 0.5 Z: 0.6 X: 447.6 Y: 98.5 Z: 1564.3 20:25:30 (CST)
6 Collision with environment 44.1 X: 0.9 Y: -0.3 Z: 1.9 X: -2254.3 Y: 100.8 Z: 1292.1 20:27:05 (CST)
7 Collision with environment 33.0 X: 0.9 Y: -0.3 Z: 2.3 X: -2266.4 Y: 100.2 Z: 1382.4 20:29:20 (CST)
8 Collision with environment 23.6 X: 0.9 Y: -0.3 Z: 2.3 X: -2254.7 Y: 100.7 Z: 1292.9 20:29:25 (CST)
9 Collision with environment 11.1 X: -0.9 Y: 0.3 Z: -1.4 X: -2196.6 Y: 102.5 Z: 1204.1 20:29:30 (CST)
10 Collision with environment 28.0 X: 0.9 Y: -0.3 Z: 2.3 X: -1018.3 Y: 106.4 Z: 2381.8 20:31:00 (CST)
11 Collision with environment 15.4 X: 0.9 Y: -0.3 Z: 2.3 X: -1161.6 Y: 101.6 Z: 2318.5 20:31:10 (CST)
12 Collision with environment 55.1 X: -0.8 Y: 0.1 Z: 2.2 X: -1105.0 Y: 104.1 Z: 2320.8 20:32:30 (CST)
13 Collision with environment 3.1 X: -1.0 Y: 0.5 Z: 0.6 X: -1239.1 Y: 100.3 Z: 2294.9 20:32:35 (CST)
14 Collision with environment 46.1 X: -0.0 Y: -0.3 Z: 2.6 X: -312.2 Y: 128.5 Z: 2312.5 20:33:40 (CST)
15 Collision with environment 26.9 X: 0.8 Y: -0.3 Z: 2.3 X: -1600.3 Y: 96.5 Z: 2084.5 20:35:20 (CST)
16 Collision with environment 10.7 X: 0.9 Y: 0.3 Z: -1.4 X: -1599.9 Y: 97.3 Z: 2084.6 20:35:25 (CST)
17 Collision with environment 68.5 X: 0.5 Y: -0.3 Z: 2.5 X: -1752.5 Y: 89.9 Z: 1921.0 20:37:55 (CST)
18 Collision with environment 95.1 X: -0.8 Y: 0.6 Z: -1.7 X: -1064.1 Y: 105.7 Z: 2341.5 20:39:25 (CST)
19 Collision with environment 5.1 X: -1.0 Y: 0.5 Z: 0.6 X: -1149.8 Y: 102.8 Z: 2306.9 20:39:30 (CST)
20 Collision with environment 31.2 X: 0.5 Y: -0.3 Z: 2.5 X: 3436.6 Y: 68.4 Z: -1228.0 20:46:05 (CST)
21 Collision with environment 55.1 X: 0.0 Y: -0.3 Z: 2.6 X: 692.2 Y: 85.5 Z: 1426.3 20:48:00 (CST)
22 Collision with environment 8.3 X: 0.8 Y: 0.6 Z: -1.8 X: 718.7 Y: 85.0 Z: 1421.1 20:48:10 (CST)
Car Env Rel
Nordschleife - Tourist Nordschleife - Tourist collisions

There were no penalties in this session.

1st XingG in Porsche 911 GT3 RS
Best: 277:46:39.999, Potential: 07:38.280
Lap # Lap Time Sector 1 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 07:38.280
L
07:38.280
S
0 HR 32.0 21.0 0.0 0.0
2nd Daniel in McLaren 570S
Best: 277:46:39.999, Potential: 07:11.110
Lap # Lap Time Sector 1 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 07:11.110
L
L
07:11.110
S
S
0 SM 32.0 21.0 0.0 0.0