Macau Grand Prix

01 Nov 24 19:54 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Mercedes AMG EVO DTM 02:17.843
Tyre: MS
02:18.892 7 laps / 0 cuts 20 - 32
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 40.6 X: -0.3 Y: -0.3 Z: 2.4 X: -1178.0 Y: -0.3 Z: 887.1 19:36:02 (CST)
2 Collision with environment 2.1 X: -1.0 Y: -0.3 Z: -0.6 X: -260.4 Y: 13.2 Z: -708.2 19:38:12 (CST)
3 Collision with environment 7.8 X: 1.0 Y: 0.2 Z: -1.8 X: -811.9 Y: 32.9 Z: 207.4 19:39:32 (CST)
4 Collision with environment 3.8 X: 1.0 Y: 0.2 Z: -1.9 X: -369.9 Y: 23.7 Z: -34.7 19:39:52 (CST)
5 Collision with environment 13.9 X: 1.0 Y: 0.9 Z: -2.1 X: -810.2 Y: 33.4 Z: 207.7 19:41:52 (CST)
6 Collision with environment 8.2 X: 1.0 Y: -0.3 Z: 2.1 X: -254.0 Y: 12.4 Z: -714.7 19:45:07 (CST)
7 Collision with environment 1.8 X: 1.0 Y: -0.3 Z: -0.7 X: -318.2 Y: 8.7 Z: -517.6 19:47:02 (CST)
8 Collision with environment 15.3 X: 1.0 Y: -0.3 Z: 2.1 X: -816.4 Y: 32.4 Z: 206.8 19:50:12 (CST)
9 Collision with environment 39.7 X: 1.0 Y: -0.3 Z: 2.1 X: -815.0 Y: 32.4 Z: 207.0 19:50:17 (CST)
10 Collision with environment 16.7 X: 1.0 Y: 0.4 Z: 0.9 X: 488.6 Y: -0.2 Z: -209.8 19:51:37 (CST)
11 Collision with environment 12.8 X: 1.0 Y: -0.3 Z: 2.1 X: -255.4 Y: 12.5 Z: -715.1 19:53:27 (CST)
Car Env Rel
Macau Grand Prix Macau Grand Prix collisions

There were no penalties in this session.

1st FuelGauge in Mercedes AMG EVO DTM
Best: 02:17.843, Potential: 02:17.357
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:38.147 02:02.928 00:55.286 00:39.933 0 MS 30.0 20.0 0.0 0.0
2 02:19.871 00:44.931 00:55.138 00:39.802 0 MS 30.0 20.0 0.0 0.0
3 02:20.128 00:45.210 00:54.872 00:40.046 0 MS 30.0 20.0 0.0 0.0
4 02:18.723 00:44.722 00:54.243 00:39.758 0 MS 30.0 20.0 0.0 0.0
5 02:17.898 00:44.189
S
S
00:54.473 00:39.236
S
S
0 MS 30.0 20.0 0.0 0.0
6 03:43.533 02:09.590 00:54.622 00:39.321 0 MS 30.0 20.0 0.0 0.0
7 02:17.843
L
L
00:44.491 00:53.932
S
S
00:39.420 0 MS 30.0 20.0 0.0 0.0