# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | NICO | BMW M4 DTM |
02:20.954 Tyre: MS |
02:31.262 | 10 laps / 0 cuts | 8 - 22 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:48.534 | 01:52.128 | 00:58.392 | 00:58.014 | 0 | MS | 28.0 | 19.0 | 99.3 | 0.0 | 0.0 |
2 | 02:21.759 | 00:44.869 | 00:56.164 | 00:40.726 | 0 | MS | 28.0 | 19.0 | 99.3 | 0.0 | 0.0 |
3 | 02:25.071 | 00:46.210 | 00:58.235 | 00:40.626 | 0 | MS | 28.0 | 19.0 | 99.3 | 0.0 | 0.0 |
4 | 02:23.203 | 00:45.188 | 00:56.871 | 00:41.144 | 0 | MS | 28.0 | 19.0 | 99.3 | 0.0 | 0.0 |
5 | 02:44.476 | 00:45.208 | 01:04.953 | 00:54.315 | 0 | MS | 28.0 | 19.0 | 99.3 | 0.0 | 0.0 |
6 | 03:02.656 | 01:24.938 | 00:57.753 |
00:39.965
S
S
|
0 | MS | 28.0 | 19.0 | 99.3 | 0.0 | 0.0 |
7 | 02:30.904 | 00:45.037 | 00:57.613 | 00:48.254 | 0 | MS | 28.0 | 19.0 | 99.3 | 0.0 | 0.0 |
8 | 06:45.280 | 05:05.978 | 00:58.420 | 00:40.882 | 0 | MS | 28.0 | 19.0 | 99.3 | 0.0 | 0.0 |
9 | 02:21.076 |
00:44.704
S
S
|
00:56.070 | 00:40.302 | 0 | MS | 28.0 | 19.0 | 99.4 | 0.0 | 0.0 |
10 |
02:20.954
L
L
|
00:44.843 |
00:55.567
S
S
|
00:40.544 | 0 | MS | 28.0 | 19.0 | 99.4 | 0.0 | 0.0 |