# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | EDMUNDYE | Audi R8 LMS EVO2 DTM |
02:00.274 Tyre: MS |
02:23.291 | 14 laps / 6 cuts | 6 - 46 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:30.638 | 01:12.401 | 00:47.426 | 00:30.811 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
2 | 03:58.570 | 02:41.188 | 00:47.115 | 00:30.267 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
3 | 02:01.901 | 00:44.718 | 00:46.880 | 00:30.303 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
4 | 02:03.582 | 00:44.615 | 00:46.989 | 00:31.978 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
5 | 03:02.377 | 01:45.557 | 00:46.890 | 00:29.930 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
6 | 02:01.127 | 00:44.394 | 00:46.682 | 00:30.051 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
7 | 02:01.367 | 00:44.355 | 00:46.858 | 00:30.154 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
8 | 02:01.030 | 00:44.426 | 00:46.638 | 00:29.966 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
9 | 02:41.501 | 01:24.929 | 00:46.607 | 00:29.965 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
10 | 06:56.045 | 05:39.280 | 00:46.652 | 00:30.113 | 2 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
11 | 02:01.187 | 00:44.197 | 00:46.688 | 00:30.302 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
12 |
02:00.274
L
L
|
00:44.156
S
S
|
00:46.387
S
S
|
00:29.731
S
S
|
0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
13 | 03:29.750 | 02:12.971 | 00:46.855 | 00:29.924 | 2 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
14 | 03:55.717 | 02:39.316 | 00:46.656 | 00:29.745 | 2 | MS | 30.0 | 20.0 | 0.0 | 0.0 |