Monza OSRW

27 Nov 24 20:28 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Porsche 992 R DTM 2025 01:47.971
Tyre: MS
01:58.530 43 laps / 59 cuts 4 - 37
2 Ferrari 296 DTM 2025 01:48.223
Tyre: MS
02:06.673 29 laps / 29 cuts 14 - 17
3 Porsche 992 R DTM 2025 01:48.550
Tyre: MS
01:48.671 6 laps / 7 cuts 15 - 56
4 BMW M4 DTM 2025 01:51.321
Tyre: MS
01:52.377 26 laps / 64 cuts 16 - 26
5 McLaren 720S EVO DTM 2025 277:46:39.999
Tyre: ?
00:00.000 1 laps / 13 cuts 12 - 14
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 6.3 X: 1.0 Y: -0.3 Z: 2.2 X: 109.6 Y: -7.0 Z: 88.3 16:29:14 (CST)
2 Collision with environment 3.6 X: -1.0 Y: -0.3 Z: 2.2 X: 77.2 Y: -7.7 Z: 207.1 16:29:29 (CST)
3 Collision with environment 1.1 X: -1.0 Y: -0.3 Z: -0.7 X: 75.5 Y: -7.9 Z: 224.9 16:29:34 (CST)
4 Collision with environment 47.9 X: 1.0 Y: -0.3 Z: 2.2 X: 125.8 Y: -6.4 Z: -33.2 16:44:53 (CST)
5 Collision with car 27.3 X: -0.9 Y: 0.0 Z: 2.2 X: 614.3 Y: 1.2 Z: -1149.0 16:46:53 (CST)
6 Collision with car 29.9 X: 1.0 Y: -0.1 Z: -1.7 X: 614.4 Y: 1.2 Z: -1149.0 16:46:53 (CST)
7 Collision with car 46.7 X: 1.0 Y: 0.2 Z: -1.2 X: 25.4 Y: -10.4 Z: 821.9 16:50:43 (CST)
8 Collision with car 5.1 X: -0.9 Y: 0.7 Z: -2.1 X: 25.3 Y: -9.9 Z: 822.6 16:50:43 (CST)
9 Collision with environment 46.1 X: 1.0 Y: -0.3 Z: 2.2 X: 125.7 Y: -6.4 Z: -32.3 16:52:23 (CST)
10 Collision with environment 40.9 X: 1.0 Y: -0.3 Z: 2.2 X: 128.7 Y: -6.3 Z: -52.1 16:54:23 (CST)
11 Collision with environment 28.8 X: 0.9 Y: 0.8 Z: -2.2 X: 199.4 Y: -3.7 Z: -232.8 16:55:58 (CST)
12 Collision with environment 46.0 X: 0.6 Y: -0.3 Z: 2.6 X: 199.7 Y: -4.8 Z: -234.9 16:57:53 (CST)
13 Collision with environment 39.1 X: 0.6 Y: -0.3 Z: 2.6 X: 201.5 Y: -4.8 Z: -250.7 17:08:58 (CST)
14 Collision with environment 44.3 X: 0.4 Y: -0.3 Z: 2.6 X: 200.1 Y: -4.8 Z: -239.0 17:12:38 (CST)
15 Collision with environment 42.1 X: -1.0 Y: 0.3 Z: -1.2 X: 920.6 Y: -2.4 Z: -891.5 17:14:13 (CST)
16 Collision with environment 77.3 X: 0.6 Y: -0.3 Z: 2.5 X: 104.8 Y: -5.1 Z: -131.4 18:09:59 (CST)
17 Collision with environment 54.2 X: 0.8 Y: -0.3 Z: 2.3 X: 521.6 Y: 1.1 Z: -1147.2 18:29:17 (CST)
18 Collision with environment 70.2 X: 0.4 Y: -0.3 Z: 2.5 X: 203.9 Y: -4.8 Z: -262.9 18:30:12 (CST)
19 Collision with environment 30.5 X: -1.0 Y: 0.9 Z: -2.1 X: 117.7 Y: -5.5 Z: 24.4 18:32:22 (CST)
20 Collision with environment 61.7 X: 0.0 Y: -0.3 Z: 2.5 X: 105.0 Y: -4.9 Z: -147.6 18:35:37 (CST)
21 Collision with car 12.2 X: -1.0 Y: -0.1 Z: 2.1 X: 950.2 Y: -2.6 Z: -894.1 18:47:57 (CST)
22 Collision with car 12.9 X: 1.0 Y: -0.1 Z: -1.9 X: 950.6 Y: -2.6 Z: -894.3 18:48:00 (CST)
23 Collision with environment 41.0 X: 0.9 Y: 0.7 Z: -2.1 X: 860.4 Y: -1.8 Z: -858.2 18:48:02 (CST)
24 Collision with car 94.0 X: 0.0 Y: 0.0 Z: 2.4 X: 587.5 Y: 1.4 Z: -1139.7 18:49:25 (CST)
25 Collision with car 98.5 X: 0.1 Y: -0.1 Z: -1.9 X: 587.5 Y: 1.4 Z: -1139.6 18:49:27 (CST)
26 Collision with environment 25.1 X: -1.0 Y: -0.3 Z: 2.2 X: 675.1 Y: 1.3 Z: -1140.5 18:49:27 (CST)
27 Collision with car 36.1 X: 1.0 Y: -0.3 Z: -1.2 X: 668.1 Y: 1.2 Z: -1145.2 18:49:30 (CST)
28 Collision with environment 60.6 X: 0.8 Y: 0.9 Z: -2.5 X: 682.5 Y: 2.5 Z: -1141.2 18:49:30 (CST)
29 Collision with environment 2.8 X: -1.0 Y: -0.3 Z: 2.2 X: 685.4 Y: 1.3 Z: -1140.7 18:49:32 (CST)
30 Collision with environment 51.6 X: 1.0 Y: 0.0 Z: -1.0 X: 542.3 Y: -5.8 Z: -614.7 18:50:10 (CST)
31 Collision with car 6.2 X: -1.0 Y: -0.3 Z: 2.2 X: 607.0 Y: 0.9 Z: -1145.5 18:51:32 (CST)
32 Collision with car 12.6 X: 1.0 Y: -0.3 Z: 0.2 X: 606.7 Y: 1.0 Z: -1145.4 18:51:35 (CST)
33 Collision with environment 20.4 X: -1.0 Y: 0.3 Z: -1.7 X: -43.5 Y: -11.1 Z: 881.6 18:52:35 (CST)
34 Collision with environment 45.8 X: -1.0 Y: -0.3 Z: 2.1 X: -146.1 Y: -10.2 Z: 879.8 18:52:40 (CST)
35 Collision with car 9.4 X: 1.0 Y: -0.3 Z: -0.8 X: 662.9 Y: 0.6 Z: -1192.0 18:53:52 (CST)
36 Collision with car 15.8 X: -0.9 Y: -0.0 Z: 2.1 X: 658.7 Y: 1.0 Z: -1191.2 18:53:55 (CST)
37 Collision with environment 53.1 X: 1.0 Y: -0.3 Z: 2.2 X: 701.3 Y: 0.5 Z: -1215.4 18:53:57 (CST)
38 Collision with environment 58.2 X: -1.0 Y: -0.3 Z: 2.1 X: 974.8 Y: -2.8 Z: -922.8 18:54:25 (CST)
39 Collision with environment 8.6 X: -0.9 Y: 0.9 Z: -2.5 X: 953.6 Y: -1.8 Z: -910.5 18:54:30 (CST)
40 Collision with car 18.3 X: -1.0 Y: -0.2 Z: -0.9 X: 559.6 Y: -5.3 Z: -637.8 18:54:37 (CST)
41 Collision with car 34.9 X: -1.0 Y: 0.1 Z: -0.9 X: 484.0 Y: -7.2 Z: -567.3 18:54:40 (CST)
42 Collision with environment 29.9 X: 0.9 Y: 0.9 Z: -2.5 X: 529.9 Y: -5.3 Z: -603.8 18:54:40 (CST)
43 Collision with environment 99.9 X: -0.1 Y: -0.2 Z: 2.6 X: 501.6 Y: -6.9 Z: -597.5 18:54:42 (CST)
44 Collision with car 36.8 X: 0.6 Y: 0.0 Z: -1.9 X: 483.8 Y: -7.2 Z: -567.1 18:54:42 (CST)
45 Collision with environment 54.1 X: 1.0 Y: -0.3 Z: 1.9 X: 443.6 Y: -7.9 Z: -542.8 18:54:45 (CST)
46 Collision with environment 61.8 X: 0.5 Y: -0.3 Z: 2.4 X: 200.0 Y: -4.8 Z: -237.3 18:55:00 (CST)
47 Collision with car 187.4 X: -0.0 Y: -0.0 Z: 2.6 X: 629.7 Y: 1.1 Z: -1171.1 18:56:37 (CST)
48 Collision with environment 67.1 X: -0.9 Y: 0.7 Z: -2.1 X: 713.0 Y: 1.5 Z: -1216.5 18:56:37 (CST)
49 Collision with car 188.7 X: 0.8 Y: 0.0 Z: -1.6 X: 629.6 Y: 1.1 Z: -1170.9 18:56:38 (CST)
50 Collision with environment 32.8 X: 0.9 Y: 0.8 Z: -2.2 X: 671.9 Y: 1.9 Z: -1210.2 18:56:38 (CST)
51 Collision with environment 2.2 X: -1.0 Y: -0.3 Z: 2.2 X: 683.2 Y: 0.7 Z: -1211.1 18:56:43 (CST)
52 Collision with environment 66.8 X: -0.6 Y: -0.3 Z: 2.6 X: 937.8 Y: -3.0 Z: -901.6 18:58:02 (CST)
53 Collision with environment 37.2 X: 1.0 Y: -0.3 Z: 2.2 X: 129.5 Y: -6.0 Z: -80.2 19:00:17 (CST)
54 Collision with environment 38.7 X: 1.0 Y: -0.3 Z: 2.1 X: 1071.7 Y: -1.2 Z: -1035.2 19:01:05 (CST)
55 Collision with environment 38.3 X: 0.9 Y: 0.3 Z: -0.7 X: 203.0 Y: -4.2 Z: -261.6 19:01:40 (CST)
56 Collision with environment 6.9 X: 0.5 Y: -0.3 Z: 2.4 X: 201.0 Y: -4.8 Z: -246.8 19:01:45 (CST)
57 Collision with environment 59.0 X: -0.3 Y: -0.1 Z: 2.3 X: 957.7 Y: -2.7 Z: -912.8 19:03:10 (CST)
58 Collision with environment 37.5 X: 0.6 Y: -0.3 Z: 2.6 X: 625.3 Y: 1.0 Z: -1186.8 19:03:17 (CST)
59 Collision with environment 127.9 X: -1.0 Y: 0.3 Z: 1.5 X: -133.9 Y: -4.5 Z: -244.2 19:06:18 (CST)
60 Collision with environment 39.0 X: 1.0 Y: -0.3 Z: 2.2 X: -120.4 Y: -2.1 Z: -671.7 19:06:28 (CST)
61 Collision with environment 131.7 X: -0.8 Y: -0.0 Z: 2.2 X: 593.3 Y: 1.5 Z: -1134.2 19:09:35 (CST)
62 Collision with environment 16.6 X: 1.0 Y: -0.3 Z: 2.1 X: 967.7 Y: -2.9 Z: -918.7 19:12:00 (CST)
63 Collision with environment 3.9 X: 1.0 Y: -0.3 Z: 2.1 X: 962.4 Y: -3.0 Z: -915.6 19:12:05 (CST)
64 Collision with environment 56.4 X: 1.0 Y: -0.3 Z: 2.1 X: 733.6 Y: 0.0 Z: -1188.1 19:15:55 (CST)
65 Collision with car 35.2 X: 0.9 Y: -0.2 Z: 2.2 X: 723.5 Y: 0.4 Z: -1195.0 19:15:58 (CST)
66 Collision with car 53.8 X: -1.0 Y: -0.3 Z: 1.8 X: 723.6 Y: 0.3 Z: -1195.0 19:15:58 (CST)
67 Collision with car 46.2 X: -0.9 Y: 0.1 Z: 2.1 X: 1027.0 Y: -1.7 Z: -1156.4 19:17:10 (CST)
68 Collision with environment 48.9 X: 1.0 Y: -0.3 Z: 2.1 X: 1024.2 Y: -2.3 Z: -1121.0 19:17:10 (CST)
69 Collision with car 42.0 X: 1.0 Y: 0.2 Z: 1.0 X: 1027.0 Y: -1.6 Z: -1156.3 19:17:13 (CST)
70 Collision with environment 52.1 X: -1.0 Y: -0.3 Z: 2.2 X: 1022.8 Y: -2.2 Z: -1128.2 19:17:13 (CST)
71 Collision with car 35.9 X: 1.0 Y: -0.3 Z: 2.0 X: 1039.6 Y: -2.1 Z: -1067.2 19:17:13 (CST)
72 Collision with car 13.0 X: -0.9 Y: 0.3 Z: 0.5 X: 1041.6 Y: -1.6 Z: -1047.2 19:17:13 (CST)
73 Collision with environment 15.0 X: 0.9 Y: 0.9 Z: -2.5 X: 1025.8 Y: -1.1 Z: -1110.7 19:17:15 (CST)
74 Collision with environment 21.6 X: -1.1 Y: 0.4 Z: 0.8 X: -44.9 Y: -10.9 Z: 881.8 19:19:53 (CST)
75 Collision with environment 58.6 X: -0.5 Y: -0.3 Z: 2.4 X: 974.1 Y: -2.8 Z: -922.4 19:24:15 (CST)
76 Collision with environment 62.7 X: 0.3 Y: -0.2 Z: 2.5 X: 200.6 Y: -4.7 Z: -243.1 19:25:03 (CST)
77 Collision with environment 36.8 X: -1.1 Y: 0.4 Z: 0.8 X: -131.6 Y: -10.9 Z: 850.1 19:25:28 (CST)
78 Collision with environment 19.5 X: -0.9 Y: 0.9 Z: -2.5 X: 594.3 Y: 2.5 Z: -1134.3 19:26:10 (CST)
79 Collision with car 149.5 X: 0.9 Y: -0.0 Z: 2.1 X: 798.9 Y: -2.6 Z: -814.7 19:26:40 (CST)
80 Collision with environment 52.6 X: 1.0 Y: -0.3 Z: 2.1 X: 740.5 Y: -2.9 Z: -773.8 19:26:40 (CST)
81 Collision with car 144.9 X: -0.7 Y: -0.2 Z: -2.0 X: 799.0 Y: -2.7 Z: -814.9 19:26:43 (CST)
82 Collision with environment 21.2 X: -0.6 Y: -0.3 Z: 2.6 X: 793.9 Y: -3.1 Z: -804.0 19:26:43 (CST)
83 Collision with environment 12.5 X: 1.0 Y: -0.1 Z: -1.8 X: 722.1 Y: -2.6 Z: -762.5 19:26:45 (CST)
84 Collision with car 31.6 X: -0.5 Y: -0.1 Z: 2.5 X: 509.2 Y: 1.5 Z: -1135.9 19:32:43 (CST)
85 Collision with environment 25.2 X: 1.0 Y: -0.2 Z: -1.4 X: 571.0 Y: 1.2 Z: -1153.5 19:32:43 (CST)
86 Collision with car 33.2 X: 0.3 Y: -0.2 Z: -2.4 X: 508.5 Y: 1.5 Z: -1135.7 19:32:45 (CST)
87 Collision with environment 29.6 X: -0.5 Y: -0.3 Z: 2.4 X: 550.3 Y: 1.3 Z: -1131.7 19:32:45 (CST)
88 Collision with environment 45.8 X: -1.0 Y: -0.3 Z: 2.2 X: 999.4 Y: -1.2 Z: -892.6 19:38:18 (CST)
89 Collision with environment 47.5 X: 0.5 Y: -0.3 Z: 2.4 X: 1026.0 Y: -2.3 Z: -1109.0 19:38:45 (CST)
90 Collision with environment 23.0 X: 0.5 Y: -0.3 Z: 2.4 X: 998.1 Y: -2.8 Z: -935.1 19:39:25 (CST)
91 Collision with environment 16.6 X: 0.9 Y: 0.9 Z: -2.5 X: 130.0 Y: -4.8 Z: -82.6 19:42:05 (CST)
92 Collision with environment 57.0 X: 0.5 Y: -0.3 Z: 2.5 X: 125.6 Y: -6.4 Z: -31.6 19:42:08 (CST)
93 Collision with car 30.5 X: -1.0 Y: -0.3 Z: 1.8 X: -135.9 Y: -4.6 Z: -331.8 19:42:48 (CST)
94 Collision with car 24.7 X: 1.0 Y: -0.3 Z: 0.4 X: -135.9 Y: -4.6 Z: -331.8 19:42:48 (CST)
95 Collision with environment 77.9 X: 0.9 Y: 0.8 Z: -2.1 X: -131.3 Y: -2.6 Z: -498.6 19:42:53 (CST)
96 Collision with car 6.0 X: -1.0 Y: -0.3 Z: -1.0 X: 551.7 Y: 1.2 Z: -1138.7 19:45:13 (CST)
97 Collision with car 5.1 X: 1.0 Y: -0.2 Z: 2.2 X: 552.1 Y: 1.2 Z: -1138.7 19:45:13 (CST)
98 Collision with car 4.4 X: -1.0 Y: -0.1 Z: 1.8 X: 744.1 Y: -2.7 Z: -780.5 19:45:38 (CST)
99 Collision with car 9.3 X: 1.0 Y: -0.1 Z: -1.8 X: 745.8 Y: -2.7 Z: -781.7 19:45:40 (CST)
100 Collision with environment 13.2 X: 1.0 Y: -0.3 Z: 2.1 X: 705.4 Y: -2.8 Z: -751.7 19:45:40 (CST)
101 Collision with environment 113.3 X: 0.9 Y: 0.6 Z: -1.8 X: 727.7 Y: -2.0 Z: -766.0 19:45:43 (CST)
102 Collision with car 110.4 X: 0.9 Y: -0.2 Z: -1.3 X: 670.8 Y: -2.5 Z: -737.0 19:45:43 (CST)
103 Collision with car 83.7 X: 0.9 Y: 0.0 Z: 2.2 X: 670.7 Y: -2.2 Z: -737.0 19:45:43 (CST)
104 Collision with environment 41.8 X: -1.0 Y: -0.3 Z: -0.7 X: 651.4 Y: -2.5 Z: -727.0 19:45:43 (CST)
105 Collision with environment 3.5 X: -0.9 Y: 0.8 Z: -2.2 X: 620.8 Y: -2.5 Z: -683.9 19:45:48 (CST)
106 Collision with car 12.9 X: 1.0 Y: -0.3 Z: 0.1 X: 71.9 Y: -8.4 Z: 345.6 19:47:58 (CST)
107 Collision with car 8.6 X: -1.0 Y: 0.3 Z: 0.9 X: 71.7 Y: -7.9 Z: 347.2 19:48:00 (CST)
108 Collision with car 5.4 X: -0.7 Y: -0.2 Z: -2.3 X: -205.8 Y: -9.7 Z: 608.5 19:48:15 (CST)
109 Collision with environment 10.0 X: -0.9 Y: 0.9 Z: -2.5 X: -189.0 Y: -8.3 Z: 530.5 19:48:15 (CST)
110 Collision with car 6.8 X: 0.8 Y: -0.2 Z: 2.2 X: -205.7 Y: -9.7 Z: 607.9 19:48:18 (CST)
111 Collision with environment 92.3 X: 0.4 Y: -0.2 Z: 2.4 X: -192.6 Y: -8.8 Z: 456.2 19:48:20 (CST)
112 Collision with car 2.1 X: 1.0 Y: -0.2 Z: -1.4 X: 524.8 Y: 1.4 Z: -1137.4 19:48:58 (CST)
113 Collision with environment 16.5 X: -1.0 Y: -0.3 Z: 2.2 X: -141.1 Y: -5.6 Z: -137.5 19:50:58 (CST)
114 Collision with car 6.1 X: -1.0 Y: -0.1 Z: 1.7 X: -141.2 Y: -5.1 Z: -199.7 19:51:08 (CST)
115 Collision with car 16.8 X: 1.0 Y: -0.3 Z: 1.8 X: -141.0 Y: -5.3 Z: -201.1 19:51:08 (CST)
116 Collision with car 50.8 X: -0.9 Y: -0.2 Z: -1.7 X: -92.6 Y: -1.5 Z: -864.3 19:52:03 (CST)
117 Collision with car 50.1 X: 0.9 Y: -0.2 Z: 2.1 X: -92.4 Y: -1.5 Z: -864.8 19:52:05 (CST)
118 Collision with environment 67.1 X: -0.5 Y: -0.3 Z: 2.3 X: -69.4 Y: -1.8 Z: -904.8 19:52:05 (CST)
119 Collision with environment 45.0 X: 0.5 Y: -0.3 Z: 2.4 X: 121.8 Y: -1.4 Z: -1085.6 19:52:25 (CST)
120 Collision with car 32.9 X: 0.5 Y: -0.3 Z: 2.4 X: 107.7 Y: -1.0 Z: -1087.7 19:52:30 (CST)
121 Collision with car 29.9 X: -0.5 Y: -0.3 Z: 2.5 X: 107.7 Y: -1.0 Z: -1087.8 19:52:33 (CST)
122 Collision with car 3.3 X: 1.0 Y: -0.1 Z: -0.9 X: 173.4 Y: -0.4 Z: -1106.2 19:52:48 (CST)
123 Collision with environment 35.1 X: -1.0 Y: -0.1 Z: -1.8 X: 649.3 Y: -2.4 Z: -725.1 19:53:25 (CST)
124 Collision with car 47.3 X: 0.1 Y: -0.1 Z: -2.4 X: 61.0 Y: -8.9 Z: 464.3 19:53:50 (CST)
125 Collision with environment 87.4 X: -0.3 Y: -0.3 Z: 2.4 X: 45.6 Y: -9.5 Z: 518.6 19:53:50 (CST)
126 Collision with car 43.2 X: 0.0 Y: -0.1 Z: 2.5 X: 61.0 Y: -8.9 Z: 464.9 19:53:53 (CST)
127 Collision with environment 17.6 X: -0.5 Y: -0.3 Z: 2.4 X: 47.9 Y: -10.3 Z: 691.2 19:54:00 (CST)
128 Collision with environment 5.3 X: -1.0 Y: 0.3 Z: -1.7 X: -150.7 Y: -6.2 Z: 47.0 19:54:20 (CST)
129 Collision with environment 73.9 X: 1.0 Y: 0.3 Z: 1.5 X: -130.6 Y: -3.0 Z: -509.1 19:54:38 (CST)
130 Collision with car 43.2 X: 0.1 Y: 0.1 Z: 2.5 X: 509.1 Y: 1.7 Z: -1138.1 19:54:58 (CST)
131 Collision with environment 44.2 X: 1.0 Y: -0.3 Z: 2.2 X: 545.4 Y: 1.1 Z: -1149.2 19:54:58 (CST)
132 Collision with car 47.6 X: 0.0 Y: 0.0 Z: -2.1 X: 508.5 Y: 1.7 Z: -1137.9 19:54:58 (CST)
133 Collision with environment 47.4 X: 0.0 Y: -0.3 Z: 2.6 X: 709.6 Y: 0.7 Z: -1174.2 19:55:03 (CST)
134 Collision with environment 61.7 X: -0.5 Y: -0.3 Z: 2.4 X: 968.4 Y: -2.9 Z: -919.1 19:55:20 (CST)
135 Collision with car 0.6 X: -1.0 Y: -0.3 Z: 1.7 X: 943.8 Y: -2.8 Z: -890.4 19:55:33 (CST)
136 Collision with car 0.0 X: 1.0 Y: -0.2 Z: 2.2 X: 943.8 Y: -2.7 Z: -890.4 19:55:38 (CST)
137 Collision with car 0.0 X: -1.0 Y: -0.3 Z: 1.6 X: 943.8 Y: -2.8 Z: -890.4 19:55:38 (CST)
138 Collision with car 1.1 X: 1.0 Y: -0.3 Z: 2.2 X: 943.7 Y: -2.8 Z: -890.4 19:55:43 (CST)
139 Collision with car 7.3 X: 1.0 Y: -0.2 Z: -0.5 X: 934.7 Y: -2.8 Z: -887.1 19:55:43 (CST)
140 Collision with car 2.2 X: -1.0 Y: -0.3 Z: 2.2 X: 943.2 Y: -2.8 Z: -890.2 19:55:43 (CST)
141 Collision with car 8.5 X: 1.0 Y: -0.2 Z: 2.1 X: 934.7 Y: -2.7 Z: -887.1 19:55:45 (CST)
142 Collision with environment 69.0 X: 0.5 Y: -0.3 Z: 2.5 X: 105.6 Y: -4.9 Z: -141.3 19:56:18 (CST)
143 Collision with environment 69.0 X: 0.9 Y: 0.9 Z: -2.5 X: 105.6 Y: -3.7 Z: -142.0 19:56:21 (CST)
Car Env Rel
Monza OSRW Monza OSRW collisions

There were no penalties in this session.

1st NICO in Porsche 992 R DTM 2025
Best: 01:47.971, Potential: 01:47.197
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:22.276 01:26.212 00:40.288 01:15.776 5 MS 29.0 19.0 0.0 0.0
2 02:10.254 00:52.889 00:36.752 00:40.613 2 MS 29.0 19.0 0.0 0.0
3 01:53.004 00:39.762 00:37.048 00:36.194 0 MS 29.0 19.0 0.0 0.0
4 01:53.093 00:39.815 00:36.950 00:36.328 0 MS 29.0 19.0 0.0 0.0
5 02:46.989 00:44.093 00:37.013 01:25.883 2 MS 29.0 19.0 0.0 0.0
6 04:43.455 03:30.707 00:36.756 00:35.992 0 MS 29.0 19.0 0.0 0.0
7 01:53.638 00:39.699 00:37.732 00:36.207 0 MS 29.0 19.0 0.0 0.0
8 01:50.687 00:40.172 00:35.501 00:35.014 0 MS 29.0 19.0 0.0 0.0
9 01:55.499
C
00:38.779 00:36.153 00:40.567 1 MS 29.0 19.0 0.0 0.0
10 01:44.673
C
00:33.667 00:35.843 00:35.163 3 MS 29.0 19.0 0.0 0.0
11 01:56.298
C
00:39.100 00:42.485 00:34.713 1 MS 29.0 19.0 0.0 0.0
12 03:35.459 02:24.494 00:36.176 00:34.789 2 MS 29.0 19.0 0.0 0.0
13 01:48.929 00:38.846 00:35.451 00:34.632 0 MS 29.0 19.0 0.0 0.0
14 01:49.708 00:39.166 00:35.766 00:34.776 0 MS 29.0 19.0 0.0 0.0
15 01:48.546 00:38.701 00:35.419 00:34.426 0 MS 29.0 19.0 0.0 0.0
16 02:00.761 00:38.952 00:35.482 00:46.327 1 MS 29.0 19.0 0.0 0.0
17 01:50.482 00:40.295 00:35.325 00:34.862 0 MS 29.0 19.0 0.0 0.0
18 04:16.875 03:04.951 00:36.905 00:35.019 4 MS 29.0 19.0 0.0 0.0
19 01:51.559
C
00:38.821 00:37.211 00:35.527 1 MS 29.0 19.0 0.0 0.0
20 01:50.107 00:38.625 00:36.495 00:34.987 0 MS 29.0 19.0 0.0 0.0
21 01:50.926
C
00:38.840 00:35.721 00:36.365 1 MS 29.0 19.0 0.0 0.0
22 01:45.611
C
00:35.587 00:36.072 00:33.952 1 MS 29.0 19.0 0.0 0.0
23 03:37.119 02:25.123 00:36.783 00:35.213 7 MS 29.0 19.0 0.0 0.0
24 01:48.566 00:38.537 00:35.344 00:34.685 0 MS 29.0 19.0 0.0 0.0
25 01:49.290 00:39.315 00:35.032 00:34.943 0 MS 29.0 19.0 0.0 0.0
26 01:49.278 00:39.294 00:35.171 00:34.813 0 MS 29.0 19.0 0.0 0.0
27 02:54.649 01:40.867 00:39.506 00:34.276 3 MS 29.0 19.0 0.0 0.0
28 01:57.019
C
00:39.574 00:35.613 00:41.832 2 MS 29.0 19.0 0.0 0.0
29 01:48.770 00:39.002 00:35.605 00:34.163 0 MS 29.0 19.0 0.0 0.0
30 01:47.971
L
L
00:38.585 00:34.907
S
00:34.479 0 MS 29.0 19.0 0.0 0.0
31 01:49.823 00:40.983 00:34.978 00:33.862
S
S
0 MS 29.0 19.0 0.0 0.0
32 01:48.533 00:38.428
S
00:36.049 00:34.056 0 MS 29.0 19.0 0.0 0.0
33 02:02.848 00:50.222 00:35.344 00:37.282 4 MS 29.0 19.0 0.0 0.0
34 02:39.490 01:28.592 00:35.569 00:35.329 2 MS 29.0 19.0 0.0 0.0
35 02:00.336 00:42.225 00:40.707 00:37.404 2 MS 29.0 19.0 0.0 0.0
36 01:49.656 00:39.181 00:35.590 00:34.885 0 MS 29.0 19.0 0.0 0.0
37 01:48.782 00:38.997 00:35.387 00:34.398 0 MS 29.0 19.0 0.0 0.0
38 01:48.290 00:38.581 00:35.514 00:34.195 0 MS 29.0 19.0 0.0 0.0
39 03:07.918 01:52.349 00:35.227 00:40.342 2 MS 29.0 19.0 0.0 0.0
40 01:57.240
C
00:44.078 00:37.260 00:35.902 3 MS 29.0 19.0 0.0 0.0
41 01:53.732
C
00:38.929 00:39.820 00:34.983 2 MS 29.0 19.0 0.0 0.0
42 01:49.766
C
00:38.864 00:36.185 00:34.717 1 MS 29.0 19.0 0.0 0.0
43 06:02.869 04:41.091 00:35.712 00:46.066 7 MS 29.0 19.0 0.0 0.0
2nd BOOKCAT in Ferrari 296 DTM 2025
Best: 01:48.223, Potential: 01:47.367
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:05.627
C
00:55.103 00:35.753 00:34.771 1 MS 29.0 19.0 0.0 0.0
2 01:49.110 00:39.639 00:35.414 00:34.057 0 MS 29.0 19.0 0.0 0.0
3 02:42.823 00:39.861 00:36.836 01:26.126 2 MS 29.0 19.0 0.0 0.0
4 04:42.943 03:30.633 00:36.890 00:35.420 2 MS 29.0 19.0 0.0 0.0
5 02:04.115
C
00:38.994 00:38.542 00:46.579 1 MS 29.0 19.0 0.0 0.0
6 03:36.236 02:20.429 00:35.766 00:40.041 1 MS 29.0 19.0 0.0 0.0
7 03:40.323 02:24.003 00:41.652 00:34.668 2 MS 29.0 19.0 0.0 0.0
8 01:56.739
C
00:41.715 00:35.887 00:39.137 2 MS 29.0 19.0 0.0 0.0
9 01:49.826 00:39.230 00:35.272 00:35.324 0 MS 29.0 19.0 0.0 0.0
10 01:49.600 00:38.932 00:35.406 00:35.262 0 MS 29.0 19.0 0.0 0.0
11 01:49.522 00:39.236 00:35.339 00:34.947 0 MS 29.0 19.0 0.0 0.0
12 03:38.291 02:27.515 00:36.023 00:34.753 0 MS 29.0 19.0 0.0 0.0
13 03:52.256 02:42.493 00:35.316 00:34.447 0 MS 29.0 19.0 0.0 0.0
14 01:48.668 00:39.369 00:34.906
S
S
00:34.393 0 MS 29.0 19.0 0.0 0.0
15 01:48.223
L
00:38.522
S
00:35.762 00:33.939
S
0 MS 29.0 19.0 0.0 0.0
16 02:01.888 00:51.836 00:34.992 00:35.060 0 MS 29.0 19.0 0.0 0.0
17 06:28.414 04:52.690 00:37.481 00:58.243 1 MS 29.0 19.0 0.0 0.0
18 07:40.135 06:23.806 00:35.905 00:40.424 7 MS 29.0 19.0 0.0 0.0
19 01:49.761 00:39.443 00:36.109 00:34.209 0 MS 29.0 19.0 0.0 0.0
20 03:26.649 02:14.315 00:37.467 00:34.867 1 MS 29.0 19.0 0.0 0.0
21 01:48.657 00:38.663 00:35.906 00:34.088 0 MS 29.0 19.0 0.0 0.0
22 03:44.379 02:31.524 00:38.691 00:34.164 3 MS 29.0 19.0 0.0 0.0
23 01:49.413 00:38.997 00:35.964 00:34.452 0 MS 29.0 19.0 0.0 0.0
24 01:48.175
C
00:38.704 00:35.338 00:34.133 2 MS 29.0 19.0 0.0 0.0
25 02:54.907 01:40.779 00:39.217 00:34.911 2 MS 29.0 19.0 0.0 0.0
26 01:55.183
C
00:38.899 00:35.491 00:40.793 1 MS 29.0 19.0 0.0 0.0
