Monza OSRW

29 Nov 24 01:05 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Ferrari 296 DTM 2025 01:46.052
Tyre: MS
01:46.097 7 laps / 4 cuts 14 - 26
2 BMW M4 DTM 2025 01:47.866
Tyre: MS
01:48.526 27 laps / 9 cuts 40 - 57
3 McLaren 720S EVO DTM 2025 277:46:39.999
Tyre: ?
00:00.000 1 laps / 10 cuts 31 - 227
4 Mercedes AMG EVO DTM 2025 277:46:39.999
Tyre: ?
00:00.000 1 laps / 2 cuts 31 - 34
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 42.9 X: -0.5 Y: -0.3 Z: 2.4 X: -136.8 Y: -10.1 Z: 887.2 20:41:45 (CST)
2 Collision with environment 26.9 X: -1.0 Y: -0.3 Z: 2.1 X: -70.1 Y: -11.6 Z: 882.4 20:53:45 (CST)
3 Collision with environment 2.1 X: -1.0 Y: -0.3 Z: 2.1 X: -87.3 Y: -2.3 Z: -643.9 20:59:55 (CST)
4 Collision with environment 18.8 X: -1.0 Y: -0.3 Z: 2.1 X: -68.3 Y: -11.6 Z: 882.5 21:08:55 (CST)
5 Collision with environment 52.2 X: 0.5 Y: -0.3 Z: 2.4 X: 680.2 Y: 0.8 Z: -1210.9 21:13:55 (CST)
6 Collision with environment 60.2 X: -1.0 Y: -0.1 Z: -1.8 X: 936.8 Y: -2.9 Z: -900.9 21:19:50 (CST)
7 Collision with environment 50.3 X: 1.0 Y: -0.3 Z: 1.8 X: -133.0 Y: -3.9 Z: -477.4 21:33:09 (CST)
8 Collision with environment 37.3 X: -1.0 Y: 0.9 Z: -2.1 X: 197.5 Y: -3.2 Z: -331.2 21:36:39 (CST)
9 Collision with environment 40.0 X: 0.8 Y: -0.3 Z: 2.3 X: -134.9 Y: -4.0 Z: -453.1 21:37:40 (CST)
10 Collision with environment 64.4 X: -1.0 Y: -0.3 Z: 2.1 X: 933.9 Y: -3.0 Z: -899.3 21:43:16 (CST)
11 Collision with environment 19.6 X: -0.9 Y: -0.3 Z: 2.2 X: -107.7 Y: -11.8 Z: 867.0 21:43:23 (CST)
12 Collision with environment 35.5 X: 1.0 Y: -0.3 Z: 2.1 X: 127.4 Y: -6.3 Z: -43.9 21:47:22 (CST)
13 Collision with environment 63.1 X: 1.0 Y: -0.3 Z: 2.2 X: 125.1 Y: -6.4 Z: -27.5 21:48:54 (CST)
14 Collision with environment 50.1 X: -0.4 Y: -0.2 Z: 2.6 X: 629.9 Y: 1.1 Z: -1192.0 21:55:09 (CST)
Car Env Rel
Monza OSRW Monza OSRW collisions

There were no penalties in this session.

1st BOOKCAT in Ferrari 296 DTM 2025
Best: 01:46.052, Potential: 01:45.519
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:16.079 02:05.326 00:35.672 00:35.081 0 MS 29.0 20.0 0.0 0.0
2 01:46.184 00:37.803
S
S
00:34.964 00:33.417 0 MS 29.0 20.0 0.0 0.0
3 01:58.510 00:38.041 00:45.787 00:34.682 1 MS 29.0 20.0 0.0 0.0
4 01:46.052
L
L
00:38.336 00:34.534
S
S
00:33.182
S
S
0 MS 29.0 20.0 0.0 0.0
5 01:45.987
C
00:37.982 00:34.038 00:33.967 1 MS 29.0 20.0 0.0 0.0
6 05:08.394 04:00.065 00:34.709 00:33.620 2 MS 29.0 20.0 0.0 0.0
7 01:46.056 00:38.132 00:34.695 00:33.229 0 MS 29.0 20.0 0.0 0.0
2nd Hwangzhun in BMW M4 DTM 2025
Best: 01:47.866, Potential: 01:46.990
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:22.989 01:12.122 00:36.433 00:34.434 0 MS 29.0 20.0 0.0 0.0
2 01:48.688 00:39.212 00:35.443 00:34.033 0 MS 29.0 20.0 0.0 0.0
3 01:48.015 00:39.228 00:34.605
S
00:34.182 0 MS 29.0 20.0 0.0 0.0
4 02:02.535 00:39.149 00:34.957 00:48.429 1 MS 29.0 20.0 0.0 0.0
5 01:48.477 00:39.307 00:35.366 00:33.804 0 MS 29.0 20.0 0.0 0.0
6 01:48.018 00:39.185 00:35.038 00:33.795 0 MS 29.0 20.0 0.0 0.0
7 01:48.346 00:39.051 00:35.010 00:34.285 0 MS 29.0 20.0 0.0 0.0
8 04:34.757 03:20.472 00:36.062 00:38.223 1 MS 29.0 20.0 0.0 0.0
9 03:52.216 02:42.925 00:35.280 00:34.011 0 MS 29.0 20.0 0.0 0.0
10 01:48.564 00:39.210 00:35.433 00:33.921 0 MS 29.0 20.0 0.0 0.0
11 01:48.103 00:39.122 00:35.141 00:33.840 0 MS 29.0 20.0 0.0 0.0
12 02:18.021 00:53.807 00:35.155 00:49.059 2 MS 29.0 20.0 0.0 0.0
13 01:48.333 00:39.127 00:35.064 00:34.142 0 MS 29.0 20.0 0.0 0.0
14 01:48.548 00:38.817 00:35.054 00:34.677 1 MS 29.0 20.0 0.0 0.0
15 01:47.967 00:38.622
S
00:35.248 00:34.097 0 MS 29.0 20.0 0.0 0.0
16 01:50.155 00:39.005 00:35.109 00:36.041 0 MS 29.0 20.0 0.0 0.0
17 04:08.185 02:58.444 00:34.974 00:34.767 1 MS 29.0 20.0 0.0 0.0
18 01:58.409 00:39.020 00:45.401 00:33.988 1 MS 29.0 20.0 0.0 0.0
19 01:48.277 00:39.562 00:34.745 00:33.970 0 MS 29.0 20.0 0.0 0.0
20 01:47.866
L
00:39.142 00:34.961 00:33.763
S
0 MS 29.0 20.0 0.0 0.0
21 09:32.428 08:22.377 00:35.766 00:34.285 1 MS 29.0 20.0 0.0 0.0
22 01:48.365 00:38.831 00:35.420 00:34.114 0 MS 29.0 20.0 0.0 0.0
23 01:48.083 00:38.891 00:35.128 00:34.064 0 MS 29.0 20.0 0.0 0.0
24 06:06.513 04:57.514 00:35.059 00:33.940 0 MS 29.0 20.0 0.0 0.0
25 01:50.708 00:38.839 00:34.816 00:37.053 0 MS 29.0 20.0 0.0 0.0
26 01:54.973 00:38.801 00:38.719 00:37.453 1 MS 29.0 20.0 0.0 0.0
27 01:48.456 00:39.515 00:34.786 00:34.155 0 MS 29.0 20.0 0.0 0.0
3rd Saki in McLaren 720S EVO DTM 2025
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 06:44.420 04:51.722 01:03.234 00:49.464 10 MS 29.0 20.0 0.0 0.0
4th Saki in Mercedes AMG EVO DTM 2025
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:33.744 01:20.938 00:37.310 00:35.496 2 MS 29.0 20.0 0.0 0.0