Macau Grand Prix

02 Nov 24 20:00 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Porsche 992 R DTM 02:19.570
Tyre: MS
02:32.227 14 laps / 0 cuts 10 - 252
2 BMW M4 DTM 02:19.624
Tyre: MS
02:20.978 9 laps / 0 cuts 35 - 191
3 Audi R8 LMS EVO2 DTM 05:44.134
Tyre: MS
05:44.134 2 laps / 0 cuts 9 - 65
4 Audi R8 LMS EVO2 DTM 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts 9 - 65
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 21.5 X: 1.0 Y: 0.2 Z: 1.6 X: -456.0 Y: 0.2 Z: 608.2 14:54:10 (CST)
2 Collision with environment 8.7 X: -1.0 Y: -0.1 Z: 1.7 X: -1168.2 Y: -0.1 Z: 875.4 14:54:20 (CST)
3 Collision with environment 23.2 X: -1.0 Y: -0.3 Z: 1.9 X: -842.5 Y: 33.2 Z: 285.6 14:54:40 (CST)
4 Collision with environment 36.1 X: 1.0 Y: -0.3 Z: 1.9 X: -327.8 Y: 20.9 Z: -62.7 14:55:05 (CST)
5 Collision with environment 10.1 X: 1.0 Y: -0.3 Z: -1.0 X: -326.3 Y: 8.4 Z: -499.9 14:55:20 (CST)
6 Collision with environment 4.7 X: 1.0 Y: 0.2 Z: 1.6 X: -98.1 Y: 18.8 Z: -608.0 14:55:30 (CST)
7 Collision with environment 28.9 X: -1.0 Y: -0.2 Z: -0.9 X: -165.9 Y: 17.0 Z: -701.3 14:55:40 (CST)
8 Collision with environment 18.0 X: 0.8 Y: -0.3 Z: 2.1 X: -263.7 Y: 13.4 Z: -715.1 14:55:45 (CST)
9 Collision with environment 41.0 X: 1.0 Y: -0.1 Z: 2.0 X: -217.0 Y: 9.1 Z: -705.9 14:55:50 (CST)
10 Collision with environment 106.5 X: -1.0 Y: 0.0 Z: 1.9 X: 383.6 Y: -0.3 Z: -168.1 14:56:30 (CST)
11 Collision with environment 19.3 X: 1.0 Y: 0.1 Z: -1.0 X: -730.0 Y: 0.1 Z: 720.2 14:57:20 (CST)
12 Collision with environment 20.1 X: -1.0 Y: -0.3 Z: 1.9 X: -842.9 Y: 33.3 Z: 289.4 14:57:45 (CST)
13 Collision with environment 41.4 X: -0.9 Y: -0.0 Z: 1.9 X: -842.9 Y: 33.6 Z: 288.9 14:57:50 (CST)
14 Collision with environment 26.1 X: 0.9 Y: 0.6 Z: -2.1 X: -387.7 Y: 24.6 Z: -24.2 14:58:10 (CST)
15 Collision with environment 40.2 X: -0.7 Y: -0.2 Z: 2.3 X: -307.6 Y: 20.2 Z: -70.4 14:58:15 (CST)
16 Collision with environment 21.0 X: 0.7 Y: -0.2 Z: 2.3 X: -305.7 Y: 20.1 Z: -81.2 14:58:20 (CST)
17 Collision with environment 24.7 X: -1.0 Y: -0.2 Z: -1.9 X: -252.4 Y: 21.1 Z: -178.0 14:58:25 (CST)
18 Collision with environment 33.9 X: 1.0 Y: -0.2 Z: -1.9 X: -276.0 Y: 20.4 Z: -214.9 14:58:30 (CST)
19 Collision with environment 23.7 X: 1.0 Y: 0.4 Z: 0.6 X: -1183.1 Y: 0.4 Z: 867.2 14:59:10 (CST)
20 Collision with environment 71.1 X: -0.9 Y: -0.1 Z: 2.0 X: -1218.5 Y: 1.6 Z: 709.1 14:59:15 (CST)
21 Collision with environment 8.2 X: -1.0 Y: -0.2 Z: -0.9 X: -1132.5 Y: 15.1 Z: 584.9 14:59:20 (CST)
22 Collision with environment 14.3 X: -1.0 Y: 0.2 Z: 1.6 X: -842.8 Y: 33.8 Z: 288.4 14:59:30 (CST)
23 Collision with environment 51.5 X: 1.0 Y: 0.2 Z: 1.7 X: -1236.5 Y: 1.1 Z: 728.2 15:00:25 (CST)
24 Collision with environment 21.8 X: 1.0 Y: -0.2 Z: -1.8 X: -386.1 Y: 23.8 Z: -25.4 15:01:00 (CST)
25 Collision with environment 28.6 X: -1.0 Y: -0.2 Z: -1.9 X: -250.9 Y: 21.0 Z: -175.9 15:01:05 (CST)
26 Collision with environment 49.5 X: 1.0 Y: 0.2 Z: 1.6 X: -324.8 Y: 9.0 Z: -503.0 15:01:20 (CST)
27 Collision with environment 23.0 X: -0.7 Y: -0.2 Z: 2.3 X: -249.3 Y: 14.9 Z: -608.6 15:01:25 (CST)
28 Collision with environment 26.8 X: -1.0 Y: -0.2 Z: -1.8 X: -13.6 Y: 18.9 Z: -691.3 15:01:35 (CST)
29 Collision with environment 7.4 X: 1.0 Y: -0.1 Z: 1.0 X: -839.8 Y: -0.1 Z: 765.1 15:02:40 (CST)
30 Collision with environment 19.1 X: -1.0 Y: 0.1 Z: 1.8 X: -574.0 Y: 24.7 Z: 219.2 15:03:20 (CST)
31 Collision with environment 25.4 X: 1.0 Y: -0.2 Z: -1.9 X: -390.2 Y: 23.9 Z: -22.3 15:03:30 (CST)
32 Collision with environment 17.4 X: 1.0 Y: 0.2 Z: 1.7 X: -251.1 Y: 21.5 Z: -152.5 15:03:35 (CST)
33 Collision with environment 12.8 X: 1.0 Y: 0.1 Z: -1.0 X: -569.5 Y: 24.2 Z: 150.7 16:27:29 (CST)
34 Collision with environment 60.9 X: -0.3 Y: -0.2 Z: 2.3 X: -335.5 Y: 21.8 Z: -46.2 16:27:34 (CST)
35 Collision with environment 50.5 X: -1.0 Y: -0.3 Z: 1.8 X: -333.2 Y: 21.1 Z: -58.1 16:27:39 (CST)
36 Collision with environment 22.5 X: 0.9 Y: 0.7 Z: -2.1 X: -1236.8 Y: 1.5 Z: 728.7 16:28:39 (CST)
37 Collision with environment 15.1 X: 1.0 Y: -0.2 Z: -1.9 X: -814.9 Y: 32.5 Z: 207.0 16:28:54 (CST)
38 Collision with environment 11.7 X: 1.0 Y: 0.1 Z: -1.0 X: -569.3 Y: 24.2 Z: 150.0 16:29:04 (CST)
39 Collision with environment 56.1 X: -0.9 Y: -0.1 Z: 2.0 X: -5.5 Y: 19.6 Z: -680.6 16:29:39 (CST)
40 Collision with environment 6.9 X: -1.0 Y: -0.2 Z: -1.9 X: -22.6 Y: 18.6 Z: -696.1 16:29:44 (CST)
41 Collision with environment 11.0 X: 1.0 Y: -0.3 Z: 1.9 X: -266.1 Y: 13.5 Z: -714.3 16:29:49 (CST)
42 Collision with environment 5.6 X: 1.0 Y: -0.3 Z: 1.9 X: -255.1 Y: 12.5 Z: -715.0 16:29:54 (CST)
43 Collision with environment 28.8 X: -1.0 Y: 0.3 Z: 0.6 X: 369.3 Y: 0.5 Z: -790.7 16:30:04 (CST)
44 Collision with environment 132.7 X: 1.0 Y: 0.0 Z: 1.9 X: -921.1 Y: 33.5 Z: 333.2 16:31:09 (CST)
45 Collision with environment 50.7 X: 0.9 Y: -0.2 Z: 2.0 X: -813.5 Y: 32.5 Z: 207.2 16:31:14 (CST)
46 Collision with environment 36.3 X: 1.0 Y: 0.5 Z: 0.5 X: -569.5 Y: 24.6 Z: 150.8 16:31:24 (CST)
47 Collision with environment 23.1 X: 1.0 Y: 0.2 Z: 0.6 X: -324.8 Y: 9.0 Z: -503.0 16:31:44 (CST)
48 Collision with environment 14.2 X: -1.0 Y: -0.3 Z: 1.9 X: -13.4 Y: 18.8 Z: -691.2 16:31:59 (CST)
49 Collision with environment 25.5 X: 0.7 Y: -0.2 Z: 2.3 X: -252.4 Y: 12.1 Z: -706.1 16:32:09 (CST)
50 Collision with environment 27.6 X: 0.7 Y: -0.3 Z: 2.4 X: -271.7 Y: 14.1 Z: -703.5 17:24:26 (CST)
51 Collision with environment 3.2 X: 1.0 Y: -0.3 Z: 2.2 X: -261.8 Y: 13.2 Z: -715.5 17:24:31 (CST)
52 Collision with environment 6.2 X: 1.0 Y: -0.3 Z: -0.7 X: -802.1 Y: 32.0 Z: 208.8 17:25:56 (CST)
53 Collision with environment 88.9 X: 0.8 Y: -0.0 Z: 2.1 X: -541.9 Y: 24.7 Z: 89.1 17:26:11 (CST)
54 Collision with environment 51.5 X: -1.0 Y: -0.3 Z: 2.2 X: -415.3 Y: 24.4 Z: 34.9 17:26:16 (CST)
55 Collision with environment 4.5 X: 1.0 Y: -0.3 Z: 2.2 X: -386.7 Y: 23.7 Z: -25.0 17:26:21 (CST)
56 Collision with environment 32.8 X: -1.0 Y: -0.3 Z: 2.2 X: -333.2 Y: 21.5 Z: -48.1 17:26:26 (CST)
57 Collision with environment 7.0 X: 1.0 Y: -0.3 Z: 2.2 X: -294.3 Y: 20.0 Z: -90.7 17:26:31 (CST)
58 Collision with environment 20.1 X: -1.0 Y: -0.3 Z: 2.2 X: -267.8 Y: 20.0 Z: -105.6 17:26:36 (CST)
59 Collision with environment 5.6 X: 1.0 Y: -0.3 Z: 2.2 X: -258.3 Y: 20.4 Z: -131.7 17:26:41 (CST)
60 Collision with environment 52.7 X: 0.9 Y: -0.3 Z: 2.2 X: -329.5 Y: 8.4 Z: -493.3 17:28:21 (CST)
61 Collision with environment 28.5 X: 1.0 Y: 0.3 Z: -1.2 X: -1235.8 Y: 1.2 Z: 726.6 17:29:51 (CST)
62 Collision with environment 15.7 X: 1.0 Y: -0.3 Z: 2.2 X: -439.3 Y: 24.1 Z: 49.4 17:30:26 (CST)
63 Collision with environment 107.5 X: 1.0 Y: -0.2 Z: 2.2 X: -296.4 Y: 8.0 Z: -427.4 17:30:41 (CST)
64 Collision with environment 68.3 X: -1.0 Y: -0.3 Z: 2.2 X: -35.0 Y: 18.3 Z: -699.5 17:31:01 (CST)
65 Collision with environment 5.5 X: -1.0 Y: -0.3 Z: 1.8 X: -944.2 Y: 32.5 Z: 359.2 17:32:26 (CST)
66 Collision with environment 8.7 X: -1.0 Y: -0.3 Z: -0.6 X: -41.5 Y: 18.2 Z: -701.2 17:33:21 (CST)
67 Collision with environment 16.9 X: 1.0 Y: 0.3 Z: -0.9 X: 417.6 Y: 0.4 Z: -738.4 17:33:46 (CST)
68 Collision with environment 17.2 X: -1.0 Y: 0.3 Z: -1.2 X: -33.8 Y: 18.9 Z: -699.2 17:35:41 (CST)
69 Collision with environment 12.0 X: 1.0 Y: 0.3 Z: -1.2 X: 493.5 Y: -0.2 Z: -211.3 17:36:21 (CST)
70 Collision with environment 18.7 X: 1.0 Y: -0.3 Z: -0.6 X: -295.6 Y: -0.2 Z: 433.2 17:36:36 (CST)
71 Collision with environment 97.8 X: 0.4 Y: -0.3 Z: 2.5 X: -332.8 Y: 8.5 Z: -487.8 17:37:46 (CST)
72 Collision with environment 8.7 X: -1.0 Y: 0.3 Z: -1.2 X: -43.1 Y: 19.4 Z: -625.9 17:38:01 (CST)
73 Collision with environment 0.8 X: -1.0 Y: 0.3 Z: -1.2 X: -177.7 Y: 6.6 Z: -713.2 17:38:21 (CST)
74 Collision with environment 10.8 X: 1.0 Y: 0.3 Z: -1.2 X: 492.6 Y: -0.2 Z: -211.0 17:38:46 (CST)
75 Collision with environment 49.6 X: 0.9 Y: 0.0 Z: 2.2 X: -330.3 Y: 8.7 Z: -491.8 17:40:36 (CST)
76 Collision with environment 9.6 X: -1.0 Y: 0.3 Z: -1.2 X: -36.4 Y: 18.8 Z: -699.9 17:40:56 (CST)
77 Collision with environment 6.7 X: 1.0 Y: 0.3 Z: -0.9 X: -1181.1 Y: 0.3 Z: 870.8 17:42:06 (CST)
78 Collision with environment 6.0 X: -1.0 Y: 0.3 Z: -1.2 X: -58.3 Y: 18.6 Z: -704.2 17:43:16 (CST)
79 Collision with environment 14.5 X: -1.0 Y: -0.2 Z: 1.9 X: 526.4 Y: -0.4 Z: -244.1 17:43:51 (CST)
80 Collision with environment 24.2 X: 1.0 Y: 0.3 Z: -1.2 X: 491.5 Y: -0.2 Z: -210.7 17:43:56 (CST)
81 Collision with environment 38.4 X: 1.0 Y: 0.3 Z: -1.2 X: -380.8 Y: 24.1 Z: -28.5 17:45:06 (CST)
82 Collision with environment 72.3 X: 0.9 Y: -0.3 Z: 2.2 X: -324.7 Y: 8.4 Z: -503.1 17:45:21 (CST)
83 Collision with environment 14.9 X: 1.0 Y: -0.1 Z: 1.7 X: -13.1 Y: 19.3 Z: -674.3 17:45:36 (CST)
84 Collision with environment 0.7 X: 1.0 Y: 0.3 Z: -1.2 X: -154.0 Y: 3.8 Z: -728.8 17:45:51 (CST)
85 Collision with environment 8.9 X: 1.0 Y: 0.2 Z: -1.2 X: -510.9 Y: 24.4 Z: 76.6 17:47:21 (CST)
86 Collision with environment 18.2 X: 1.0 Y: -0.3 Z: 1.8 X: -439.7 Y: 24.1 Z: 49.7 17:47:26 (CST)
87 Collision with environment 59.1 X: 0.9 Y: 0.0 Z: 2.2 X: -331.0 Y: 8.7 Z: -490.5 17:47:41 (CST)
88 Collision with environment 7.5 X: -1.0 Y: 0.3 Z: -1.2 X: -39.7 Y: 18.8 Z: -700.8 17:47:56 (CST)
89 Collision with environment 69.7 X: -0.8 Y: -0.3 Z: 2.3 X: -1191.1 Y: -0.3 Z: 836.8 17:49:11 (CST)
90 Collision with environment 18.8 X: 1.0 Y: -0.3 Z: 1.9 X: -1211.3 Y: 2.9 Z: 681.3 17:49:16 (CST)
91 Collision with environment 89.9 X: -1.0 Y: 0.4 Z: -0.2 X: -257.8 Y: 10.7 Z: -343.6 17:50:01 (CST)
92 Collision with environment 41.2 X: 1.0 Y: -0.2 Z: 2.2 X: -261.1 Y: 14.1 Z: -691.2 17:50:26 (CST)
93 Collision with environment 22.4 X: 1.0 Y: 0.0 Z: 1.6 X: -1232.6 Y: 1.2 Z: 719.8 17:51:36 (CST)
94 Collision with environment 9.4 X: 1.0 Y: -0.3 Z: 2.2 X: -437.0 Y: 24.1 Z: 47.5 17:52:06 (CST)
95 Collision with environment 6.6 X: -1.0 Y: -0.3 Z: 2.2 X: -395.4 Y: 24.1 Z: -7.3 17:52:11 (CST)
96 Collision with environment 1.0 X: 1.0 Y: 0.3 Z: -1.2 X: -1190.0 Y: 0.2 Z: 856.7 17:53:57 (CST)
97 Collision with environment 20.8 X: 1.0 Y: 0.3 Z: -1.2 X: -375.0 Y: 23.9 Z: -31.8 17:54:32 (CST)
98 Collision with environment 1.1 X: 1.0 Y: 0.3 Z: -1.2 X: 418.4 Y: 0.4 Z: -735.9 17:55:32 (CST)
99 Collision with environment 38.0 X: 1.0 Y: -0.2 Z: -1.5 X: 295.9 Y: -0.3 Z: -139.8 19:17:55 (CST)
100 Collision with environment 5.2 X: 1.0 Y: -0.3 Z: 1.8 X: -252.5 Y: 20.9 Z: -162.3 19:19:30 (CST)
101 Collision with environment 37.9 X: 0.8 Y: -0.0 Z: 2.2 X: -332.0 Y: 8.7 Z: -488.9 19:19:40 (CST)
102 Collision with environment 112.9 X: 0.9 Y: -0.3 Z: 2.1 X: 488.6 Y: -0.8 Z: -209.8 19:20:35 (CST)
103 Collision with environment 4.5 X: 1.0 Y: -0.1 Z: -1.8 X: -513.8 Y: 24.1 Z: 77.5 19:24:05 (CST)
104 Collision with environment 4.6 X: -1.0 Y: 0.3 Z: 1.9 X: 368.2 Y: 0.5 Z: -791.1 19:25:05 (CST)
105 Collision with environment 6.6 X: 1.0 Y: -0.1 Z: -1.8 X: -567.7 Y: 24.0 Z: 141.7 19:45:30 (CST)
106 Collision with environment 23.5 X: 1.0 Y: -0.3 Z: 2.1 X: -272.2 Y: 14.2 Z: -700.9 19:46:15 (CST)
107 Collision with environment 9.4 X: 1.0 Y: 0.4 Z: -1.3 X: -480.2 Y: 0.3 Z: 618.1 19:47:15 (CST)
108 Collision with environment 22.2 X: -1.0 Y: 0.0 Z: -1.0 X: -1235.4 Y: 0.6 Z: 755.3 19:47:30 (CST)
109 Collision with environment 16.2 X: 1.0 Y: -0.1 Z: -1.8 X: -374.7 Y: 23.5 Z: -32.0 19:48:05 (CST)
110 Collision with environment 96.8 X: -0.9 Y: -0.3 Z: 2.2 X: 419.2 Y: -0.3 Z: -685.2 19:49:05 (CST)
111 Collision with environment 17.4 X: 1.0 Y: 0.3 Z: 0.9 X: -467.1 Y: 0.3 Z: 612.7 19:49:35 (CST)
112 Collision with environment 62.8 X: -0.8 Y: 0.0 Z: 2.2 X: -843.1 Y: 33.4 Z: 276.3 19:52:30 (CST)
113 Collision with environment 47.2 X: -1.0 Y: 0.3 Z: 1.9 X: 372.2 Y: 0.6 Z: -789.3 19:53:45 (CST)
114 Collision with environment 28.7 X: 1.0 Y: 0.0 Z: -1.0 X: -374.7 Y: 23.7 Z: -32.0 19:55:10 (CST)
115 Collision with environment 11.8 X: 1.0 Y: -0.2 Z: -1.5 X: -246.4 Y: 14.9 Z: -616.9 19:55:30 (CST)
116 Collision with environment 19.3 X: 1.0 Y: -0.1 Z: -1.8 X: 491.0 Y: -0.6 Z: -210.5 19:56:20 (CST)
117 Collision with environment 11.3 X: -1.0 Y: -0.3 Z: 2.1 X: -1168.2 Y: -0.3 Z: 875.5 19:56:50 (CST)
118 Collision with environment 36.7 X: 1.0 Y: -0.3 Z: -1.0 X: -369.1 Y: 23.1 Z: -35.2 19:57:30 (CST)
119 Collision with environment 17.6 X: 1.0 Y: 0.3 Z: 1.0 X: -603.9 Y: 25.5 Z: 251.6 19:59:40 (CST)
Car Env Rel
Macau Grand Prix Macau Grand Prix collisions

There were no penalties in this session.

1st OriginalSwitch in Porsche 992 R DTM
Best: 02:19.570, Potential: 02:19.319
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:22.107 03:25.025 01:13.071 00:44.011 0 MS 29.0 20.0 0.0 0.0
2 04:13.322 00:45.706 02:46.892 00:40.724 0 MS 29.0 20.0 0.0 0.0
3 02:22.419 00:44.854 00:57.298 00:40.267 0 MS 29.0 20.0 0.0 0.0
4 02:21.453 00:44.887 00:56.511 00:40.055 0 MS 29.0 20.0 0.0 0.0
5 02:21.547 00:44.761 00:56.578 00:40.208 0 MS 29.0 20.0 0.0 0.0
6 02:24.883 00:44.906 00:59.004 00:40.973 0 MS 29.0 20.0 0.0 0.0
7 02:48.058 01:10.412 00:56.606 00:41.040 0 MS 29.0 20.0 0.0 0.0
8 02:21.166 00:44.983 00:56.092 00:40.091 0 MS 29.0 20.0 0.0 0.0
9 02:20.937 00:44.587 00:56.390 00:39.960 0 MS 29.0 20.0 0.0 0.0
10 02:20.633 00:44.405
S
S
00:55.908 00:40.320 0 MS 29.0 20.0 0.0 0.0
11 02:22.950 00:45.174 00:57.213 00:40.563 0 MS 29.0 20.0 0.0 0.0
12 02:21.515 00:44.945 00:56.322 00:40.248 0 MS 29.0 20.0 0.0 0.0
13 02:20.510 00:44.759 00:56.120 00:39.631 0 MS 29.0 20.0 0.0 0.0
14 02:19.570
L
L
00:44.656 00:55.471
S
00:39.443
S
S
0 MS 29.0 20.0 0.0 0.0
2nd Hwangzhun in BMW M4 DTM
Best: 02:19.624, Potential: 02:19.408
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 06:36.649 04:55.403 00:59.905 00:41.341 0 MS 29.0 20.0 0.0 0.0
2 02:20.725 00:45.239 00:55.648 00:39.838
S
0 MS 29.0 20.0 0.0 0.0
3 02:20.180 00:44.695 00:55.336 00:40.149 0 MS 29.0 20.0 0.0 0.0
4 21:35.111 19:51.728 00:55.998 00:47.385 0 MS 29.0 20.0 0.0 0.0
5 02:23.346 00:45.475 00:55.453 00:42.418 0 MS 29.0 20.0 0.0 0.0
6 02:22.352 00:45.251 00:55.647 00:41.454 0 MS 29.0 20.0 0.0 0.0
7 02:19.624
L
00:44.580
S
00:55.008 00:40.036 0 MS 29.0 20.0 0.0 0.0
8 02:19.767 00:44.861 00:54.990
S
S
00:39.916 0 MS 29.0 20.0 0.0 0.0
9 02:20.858 00:45.031 00:55.629 00:40.198 0 MS 29.0 20.0 0.0 0.0
3rd zhen in Audi R8 LMS EVO2 DTM
Best: 05:44.134, Potential: 03:13.073
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:26.605
L
01:31.238
S
01:00.944 00:54.423 0 MS 29.0 20.0 0.0 0.0
2 05:44.134 04:02.299 01:00.826
S
00:41.009
S
0 MS 29.0 20.0 0.0 0.0
4th Mr.6 in Audi R8 LMS EVO2 DTM
Best: 277:46:39.999, Potential: 05:18.209
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:18.209
L
03:41.523
S
00:56.637
S
00:40.049
S
0 MS 29.0 20.0 0.0 0.0