# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | snakeeason | Audi R8 LMS EVO2 DTM 2025 |
01:45.801 Tyre: MS |
01:54.726 | 15 laps / 6 cuts | 15 - 114 |
2 | BOOKCAT | Ferrari 296 DTM 2025 |
01:46.189 Tyre: MS |
01:46.544 | 9 laps / 7 cuts | 14 - 26 |
3 | Hwangzhun | BMW M4 DTM 2025 |
01:46.835 Tyre: MS |
01:48.670 | 4 laps / 3 cuts | 40 - 1227 |
4 | qingcheng | Audi R8 LMS EVO2 DTM 2025 |
01:47.510 Tyre: MS |
01:47.919 | 10 laps / 5 cuts | 28 - 40 |
5 | EDMUNDYE | BMW M4 DTM 2025 |
01:47.646 Tyre: MS |
01:47.646 | 5 laps / 14 cuts | 21 - 85 |
6 | BreakingPoint | Porsche 992 R DTM 2025 |
01:50.769 Tyre: MS |
01:50.769 | 2 laps / 1 cuts | 4 - 142 |
7 | LoessssCharon | Audi R8 LMS EVO2 DTM 2025 |
01:54.910 Tyre: MS |
02:15.319 | 10 laps / 10 cuts | 10 - 67 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:36.394 | 01:27.467 | 00:35.163 | 00:33.764 | 0 | MS | 29.0 | 20.0 | 99.4 | 0.0 | 0.0 |
2 | 01:46.250 | 00:37.994 | 00:34.651 | 00:33.605 | 0 | MS | 29.0 | 20.0 | 99.4 | 0.0 | 0.0 |
3 | 06:29.649 | 05:19.552 | 00:36.041 | 00:34.056 | 0 | MS | 29.0 | 20.0 | 99.4 | 0.0 | 0.0 |
4 | 01:46.425 | 00:37.988 | 00:34.772 | 00:33.665 | 0 | MS | 29.0 | 20.0 | 99.4 | 0.0 | 0.0 |
5 | 05:19.725 | 04:10.308 | 00:35.369 | 00:34.048 | 2 | MS | 29.0 | 20.0 | 99.4 | 0.0 | 0.0 |
6 | 01:46.537 | 00:38.205 | 00:34.649 | 00:33.683 | 0 | MS | 29.0 | 20.0 | 99.4 | 0.0 | 0.0 |
7 | 01:46.034 | 00:37.886 | 00:34.453 | 00:33.695 | 0 | MS | 29.0 | 20.0 | 99.4 | 0.0 | 0.0 |
8 | 03:19.546 | 02:10.916 | 00:35.051 | 00:33.579 | 0 | MS | 29.0 | 20.0 | 99.4 | 0.0 | 0.0 |
9 | 01:46.732 | 00:37.986 | 00:35.018 | 00:33.728 | 0 | MS | 29.0 | 20.0 | 99.4 | 0.0 | 0.0 |
10 |
01:45.801
L
L
|
00:37.842
S
S
|
00:34.461 | 00:33.498 | 0 | MS | 29.0 | 20.0 | 99.4 | 0.0 | 0.0 |
11 | 03:51.101 | 02:43.579 | 00:32.972 | 00:34.550 | 4 | MS | 29.0 | 20.0 | 99.4 | 0.0 | 0.0 |
12 | 01:46.729 | 00:38.072 | 00:35.163 |
00:33.494
S
|
0 | MS | 29.0 | 20.0 | 99.4 | 0.0 | 0.0 |
13 | 01:45.940 | 00:37.927 | 00:34.389 | 00:33.624 | 0 | MS | 29.0 | 20.0 | 99.5 | 0.0 | 0.0 |
14 | 01:45.940 | 00:37.936 |
00:34.169
S
S
|
00:33.835 | 0 | MS | 29.0 | 20.0 | 99.5 | 0.0 | 0.0 |
15 | 01:46.061 | 00:37.986 | 00:34.452 | 00:33.623 | 0 | MS | 29.0 | 20.0 | 99.5 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:26.273 | 01:13.198 | 00:35.455 | 00:37.620 | 0 | MS | 29.0 | 20.0 | 99.4 | 0.0 | 0.0 |
2 | 01:58.560 | 00:39.080 | 00:34.138 | 00:45.342 | 2 | MS | 29.0 | 20.0 | 99.4 | 0.0 | 0.0 |
3 | 01:46.559 | 00:38.718 |
00:34.199
S
|
00:33.642 | 0 | MS | 29.0 | 20.0 | 99.4 | 0.0 | 0.0 |
4 | 02:50.863 | 01:35.065 | 00:42.368 | 00:33.430 | 4 | MS | 29.0 | 20.0 | 99.5 | 0.0 | 0.0 |
5 | 01:46.547 | 00:38.435 | 00:34.525 | 00:33.587 | 0 | MS | 29.0 | 20.0 | 99.5 | 0.0 | 0.0 |
6 | 01:46.787 | 00:37.960 | 00:35.442 |
00:33.385
S
|
0 | MS | 29.0 | 20.0 | 99.5 | 0.0 | 0.0 |
7 |
01:46.189
L
|
00:37.942
S
|
00:34.681 | 00:33.566 | 0 | MS | 29.0 | 20.0 | 99.5 | 0.0 | 0.0 |
8 | 03:11.971 | 02:03.629 | 00:34.830 | 00:33.512 | 1 | MS | 29.0 | 20.0 | 99.5 | 0.0 | 0.0 |
9 | 01:46.638 | 00:38.013 | 00:34.991 | 00:33.634 | 0 | MS | 29.0 | 20.0 | 99.5 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:37.265 | 02:22.611 | 00:35.226 | 00:39.428 | 2 | MS | 29.0 | 20.0 | 99.5 | 0.0 | 0.0 |
2 | 01:50.505 | 00:38.676 | 00:37.066 | 00:34.763 | 0 | MS | 29.0 | 20.0 | 99.5 | 0.0 | 0.0 |
3 |
01:47.797
C
|
00:38.682 | 00:35.527 | 00:33.588 | 1 | MS | 29.0 | 20.0 | 99.5 | 0.0 | 0.0 |
4 |
01:46.835
L
|
00:38.674
S
|
00:34.992
S
|
00:33.169
S
S
|
0 | MS | 29.0 | 20.0 | 99.5 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:54.043 | 01:44.639 | 00:35.038 | 00:34.366 | 3 | MS | 29.0 | 20.0 | 99.4 | 0.0 | 0.0 |
2 | 01:49.486 | 00:39.016 | 00:35.811 | 00:34.659 | 0 | MS | 29.0 | 20.0 | 99.4 | 0.0 | 0.0 |
3 | 04:42.794 | 03:31.731 | 00:36.845 | 00:34.218 | 1 | MS | 29.0 | 20.0 | 99.4 | 0.0 | 0.0 |
4 | 01:47.633 | 00:38.761 | 00:34.825 | 00:34.047 | 0 | MS | 29.0 | 20.0 | 99.4 | 0.0 | 0.0 |
5 | 01:47.912 | 00:38.761 | 00:35.208 | 00:33.943 | 0 | MS | 29.0 | 20.0 | 99.4 | 0.0 | 0.0 |
6 | 01:47.517 |
00:38.459
S
|
00:34.799 | 00:34.259 | 0 | MS | 29.0 | 20.0 | 99.4 | 0.0 | 0.0 |
7 | 03:15.772 | 01:51.330 | 00:49.887 | 00:34.555 | 1 | MS | 29.0 | 20.0 | 99.4 | 0.0 | 0.0 |
8 |
01:47.510
L
|
00:38.796 |
00:34.559
S
|
00:34.155 | 0 | MS | 29.0 | 20.0 | 99.4 | 0.0 | 0.0 |
9 | 01:47.732 | 00:38.945 | 00:35.164 |
00:33.623
S
|
0 | MS | 29.0 | 20.0 | 99.4 | 0.0 | 0.0 |
10 | 01:47.643 | 00:38.730 | 00:34.893 | 00:34.020 | 0 | MS | 29.0 | 20.0 | 99.5 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:49.710 | 01:40.401 | 00:35.423 | 00:33.886 | 0 | MS | 29.0 | 20.0 | 99.5 | 0.0 | 0.0 |
2 | 03:47.636 | 02:24.382 | 00:35.244 | 00:48.010 | 6 | MS | 29.0 | 20.0 | 99.5 | 0.0 | 0.0 |
3 | 04:40.820 | 03:16.450 | 00:35.118 | 00:49.252 | 7 | MS | 29.0 | 20.0 | 99.5 | 0.0 | 0.0 |
4 | 03:52.396 | 02:43.541 | 00:34.916 | 00:33.939 | 1 | MS | 29.0 | 20.0 | 99.5 | 0.0 | 0.0 |
5 |
01:47.646
L
|
00:38.912
S
|
00:34.884
S
|
00:33.850
S
|
0 | MS | 29.0 | 20.0 | 99.5 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:49.333 | 03:36.132 | 00:37.404 | 00:35.797 | 1 | MS | 29.0 | 20.0 | 99.5 | 0.0 | 0.0 |
2 |
01:50.769
L
|
00:39.237
S
|
00:36.544
S
|
00:34.988
S
|
0 | MS | 29.0 | 20.0 | 99.5 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:41.258 | 01:26.577 | 00:38.443 |
00:36.238
S
|
0 | MS | 29.0 | 20.0 | 99.4 | 0.0 | 0.0 |
2 |
01:54.910
L
|
00:40.602
S
|
00:37.696 | 00:36.612 | 0 | MS | 29.0 | 20.0 | 99.4 | 0.0 | 0.0 |
3 |
02:03.179
C
|
00:40.991 | 00:45.275 | 00:36.913 | 1 | MS | 29.0 | 20.0 | 99.4 | 0.0 | 0.0 |
4 | 03:46.753 | 02:31.976 | 00:38.656 | 00:36.121 | 2 | MS | 29.0 | 20.0 | 99.4 | 0.0 | 0.0 |
5 | 02:54.497 | 01:40.837 |
00:37.242
S
|
00:36.418 | 0 | MS | 29.0 | 20.0 | 99.4 | 0.0 | 0.0 |
6 | 03:24.869 | 02:06.628 | 00:42.070 | 00:36.171 | 2 | MS | 29.0 | 20.0 | 99.4 | 0.0 | 0.0 |
7 | 03:21.765 | 02:07.870 | 00:37.625 | 00:36.270 | 1 | MS | 29.0 | 20.0 | 99.5 | 0.0 | 0.0 |
8 | 03:55.889 | 02:40.226 | 00:38.637 | 00:37.026 | 2 | MS | 29.0 | 20.0 | 99.5 | 0.0 | 0.0 |
9 | 01:56.552 | 00:40.894 | 00:38.993 | 00:36.665 | 0 | MS | 29.0 | 20.0 | 99.5 | 0.0 | 0.0 |
10 |
02:02.317
C
|
00:40.314 | 00:37.493 | 00:44.510 | 2 | MS | 29.0 | 20.0 | 99.5 | 0.0 | 0.0 |