# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | LiJiaoshou | Lamborghini Huracan Performante |
06:47.241 Tyre: I |
06:56.559 | 7 laps / 3 cuts | 4 - 743 |
2 | XFD315 | Porsche 911 GT3 RS |
07:06.827 Tyre: HR |
07:06.827 | 2 laps / 1 cuts | 4 - 2396 |
3 | 花开未必等来�? | BMW M235i Racing |
07:32.888 Tyre: H |
07:33.322 | 4 laps / 5 cuts | 6 - 849 |
4 | L1Sen | Porsche 911 GT3 RS |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 4 cuts | 4 - 2396 |
5 | L1Sen | KTM X-Bow R |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 6 cuts | 3 - 912 |
6 | L1Sen | Nissan GT-R NISMO |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 4 - 445 |
7 | XFD315 | Lamborghini Huracan Performante |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 3 cuts | 28 - 94 |
8 | XFD315 | Nissan GT-R NISMO |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 4 - 445 |
9 | L1Sen | BMW M3 E30 Gr.A 92 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 4 cuts | 4 - 331 |
10 | XFD315 | Mercedes-Benz 190E EVO II |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 5 cuts | 4 - 383 |
11 | SnowyXD | Porsche 718 Boxster S |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 17 - 345 |
12 | MiX - MaxiM's | McLaren 570S |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 9 - 332 |
13 | LiJiaoshou | Alfa Romeo 155 TI V6 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 4 - 381 |
14 | IMRACING R16 | Mazda RX-7 Tuned |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 8 cuts | 12 - 369 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 06:49.000 | 06:49.000 | 0 | I | 32.0 | 21.0 | 0.0 | 0.0 |
2 |
06:47.241
L
L
|
06:47.241
S
S
|
0 | I | 32.0 | 21.0 | 0.0 | 0.0 |
3 | 07:14.412 | 07:14.412 | 2 | I | 32.0 | 21.0 | 0.0 | 0.0 |
4 | 07:07.746 | 07:07.746 | 0 | I | 32.0 | 21.0 | 0.0 | 0.0 |
5 | 07:42.862 | 07:42.862 | 1 | I | 32.0 | 21.0 | 0.0 | 0.0 |
6 | 06:53.100 | 06:53.100 | 0 | I | 32.0 | 21.0 | 0.0 | 0.0 |
7 | 06:58.149 | 06:58.149 | 0 | I | 32.0 | 21.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 07:14.345 | 07:14.345 | 1 | HR | 32.0 | 21.0 | 0.0 | 0.0 |
2 |
07:06.827
L
|
07:06.827
S
|
0 | HR | 32.0 | 21.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 07:37.764 | 07:37.764 | 3 | H | 32.0 | 21.0 | 0.0 | 0.0 |
2 | 07:35.554 | 07:35.554 | 2 | H | 32.0 | 21.0 | 0.0 | 0.0 |
3 |
07:32.888
L
|
07:32.888
S
|
0 | H | 32.0 | 21.0 | 0.0 | 0.0 |
4 | 07:33.757 | 07:33.757 | 0 | H | 32.0 | 21.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 07:25.099 | 07:25.099 | 4 | HR | 32.0 | 21.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 07:14.355 | 07:14.355 | 6 | SM | 32.0 | 21.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 07:15.481 | 07:15.481 | 3 | HR | 32.0 | 21.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 06:52.751 | 06:52.751 | 2 | I | 32.0 | 21.0 | 0.0 | 0.0 |
2 | 06:41.086 | 06:41.086 | 1 | I | 32.0 | 21.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 07:22.794 | 07:22.794 | 1 | HR | 32.0 | 21.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 08:01.499 | 08:01.499 | 4 | S | 32.0 | 21.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 07:45.587 | 07:45.587 | 2 | S | 32.0 | 21.0 | 0.0 | 0.0 |
2 | 07:43.254 | 07:43.254 | 3 | S | 32.0 | 21.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 |
07:38.310
L
|
07:38.310
S
|
0 | SM | 32.0 | 21.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 |
07:22.325
L
|
07:22.325
S
|
0 | SM | 32.0 | 21.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 07:35.649 | 07:35.649 | 1 | S | 32.0 | 21.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 08:47.471 | 08:47.471 | 8 | SM | 32.0 | 21.0 | 0.0 | 0.0 |