# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Hwangzhun | BMW M4 DTM 2025 |
01:44.028 Tyre: MS |
01:53.414 | 15 laps / 13 cuts | 43 - 49 |
2 | mataChuan258 | Audi R8 LMS EVO2 DTM 2025 |
01:45.891 Tyre: MS |
02:29.426 | 35 laps / 18 cuts | 51 - 57 |
3 | mataChuan258 | Lamborghini Huracan EVO2 DTM 2025 |
01:47.530 Tyre: MS |
02:11.670 | 17 laps / 12 cuts | 52 - 114 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:29.307 | 01:04.814 | 00:43.529 | 00:40.964 | 2 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
2 | 01:46.699 | 00:30.465 | 00:40.490 | 00:35.744 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
3 |
01:52.749
C
|
00:29.278 | 00:39.978 | 00:43.493 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
4 | 01:44.098 | 00:29.105 | 00:39.790 | 00:35.203 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
5 |
01:44.028
L
L
|
00:29.071
S
S
|
00:39.811 |
00:35.146
S
|
0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
6 | 05:22.955 | 04:06.069 | 00:40.950 | 00:35.936 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
7 | 02:27.796 | 01:12.880 | 00:39.758 | 00:35.158 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
8 |
01:49.864
C
|
00:32.793 | 00:39.536 | 00:37.535 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
9 | 01:44.450 | 00:29.516 |
00:39.596
S
S
|
00:35.338 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
10 | 03:00.066 | 01:29.013 | 00:40.373 | 00:50.680 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
11 |
01:49.116
C
|
00:32.890 | 00:40.505 | 00:35.721 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
12 |
01:50.727
C
|
00:32.845 | 00:42.152 | 00:35.730 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
13 | 02:04.317 | 00:40.576 | 00:47.830 | 00:35.911 | 2 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
14 | 03:05.620 | 01:33.798 | 00:43.996 | 00:47.826 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
15 | 02:04.687 | 00:46.922 | 00:42.075 | 00:35.690 | 2 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:58.484 | 01:40.000 | 00:41.661 | 00:36.823 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
2 | 06:52.441 | 05:33.601 | 00:43.195 | 00:35.645 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
3 | 03:35.222 | 02:13.174 | 00:46.206 | 00:35.842 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
4 | 03:53.652 | 02:21.014 | 00:41.850 | 00:50.788 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
5 | 03:50.125 | 02:30.313 | 00:44.060 | 00:35.752 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
6 | 01:49.198 | 00:31.015 | 00:41.342 | 00:36.841 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
7 | 03:17.169 | 01:59.921 | 00:41.193 | 00:36.055 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
8 | 01:47.225 | 00:30.491 | 00:40.771 | 00:35.963 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
9 | 03:37.064 | 00:30.072 | 00:46.106 | 02:20.886 | 2 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
10 | 02:01.507 | 00:42.015 | 00:43.452 | 00:36.040 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
11 |
01:54.566
C
|
00:31.731 | 00:45.778 | 00:37.057 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
12 | 01:48.083 | 00:30.233 | 00:42.143 | 00:35.707 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
13 | 03:48.557 | 02:30.447 | 00:42.151 | 00:35.959 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
14 | 03:39.351 | 02:19.763 | 00:43.605 | 00:35.983 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
15 | 01:46.739 | 00:30.014 | 00:41.220 | 00:35.505 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
16 | 03:38.068 | 02:20.051 | 00:41.414 | 00:36.603 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
17 | 02:34.365 | 01:17.212 | 00:41.342 | 00:35.811 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
18 | 03:28.264 | 02:09.104 | 00:42.881 | 00:36.279 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
19 | 02:38.725 | 00:29.643 | 00:41.193 | 01:27.889 | 3 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
20 | 02:00.569 | 00:42.332 | 00:42.282 | 00:35.955 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
21 | 01:47.589 | 00:30.333 | 00:41.125 | 00:36.131 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
22 |
01:48.153
C
|
00:30.415 | 00:40.855 | 00:36.883 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
23 | 01:46.816 | 00:30.550 | 00:41.391 |
00:34.875
S
S
|
0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
24 | 03:13.186 | 01:04.292 | 00:41.391 | 01:27.503 | 2 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
25 | 01:58.333 | 00:40.920 | 00:41.256 | 00:36.157 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
26 |
01:48.248
C
|
00:30.304 | 00:41.679 | 00:36.265 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
27 | 01:47.580 | 00:30.009 | 00:41.989 | 00:35.582 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
28 | 01:47.455 | 00:30.465 | 00:41.310 | 00:35.680 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
29 | 01:46.741 | 00:30.133 |
00:40.518
S
|
00:36.090 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
30 | 02:38.653 | 01:21.806 | 00:41.279 | 00:35.568 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
31 | 03:24.274 | 02:08.111 | 00:40.995 | 00:35.168 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
32 | 04:22.558 | 03:04.946 | 00:41.904 | 00:35.708 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
33 | 03:40.263 | 02:17.913 | 00:45.058 | 00:37.292 | 2 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
34 | 04:14.191 | 02:55.207 | 00:42.363 | 00:36.621 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
35 |
01:45.891
L
|
00:29.634
S
|
00:40.954 | 00:35.303 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:08.519 | 00:49.675 | 00:42.925 | 00:35.919 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
2 | 01:49.056 | 00:31.872 | 00:41.049 | 00:36.135 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
3 | 03:12.410 | 01:53.580 | 00:43.154 | 00:35.676 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
4 | 07:05.954 | 05:49.356 | 00:41.256 | 00:35.342 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
5 | 02:47.286 | 01:14.082 | 00:55.224 | 00:37.980 | 2 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
6 | 02:36.563 | 01:04.962 | 00:42.007 | 00:49.594 | 2 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
7 | 02:23.156 | 01:04.744 | 00:41.800 | 00:36.612 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
8 | 02:41.705 | 01:23.401 | 00:42.628 | 00:35.676 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
9 | 03:14.146 | 01:55.544 | 00:43.070 |
00:35.532
S
|
0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
10 | 01:47.808 | 00:29.989 | 00:41.657 | 00:36.162 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
11 | 02:37.293 | 01:20.243 | 00:40.973 | 00:36.077 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
12 | 01:48.269 | 00:30.860 |
00:40.708
S
|
00:36.701 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
13 | 01:47.553 |
00:29.873
S
|
00:41.626 | 00:36.054 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
14 | 02:40.744 | 01:23.686 | 00:41.436 | 00:35.622 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
15 | 02:42.037 | 01:22.319 | 00:41.990 | 00:37.728 | 2 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
16 | 03:36.599 | 02:18.398 | 00:42.616 | 00:35.585 | 2 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
17 |
01:47.530
L
|
00:30.413 | 00:41.499 | 00:35.618 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |