Imola OSRW 1.15

14 Dec 24 20:10 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Ford Mustang DTM 2025 01:41.996
Tyre: MS
01:51.462 30 laps / 28 cuts 11 - 128
2 Porsche 992 R DTM 2025 01:42.819
Tyre: MS
02:42.021 6 laps / 0 cuts 12 - 150
3 Ferrari 296 DTM 2025 01:43.526
Tyre: MS
02:00.633 10 laps / 8 cuts 9 - 37
4 Porsche 992 R DTM 2025 01:43.808
Tyre: MS
01:52.427 14 laps / 11 cuts 4 - 45
5 Ford Mustang DTM 2025 01:43.907
Tyre: MS
01:44.498 8 laps / 7 cuts 11 - 40
6 BMW M4 DTM 2025 01:44.872
Tyre: MS
01:46.208 7 laps / 4 cuts 21 - 54
7 Audi R8 LMS EVO2 DTM 2025 01:45.601
Tyre: MS
03:04.957 10 laps / 6 cuts 51 - 104
8 Ferrari 296 DTM 2025 01:45.880
Tyre: MS
01:46.535 9 laps / 24 cuts 9 - 37
9 BMW M4 DTM 2025 01:46.267
Tyre: MS
02:51.068 4 laps / 4 cuts 21 - 54
10 BMW M4 DTM 2025 01:46.421
Tyre: MS
02:19.152 5 laps / 7 cuts 43 - 210
11 McLaren 720S EVO DTM 2025 01:46.478
Tyre: MS
01:46.478 2 laps / 0 cuts 29 - 35
12 Audi R8 LMS EVO2 DTM 2025 01:47.581
Tyre: MS
01:47.581 8 laps / 23 cuts 30 - 80
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 6.5 X: -1.0 Y: -0.3 Z: 2.2 X: 658.7 Y: -87.1 Z: -475.2 16:06:40 (CST)
2 Collision with environment 45.3 X: -0.6 Y: -0.3 Z: 2.6 X: -121.2 Y: -63.1 Z: -24.4 16:08:00 (CST)
3 Collision with environment 20.3 X: -1.0 Y: -0.2 Z: -1.5 X: -103.3 Y: -62.2 Z: -21.5 16:08:05 (CST)
4 Collision with environment 106.7 X: 1.1 Y: 0.4 Z: 0.8 X: -274.3 Y: -57.1 Z: 320.1 18:23:58 (CST)
5 Collision with environment 14.0 X: 0.6 Y: -0.3 Z: 2.6 X: -823.4 Y: -79.5 Z: 314.8 18:30:58 (CST)
6 Collision with environment 111.8 X: 1.0 Y: -0.3 Z: 2.2 X: -274.8 Y: -57.6 Z: 323.5 18:32:08 (CST)
7 Collision with environment 8.0 X: -1.0 Y: 0.2 Z: 1.5 X: 518.4 Y: -86.0 Z: -411.3 18:51:30 (CST)
8 Collision with environment 26.0 X: 0.5 Y: -0.3 Z: 2.4 X: 352.3 Y: -56.8 Z: -8.5 19:06:11 (CST)
9 Collision with environment 44.6 X: -0.0 Y: -0.2 Z: 2.4 X: 346.6 Y: -56.6 Z: -5.8 19:07:56 (CST)
10 Collision with environment 5.3 X: 0.0 Y: -0.3 Z: 2.4 X: 828.1 Y: -85.7 Z: -537.6 19:16:16 (CST)
11 Collision with environment 41.4 X: -0.9 Y: 0.8 Z: -2.8 X: -835.5 Y: -78.0 Z: 326.3 19:17:25 (CST)
12 Collision with environment 0.1 X: -1.0 Y: 0.3 Z: -1.5 X: -843.2 Y: -78.4 Z: 334.0 19:17:30 (CST)
13 Collision with environment 35.8 X: -0.7 Y: -0.2 Z: 2.3 X: 343.0 Y: -57.1 Z: -48.8 19:23:09 (CST)
14 Collision with environment 77.1 X: 0.4 Y: 0.0 Z: 2.3 X: -280.3 Y: -56.4 Z: 343.0 19:24:54 (CST)
15 Collision with car 42.6 X: -0.6 Y: 0.0 Z: -2.0 X: -309.0 Y: -72.9 Z: 86.8 19:26:44 (CST)
16 Collision with car 37.3 X: 0.2 Y: 0.0 Z: 2.2 X: -309.0 Y: -73.0 Z: 86.6 19:26:45 (CST)
17 Collision with environment 22.8 X: -0.5 Y: -0.3 Z: 2.5 X: -486.5 Y: -82.5 Z: -285.8 19:26:58 (CST)
18 Collision with environment 50.3 X: -1.0 Y: -0.2 Z: -1.9 X: 304.2 Y: -55.6 Z: 11.8 19:27:04 (CST)
19 Collision with environment 85.9 X: 0.9 Y: 0.6 Z: -2.1 X: 297.7 Y: -54.8 Z: 14.5 19:28:44 (CST)
20 Collision with environment 41.2 X: 0.5 Y: 0.1 Z: 2.4 X: -829.9 Y: -79.0 Z: 320.3 19:39:33 (CST)
21 Collision with environment 13.9 X: 0.5 Y: -0.3 Z: 2.5 X: 746.9 Y: -86.7 Z: -480.9 19:43:03 (CST)
22 Collision with environment 31.0 X: -0.9 Y: 0.7 Z: -2.1 X: -849.7 Y: -77.9 Z: 340.4 19:43:17 (CST)
23 Collision with environment 86.7 X: 1.0 Y: -0.2 Z: -1.9 X: 291.5 Y: -55.4 Z: 17.1 19:44:02 (CST)
24 Collision with environment 49.9 X: -1.0 Y: -0.3 Z: 1.9 X: 808.9 Y: -77.7 Z: -345.1 19:44:27 (CST)
25 Collision with environment 22.4 X: -0.8 Y: -0.3 Z: 2.1 X: 859.6 Y: -81.0 Z: -365.2 19:44:32 (CST)
26 Collision with environment 59.0 X: 0.9 Y: 0.7 Z: -2.1 X: -815.1 Y: -67.1 Z: 462.3 19:45:37 (CST)
27 Collision with environment 30.7 X: -0.7 Y: -0.3 Z: 2.3 X: -847.4 Y: -69.6 Z: 467.9 19:48:07 (CST)
28 Collision with environment 86.5 X: -0.9 Y: -0.1 Z: 2.0 X: -832.2 Y: -79.1 Z: 323.1 19:49:27 (CST)
29 Collision with environment 56.1 X: 1.0 Y: -0.3 Z: -1.7 X: 295.5 Y: -55.5 Z: 15.6 19:49:52 (CST)
30 Collision with environment 33.2 X: -0.7 Y: -0.2 Z: 2.3 X: -478.8 Y: -82.6 Z: -306.1 19:53:27 (CST)
31 Collision with environment 34.3 X: 0.7 Y: -0.1 Z: 2.4 X: -275.4 Y: -57.2 Z: 326.5 19:53:32 (CST)
32 Collision with environment 64.7 X: -0.9 Y: 0.6 Z: -2.1 X: -832.5 Y: -78.4 Z: 323.2 19:54:22 (CST)
33 Collision with environment 44.6 X: -0.4 Y: -0.3 Z: 2.6 X: 367.1 Y: -57.5 Z: -56.2 19:55:12 (CST)
34 Collision with environment 41.6 X: -0.0 Y: -0.3 Z: 2.4 X: -836.2 Y: -69.1 Z: 466.2 19:56:22 (CST)
35 Collision with environment 26.4 X: 1.0 Y: -0.3 Z: 2.2 X: 378.8 Y: -57.8 Z: -59.8 19:57:12 (CST)
36 Collision with environment 32.7 X: -0.7 Y: -0.3 Z: 2.3 X: 334.5 Y: -57.0 Z: -46.6 19:58:07 (CST)
37 Collision with environment 22.0 X: 0.5 Y: -0.3 Z: 2.5 X: 461.5 Y: -59.5 Z: -96.7 19:59:33 (CST)
38 Collision with environment 32.8 X: -0.8 Y: -0.3 Z: 2.1 X: 354.1 Y: -57.3 Z: -52.1 20:02:02 (CST)
39 Collision with environment 4.8 X: -0.9 Y: 0.7 Z: -2.1 X: 360.5 Y: -56.4 Z: -54.1 20:02:07 (CST)
40 Collision with environment 53.7 X: -1.0 Y: 0.3 Z: 1.5 X: 174.8 Y: -84.5 Z: -394.9 20:04:17 (CST)
41 Collision with environment 29.6 X: -1.0 Y: 0.5 Z: 0.5 X: 285.6 Y: -54.6 Z: 19.6 20:06:42 (CST)
42 Collision with environment 13.8 X: 0.9 Y: 0.8 Z: -2.8 X: -804.7 Y: -66.3 Z: 462.1 20:07:09 (CST)
Car Env Rel
Imola OSRW 1.15 Imola OSRW 1.15 collisions

There were no penalties in this session.

1st Zaksen in Ford Mustang DTM 2025
Best: 01:41.996, Potential: 01:41.996
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:22.299 02:01.848 00:43.105 00:37.346 3 MS 28.0 19.0 99.1 0.0 0.0
2 01:48.593
C
00:31.963 00:40.450 00:36.180 3 MS 28.0 19.0 99.1 0.0 0.0
3 01:49.519
C
00:30.994 00:43.466 00:35.059 2 MS 28.0 19.0 99.1 0.0 0.0
4 03:04.829 01:49.158 00:41.003 00:34.668 2 MS 28.0 19.0 99.1 0.0 0.0
5 01:44.650 00:29.707 00:40.419 00:34.524 0 MS 28.0 19.0 99.1 0.0 0.0
6 01:43.105 00:28.801 00:39.451 00:34.853 0 MS 28.0 19.0 99.1 0.0 0.0
7 01:44.055 00:29.067 00:40.176 00:34.812 0 MS 28.0 19.0 99.1 0.0 0.0
8 01:47.253
C
00:29.389 00:40.172 00:37.692 1 MS 28.0 19.0 99.1 0.0 0.0
9 01:42.986 00:28.804 00:39.586 00:34.596 0 MS 28.0 19.0 99.1 0.0 0.0
10 02:56.037 01:40.112 00:40.743 00:35.182 1 MS 28.0 19.0 99.1 0.0 0.0
11 01:44.471 00:29.560 00:40.135 00:34.776 0 MS 28.0 19.0 99.1 0.0 0.0
12 03:22.222 02:05.857 00:41.765 00:34.600 3 MS 28.0 19.0 99.1 0.0 0.0
13 01:44.360 00:29.606 00:40.024 00:34.730 0 MS 28.0 19.0 99.1 0.0 0.0
14 01:44.785 00:29.280 00:39.761 00:35.744 0 MS 28.0 19.0 99.1 0.0 0.0
15 03:00.122 01:44.837 00:39.898 00:35.387 0 MS 28.0 19.0 99.2 0.0 0.0
16 01:44.285
C
00:30.117 00:39.843 00:34.325 1 MS 28.0 19.0 99.2 0.0 0.0
17 01:43.125 00:28.708 00:39.559 00:34.858 0 MS 28.0 19.0 99.2 0.0 0.0
18 01:43.612
C
00:28.385 00:40.060 00:35.167 1 MS 28.0 19.0 99.2 0.0 0.0
19 02:08.021 00:53.654 00:39.938 00:34.429 0 MS 28.0 19.0 99.2 0.0 0.0
20 01:44.083
C
00:29.446 00:40.027 00:34.610 1 MS 28.0 19.0 99.2 0.0 0.0
21 01:42.763
C
00:28.797 00:39.698 00:34.268 1 MS 28.0 19.0 99.2 0.0 0.0
22 05:22.350 04:05.548 00:41.513 00:35.289 2 MS 28.0 19.0 99.2 0.0 0.0
23 01:44.345
C
00:29.385 00:40.437 00:34.523 2 MS 28.0 19.0 99.2 0.0 0.0
24 01:43.431 00:28.919 00:39.888 00:34.624 0 MS 28.0 19.0 99.2 0.0 0.0
25 01:44.314
C
00:28.948 00:40.581 00:34.785 1 MS 28.0 19.0 99.2 0.0 0.0
26 01:43.911 00:29.332 00:39.663 00:34.916 0 MS 28.0 19.0 99.2 0.0 0.0
27 01:41.996
L
L
00:28.188
S
S
00:39.419
S
S
00:34.389
S
S
0 MS 28.0 19.0 99.2 0.0 0.0
28 01:43.205
C
00:29.541 00:39.177 00:34.487 1 MS 28.0 19.0 99.2 0.0 0.0
29 05:33.178 04:12.813 00:44.824 00:35.541 2 MS 28.0 19.0 99.2 0.0 0.0
30 01:44.612
C
00:29.665 00:40.545 00:34.402 1 MS 28.0 19.0 99.3 0.0 0.0
2nd AlexC.Z in Porsche 992 R DTM 2025
Best: 01:42.819, Potential: 01:42.819
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 06:39.349 05:16.864 00:40.923 00:41.562 0 MS 28.0 19.0 99.2 0.0 0.0
2 01:44.162 00:29.075 00:40.159 00:34.928 0 MS 28.0 19.0 99.2 0.0 0.0
3 01:42.819
L
00:28.515
S
00:39.654
S
00:34.650
S
0 MS 28.0 19.0 99.2 0.0 0.0
4 05:37.320 04:22.358 00:40.095 00:34.867 0 MS 28.0 19.0 99.2 0.0 0.0
5 05:36.757 04:15.631 00:45.265 00:35.861 0 MS 28.0 19.0 99.2 0.0 0.0
6 01:44.347 00:29.067 00:40.050 00:35.230 0 MS 28.0 19.0 99.2 0.0 0.0
3rd BOOKCAT in Ferrari 296 DTM 2025
Best: 01:43.526, Potential: 01:43.072
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 04:32.413 03:15.854 00:40.636 00:35.923 1 MS 28.0 19.0 99.2 0.0 0.0
2 01:45.242 00:29.229 00:41.048 00:34.965 0 MS 28.0 19.0 99.2 0.0 0.0
3 03:53.481 02:38.236 00:40.568 00:34.677 1 MS 28.0 19.0 99.2 0.0 0.0
4 01:55.028
C
00:29.461 00:39.658 00:45.909 1 MS 28.0 19.0 99.2 0.0 0.0
5 03:16.202 01:42.418 00:43.286 00:50.498 2 MS 28.0 19.0 99.2 0.0 0.0
6 03:25.284 02:06.785 00:42.678 00:35.821 1 MS 28.0 19.0 99.2 0.0 0.0
7 01:44.436 00:29.007 00:41.017 00:34.412
S
0 MS 28.0 19.0 99.2 0.0 0.0
8 01:43.526
L
00:28.930
S
00:39.730
S
00:34.866 0 MS 28.0 19.0 99.2 0.0 0.0
9 02:49.331 01:20.376 00:40.904 00:48.051 0 MS 28.0 19.0 99.2 0.0 0.0
10 01:47.093
C
00:29.136 00:40.364 00:37.593 2 MS 28.0 19.0 99.2 0.0 0.0
4th ozzRzzo in Porsche 992 R DTM 2025
Best: 01:43.808, Potential: 01:43.655
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 04:28.719 02:50.754 00:49.544 00:48.421 1 MS 28.0 19.0 99.1 0.0 0.0
2 02:02.962 00:30.073 00:41.999 00:50.890 4 MS 28.0 19.0 99.1 0.0 0.0
3 02:34.468 01:15.988 00:43.186 00:35.294 0 MS 28.0 19.0 99.2 0.0 0.0
4 01:47.942 00:29.463 00:39.860 00:38.619 0 MS 28.0 19.0 99.2 0.0 0.0
5 06:11.180 04:56.003 00:39.951 00:35.226 0 MS 28.0 19.0 99.2 0.0 0.0
6 01:46.526 00:30.692 00:40.294 00:35.540 0 MS 28.0 19.0 99.2 0.0 0.0
7 01:54.829 00:30.031 00:44.892 00:39.906 1 MS 28.0 19.0 99.2 0.0 0.0
8 01:48.014
C
00:32.928 00:39.766 00:35.320 1 MS 28.0 19.0 99.2 0.0 0.0
9 01:43.808
L
00:29.153
S
00:39.799
S
00:34.856 0 MS 28.0 19.0 99.2 0.0 0.0
10 01:44.132 00:29.414 00:40.015 00:34.703
S
0 MS 28.0 19.0 99.2 0.0 0.0
11 03:56.594 02:39.271 00:40.491 00:36.832 1 MS 28.0 19.0 99.2 0.0 0.0
12 02:04.131 00:29.599 00:41.242 00:53.290 3 MS 28.0 19.0 99.2 0.0 0.0
13 01:44.705 00:30.095 00:39.834 00:34.776 0 MS 28.0 19.0 99.2 0.0 0.0
14 01:45.410 00:29.887 00:40.702 00:34.821 0 MS 28.0 19.0 99.2 0.0 0.0
5th 2jz in Ford Mustang DTM 2025
Best: 01:43.907, Potential: 01:43.808
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:30.098 01:14.210 00:41.077 00:34.811 0 MS 28.0 19.0 99.1 0.0 0.0
2 01:45.212 00:29.603 00:40.662 00:34.947 0 MS 28.0 19.0 99.1 0.0 0.0
3 01:45.500 00:28.982 00:40.195 00:36.323 1 MS 28.0 19.0 99.1 0.0 0.0
4 01:43.907
L
00:28.847
S
00:40.320 00:34.740
S
0 MS 28.0 19.0 99.2 0.0 0.0
5 01:44.375 00:28.911 00:40.221
S
00:35.243 0 MS 28.0 19.0 99.2 0.0 0.0
6 02:48.153 01:32.751 00:40.184 00:35.218 1 MS 28.0 19.0 99.2 0.0 0.0
7 01:45.808 00:30.919 00:40.118 00:34.771 3 MS 28.0 19.0 99.2 0.0 0.0
8 01:48.289 00:32.959 00:40.478 00:34.852 2 MS 28.0 19.0 99.2 0.0 0.0
6th Roony in BMW M4 DTM 2025
Best: 01:44.872, Potential: 01:44.746
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:02.993 01:41.134 00:42.107 00:39.752 1 MS 28.0 19.0 99.1 0.0 0.0
2 01:48.263 00:31.368 00:41.571 00:35.324 0 MS 28.0 19.0 99.1 0.0 0.0
3 01:47.557 00:30.850 00:40.532 00:36.175 1 MS 28.0 19.0 99.1 0.0 0.0
4 01:45.490 00:30.129 00:40.464 00:34.897
S
0 MS 28.0 19.0 99.1 0.0 0.0
5 03:35.160 02:18.808 00:40.005 00:36.347 1 MS 28.0 19.0 99.1 0.0 0.0
6 01:50.196 00:29.960 00:39.852 00:40.384 1 MS 28.0 19.0 99.1 0.0 0.0
7 01:44.872
L
00:29.628
S
00:40.221
S
00:35.023 0 MS 28.0 19.0 99.1 0.0 0.0
7th mataChuan258 in Audi R8 LMS EVO2 DTM 2025
Best: 01:45.601, Potential: 01:45.308
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:48.457 02:30.404 00:41.896 00:36.157 0 MS 28.0 19.0 99.2 0.0 0.0
2 04:02.439 02:41.267 00:43.147 00:38.025 3 MS 28.0 19.0 99.2 0.0 0.0
3 05:02.431 03:45.179 00:41.472 00:35.780 0 MS 28.0 19.0 99.2 0.0 0.0
4 02:51.338 01:33.592 00:41.193 00:36.553 0 MS 28.0 19.0 99.2 0.0 0.0
5 04:35.906 03:12.873 00:45.341 00:37.692 2 MS 28.0 19.0 99.2 0.0 0.0
6 01:48.165 00:30.944 00:41.531 00:35.690 0 MS 28.0 19.0 99.2 0.0 0.0
7 01:48.071 00:30.937 00:41.935 00:35.199
S
0 MS 28.0 19.0 99.2 0.0 0.0
8 05:14.139 03:54.475 00:43.952 00:35.712 0 MS 28.0 19.0 99.2 0.0 0.0
9 01:53.427
C
00:35.244 00:42.448 00:35.735 1 MS 28.0 19.0 99.2 0.0 0.0
10 01:45.601
L
00:29.556
S
00:40.553
S
00:35.492 0 MS 28.0 19.0 99.2 0.0 0.0
8th 2jz in Ferrari 296 DTM 2025
Best: 01:45.880, Potential: 01:45.214
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:48.302 01:10.671 00:41.998 00:55.633 7 MS 28.0 19.0 99.1 0.0 0.0
2 02:19.066 00:31.566 01:10.550 00:36.950 4 MS 28.0 19.0 99.1 0.0 0.0
3 02:28.496 01:12.609 00:40.895 00:34.992 3 MS 28.0 19.0 99.1 0.0 0.0
4 01:51.287 00:35.121 00:40.720 00:35.446 3 MS 28.0 19.0 99.1 0.0 0.0
5 01:50.388 00:29.379 00:40.518 00:40.491 3 MS 28.0 19.0 99.1 0.0 0.0
6 01:45.880
L
00:30.051 00:40.432
S
00:35.397
S
0 MS 28.0 19.0 99.1 0.0 0.0
7 03:56.715 02:40.156 00:40.891 00:35.668 3 MS 28.0 19.0 99.1 0.0 0.0
8 01:46.272
C
00:29.430 00:41.057 00:35.785 1 MS 28.0 19.0 99.1 0.0 0.0
9 01:47.190 00:29.385
S
00:42.039 00:35.766 0 MS 28.0 19.0 99.1 0.0 0.0
9th 2jz in BMW M4 DTM 2025
Best: 01:46.267, Potential: 01:45.862
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 06:13.906 04:58.329 00:40.558 00:35.019 3 MS 28.0 19.0 99.1 0.0 0.0
2 02:38.757
C
01:15.345 00:40.225 00:43.187 1 MS 28.0 19.0 99.1 0.0 0.0
3 01:46.267
L
00:30.451
S
00:40.666 00:35.150
S
0 MS 28.0 19.0 99.1 0.0 0.0
4 03:55.869 02:39.540 00:40.261
S
00:36.068 0 MS 28.0 19.0 99.1 0.0 0.0
10th Hwangzhun in BMW M4 DTM 2025
Best: 01:46.421, Potential: 01:44.955
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:22.676 02:04.984 00:40.720 00:36.972 1 MS 28.0 19.0 99.2 0.0 0.0
2 01:54.716
C
00:32.897 00:42.723 00:39.096 4 MS 28.0 19.0 99.2 0.0 0.0
3 02:51.884 01:36.653 00:39.916
S
00:35.315
S
0 MS 28.0 19.0 99.2 0.0 0.0
4 02:08.014
C
00:30.198 00:39.429 00:58.387 2 MS 28.0 19.0 99.2 0.0 0.0
5 01:46.421
L
00:29.724
S
00:40.778 00:35.919 0 MS 28.0 19.0 99.2 0.0 0.0
11th 2jz in McLaren 720S EVO DTM 2025
Best: 01:46.478, Potential: 01:46.425
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:33.591 01:17.635 00:40.676 00:35.280
S
0 MS 28.0 19.0 99.1 0.0 0.0
2 01:46.478
L
00:30.478
S
00:40.667
S
00:35.333 0 MS 28.0 19.0 99.1 0.0 0.0
12th zhen in Audi R8 LMS EVO2 DTM 2025
Best: 01:47.581, Potential: 01:47.581
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 07:40.041 06:19.576 00:45.149 00:35.316 6 MS 28.0 19.0 99.2 0.0 0.0
2 07:49.062 06:23.053 00:40.855 00:45.154 5 MS 28.0 19.0 99.2 0.0 0.0
3 02:39.754 01:05.466 00:55.295 00:38.993 4 MS 28.0 19.0 99.2 0.0 0.0
4 05:35.390 04:05.615 00:41.130 00:48.645 3 MS 28.0 19.0 99.2 0.0 0.0
5 01:47.715 00:31.323 00:42.083 00:34.309 2 MS 28.0 19.0 99.2 0.0 0.0
6 03:38.249 02:18.987 00:40.346 00:38.916 1 MS 28.0 19.0 99.2 0.0 0.0
7 04:43.899 03:17.372 00:41.558 00:44.969 2 MS 28.0 19.0 99.2 0.0 0.0
8 01:47.581
L
00:30.568
S
00:40.410
S
00:36.603
S
0 MS 28.0 19.0 99.3 0.0 0.0