# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Supraaa | XIAOMI SU7 Ultra 2024 |
01:31.506 Tyre: SH |
01:31.612 | 15 laps / 27 cuts | 30 - 49 |
2 | Xiao_zhi | XIAOMI SU7 Ultra 2024 |
01:34.500 Tyre: SH |
01:36.665 | 6 laps / 16 cuts | 40 - 47 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:04.430 | 01:07.753 | 00:36.661 | 00:20.016 | 3 | SH | 35.0 | 25.0 | 11.0 | 28.0 |
2 | 01:36.105 | 00:37.330 | 00:38.696 | 00:20.079 | 2 | SH | 35.0 | 25.0 | 11.0 | 28.0 |
3 | 01:33.834 | 00:37.196 | 00:36.127 | 00:20.511 | 3 | SH | 35.0 | 25.0 | 11.0 | 28.0 |
4 |
01:30.197
C
|
00:35.257 | 00:34.659 | 00:20.281 | 2 | SH | 35.0 | 25.0 | 11.0 | 28.0 |
5 | 01:33.459 | 00:37.812 | 00:34.973 | 00:20.674 | 2 | SH | 35.0 | 25.0 | 11.0 | 28.0 |
6 | 01:39.431 | 00:38.749 | 00:35.744 | 00:24.938 | 3 | SH | 35.0 | 25.0 | 11.0 | 28.0 |
7 |
01:31.506
L
L
|
00:36.282
S
|
00:35.050
S
S
|
00:20.174 | 0 | SH | 35.0 | 25.0 | 11.0 | 28.0 |
8 | 01:31.719 | 00:36.292 | 00:35.280 |
00:20.147
S
S
|
0 | SH | 35.0 | 25.0 | 11.0 | 28.0 |
9 | 02:33.937 | 01:36.260 | 00:36.203 | 00:21.474 | 2 | M | 35.0 | 25.0 | 11.0 | 28.0 |
10 | 01:34.811 | 00:36.883 | 00:37.035 | 00:20.893 | 1 | M | 35.0 | 25.0 | 11.0 | 28.0 |
11 | 02:06.511 | 01:11.399 | 00:35.145 | 00:19.967 | 2 | H | 35.0 | 25.0 | 11.0 | 28.0 |
12 | 01:39.240 | 00:36.780 | 00:35.104 | 00:27.356 | 3 | H | 35.0 | 25.0 | 11.0 | 28.0 |
13 | 01:33.091 | 00:36.665 | 00:35.537 | 00:20.889 | 1 | H | 35.0 | 25.0 | 11.0 | 28.0 |
14 | 02:07.234 | 01:11.240 | 00:35.695 | 00:20.299 | 2 | SH | 35.0 | 25.0 | 11.0 | 28.0 |
15 |
01:31.450
C
|
00:35.245 | 00:35.568 | 00:20.637 | 1 | SH | 35.0 | 25.0 | 11.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:32.397 | 05:28.137 | 00:40.689 | 00:23.571 | 12 | SH | 35.0 | 25.0 | 11.0 | 28.0 |
2 | 01:37.060 | 00:37.080 | 00:37.016 | 00:22.964 | 2 | SH | 35.0 | 25.0 | 11.0 | 28.0 |
3 | 01:38.830 | 00:39.246 | 00:36.792 | 00:22.792 | 0 | SH | 35.0 | 25.0 | 11.0 | 28.0 |
4 | 01:47.546 | 00:48.623 | 00:37.715 | 00:21.208 | 1 | SH | 35.0 | 25.0 | 11.0 | 28.0 |
5 |
01:35.502
C
|
00:37.037 | 00:37.747 | 00:20.718 | 1 | SH | 35.0 | 25.0 | 11.0 | 28.0 |
6 |
01:34.500
L
|
00:36.107
S
S
|
00:36.784
S
|
00:21.609
S
|
0 | SH | 35.0 | 25.0 | 11.0 | 28.0 |