# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | mataChuan258 | Mercedes AMG EVO DTM 2025 |
02:02.363 Tyre: MS |
02:10.646 | 13 laps / 7 cuts | 63 - 143 |
2 | mataChuan258 | McLaren 720S EVO DTM 2025 |
02:03.796 Tyre: MS |
02:53.049 | 19 laps / 17 cuts | 57 - 95 |
3 | mataChuan258 | Honda NSX EVO DTM 2025 |
02:07.250 Tyre: MS |
02:07.335 | 5 laps / 7 cuts | 93 - 110 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:34.023 | 01:04.256 | 00:55.013 | 00:34.754 | 0 | MS | 28.0 | 19.0 | 99.2 | 0.0 | 0.0 |
2 | 02:09.770 | 00:34.569 | 00:54.350 | 00:40.851 | 0 | MS | 28.0 | 19.0 | 99.2 | 0.0 | 0.0 |
3 | 02:41.723 | 01:08.699 | 00:56.476 | 00:36.548 | 0 | MS | 28.0 | 19.0 | 99.2 | 0.0 | 0.0 |
4 | 02:05.989 | 00:34.171 | 00:56.317 | 00:35.501 | 0 | MS | 28.0 | 19.0 | 99.2 | 0.0 | 0.0 |
5 | 02:06.464 | 00:34.394 | 00:56.300 | 00:35.770 | 0 | MS | 28.0 | 19.0 | 99.2 | 0.0 | 0.0 |
6 | 02:21.896 | 00:52.437 | 00:54.116 | 00:35.343 | 0 | MS | 28.0 | 19.0 | 99.2 | 0.0 | 0.0 |
7 | 02:05.939 | 00:34.203 | 00:55.422 | 00:36.314 | 0 | MS | 28.0 | 19.0 | 99.2 | 0.0 | 0.0 |
8 | 02:03.590 | 00:34.013 | 00:54.050 | 00:35.527 | 0 | MS | 28.0 | 19.0 | 99.2 | 0.0 | 0.0 |
9 | 02:59.753 | 01:11.925 | 01:12.720 | 00:35.108 | 2 | MS | 28.0 | 19.0 | 99.2 | 0.0 | 0.0 |
10 | 02:04.184 | 00:33.649 | 00:55.269 | 00:35.266 | 0 | MS | 28.0 | 19.0 | 99.2 | 0.0 | 0.0 |
11 | 04:54.537 | 03:24.253 | 00:54.949 | 00:35.335 | 5 | MS | 28.0 | 19.0 | 99.2 | 0.0 | 0.0 |
12 | 02:04.551 | 00:33.696 | 00:55.071 | 00:35.784 | 0 | MS | 28.0 | 19.0 | 99.2 | 0.0 | 0.0 |
13 |
02:02.363
L
L
|
00:33.614
S
|
00:53.996
S
S
|
00:34.753
S
S
|
0 | MS | 28.0 | 19.0 | 99.2 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:43.241 | 02:09.615 | 00:56.996 | 00:36.630 | 0 | MS | 28.0 | 19.0 | 99.1 | 0.0 | 0.0 |
2 | 05:19.471 | 03:46.389 | 00:56.393 | 00:36.689 | 0 | MS | 28.0 | 19.0 | 99.1 | 0.0 | 0.0 |
3 |
02:03.796
L
|
00:34.120 |
00:54.841
S
|
00:34.835
S
|
0 | MS | 28.0 | 19.0 | 99.1 | 0.0 | 0.0 |
4 |
02:44.764
C
|
00:33.530 | 01:25.680 | 00:45.554 | 5 | MS | 28.0 | 19.0 | 99.1 | 0.0 | 0.0 |
5 | 02:36.533 | 01:03.716 | 00:56.219 | 00:36.598 | 0 | MS | 28.0 | 19.0 | 99.1 | 0.0 | 0.0 |
6 |
02:15.781
C
|
00:34.418 | 01:02.348 | 00:39.015 | 1 | MS | 28.0 | 19.0 | 99.1 | 0.0 | 0.0 |
7 | 04:57.168 | 03:24.423 | 00:57.096 | 00:35.649 | 0 | MS | 28.0 | 19.0 | 99.1 | 0.0 | 0.0 |
8 | 02:05.648 | 00:33.849 | 00:56.033 | 00:35.766 | 0 | MS | 28.0 | 19.0 | 99.1 | 0.0 | 0.0 |
9 | 04:24.621 | 02:52.519 | 00:56.120 | 00:35.982 | 1 | MS | 28.0 | 19.0 | 99.1 | 0.0 | 0.0 |
10 |
02:45.433
C
|
01:14.087 | 00:55.693 | 00:35.653 | 2 | MS | 28.0 | 19.0 | 99.1 | 0.0 | 0.0 |
11 | 02:04.592 |
00:33.508
S
S
|
00:55.638 | 00:35.446 | 0 | MS | 28.0 | 19.0 | 99.1 | 0.0 | 0.0 |
12 | 02:48.707 | 01:17.641 | 00:55.449 | 00:35.617 | 0 | MS | 28.0 | 19.0 | 99.1 | 0.0 | 0.0 |
13 | 02:05.733 | 00:33.744 | 00:55.376 | 00:36.613 | 0 | MS | 28.0 | 19.0 | 99.1 | 0.0 | 0.0 |
14 | 02:24.630 | 00:53.095 | 00:55.746 | 00:35.789 | 0 | MS | 28.0 | 19.0 | 99.1 | 0.0 | 0.0 |
15 |
02:33.522
C
|
00:33.601 | 01:09.089 | 00:50.832 | 2 | MS | 28.0 | 19.0 | 99.2 | 0.0 | 0.0 |
16 | 03:10.934 | 01:37.528 | 00:56.903 | 00:36.503 | 0 | MS | 28.0 | 19.0 | 99.2 | 0.0 | 0.0 |
17 | 10:47.219 | 09:13.957 | 00:57.105 | 00:36.157 | 4 | MS | 28.0 | 19.0 | 99.2 | 0.0 | 0.0 |
18 | 02:06.331 | 00:33.586 | 00:56.587 | 00:36.158 | 0 | MS | 28.0 | 19.0 | 99.2 | 0.0 | 0.0 |
19 | 03:44.313 | 02:07.491 | 01:00.678 | 00:36.144 | 2 | MS | 28.0 | 19.0 | 99.2 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:55.357 | 01:20.303 | 00:58.946 |
00:36.108
S
|
0 | MS | 28.0 | 19.0 | 99.2 | 0.0 | 0.0 |
2 | 07:28.386 | 05:48.989 | 00:56.818 | 00:42.579 | 4 | MS | 28.0 | 19.0 | 99.2 | 0.0 | 0.0 |
3 | 02:07.421 | 00:34.605 | 00:56.533 | 00:36.283 | 0 | MS | 28.0 | 19.0 | 99.2 | 0.0 | 0.0 |
4 | 02:55.188 | 01:08.384 | 01:10.421 | 00:36.383 | 3 | MS | 28.0 | 19.0 | 99.2 | 0.0 | 0.0 |
5 |
02:07.250
L
|
00:34.587
S
|
00:56.254
S
|
00:36.409 | 0 | MS | 28.0 | 19.0 | 99.2 | 0.0 | 0.0 |