Nordschleife - Tourist

22 Dec 24 08:34 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Ferrari 488 GTB 277:46:39.999
Tyre: ?
00:00.000 1 laps / 10 cuts 10 - 353
2 KTM X-Bow R 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts 3 - 912
3 Porsche 911 R 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts 4 - 472
4 Porsche Cayman GT4 277:46:39.999
Tyre: ?
00:00.000 1 laps / 1 cuts 4 - 366
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 72.5 X: 0.9 Y: -0.2 Z: 1.9 X: -1377.1 Y: 97.5 Z: 2315.3 02:37:24 (CST)
2 Collision with environment 22.0 X: -0.8 Y: 0.4 Z: -1.7 X: -2454.1 Y: 63.2 Z: 181.6 02:38:10 (CST)
3 Collision with environment 66.3 X: -0.9 Y: 0.1 Z: -1.3 X: -2455.1 Y: 62.9 Z: 181.0 02:38:15 (CST)
4 Collision with car 66.8 X: 0.5 Y: 0.1 Z: 2.2 X: -2637.5 Y: 54.3 Z: 83.2 02:38:24 (CST)
5 Collision with car 68.0 X: -0.8 Y: -0.0 Z: -1.5 X: -2637.5 Y: 54.3 Z: 83.2 02:38:25 (CST)
6 Collision with environment 67.3 X: -0.8 Y: 0.2 Z: 2.2 X: -1881.7 Y: -12.2 Z: -731.8 02:38:55 (CST)
7 Collision with environment 22.6 X: -0.8 Y: -0.3 Z: -1.7 X: -1860.2 Y: -10.1 Z: -779.3 02:39:00 (CST)
8 Collision with environment 92.8 X: -0.7 Y: -0.3 Z: 2.5 X: -1418.7 Y: -20.8 Z: -1629.7 02:39:35 (CST)
9 Collision with environment 36.9 X: 1.0 Y: 0.2 Z: -1.4 X: 320.8 Y: -120.8 Z: -2423.7 02:40:45 (CST)
10 Collision with environment 11.5 X: 1.0 Y: 0.2 Z: -1.3 X: 368.2 Y: -119.6 Z: -2391.0 02:40:50 (CST)
11 Collision with environment 43.2 X: -0.9 Y: -0.3 Z: 0.8 X: 427.2 Y: 98.8 Z: 1583.3 02:42:39 (CST)
12 Collision with environment 19.6 X: 0.4 Y: -0.3 Z: 2.4 X: -2158.9 Y: 102.0 Z: 937.5 02:44:39 (CST)
13 Collision with environment 16.9 X: 0.4 Y: -0.3 Z: 2.4 X: 630.2 Y: 89.2 Z: 1425.6 02:45:09 (CST)
14 Collision with environment 48.8 X: -0.8 Y: 0.1 Z: 2.2 X: -1868.5 Y: -16.6 Z: -619.6 02:49:29 (CST)
15 Collision with environment 41.5 X: -0.9 Y: -0.3 Z: -1.4 X: -1868.6 Y: -17.1 Z: -618.2 02:49:34 (CST)
16 Collision with environment 31.8 X: -0.8 Y: -0.3 Z: 2.1 X: -445.9 Y: -141.5 Z: -1970.3 02:50:56 (CST)
17 Collision with environment 48.2 X: -0.5 Y: -0.3 Z: 2.5 X: 2872.2 Y: 132.9 Z: -1860.7 02:52:59 (CST)
18 Collision with car 103.2 X: -0.3 Y: -0.2 Z: -1.9 X: 2900.4 Y: 131.8 Z: -1861.5 02:52:59 (CST)
19 Collision with car 96.4 X: -0.8 Y: -0.2 Z: 2.1 X: 2900.4 Y: 131.8 Z: -1861.5 02:53:01 (CST)
20 Collision with environment 26.1 X: 0.8 Y: 0.1 Z: 2.1 X: 2916.0 Y: 130.7 Z: -1863.5 02:53:01 (CST)
21 Collision with environment 33.6 X: -0.9 Y: -0.3 Z: 1.8 X: 3339.9 Y: 78.2 Z: -1244.5 02:53:26 (CST)
22 Collision with car 66.3 X: 0.2 Y: 0.1 Z: 2.5 X: 1097.3 Y: 70.6 Z: 1185.0 02:55:14 (CST)
23 Collision with car 66.6 X: -0.1 Y: -0.3 Z: -2.0 X: 1097.5 Y: 70.2 Z: 1185.1 02:55:16 (CST)
24 Collision with environment 16.1 X: 0.4 Y: -0.3 Z: 2.4 X: 1022.1 Y: 70.4 Z: 1220.4 02:55:16 (CST)
25 Collision with environment 32.2 X: -0.6 Y: 0.2 Z: -1.9 X: 1012.1 Y: 71.3 Z: 1247.8 02:55:19 (CST)
26 Collision with environment 15.6 X: -0.8 Y: -0.3 Z: 2.1 X: 971.8 Y: 71.3 Z: 1249.7 02:55:21 (CST)
27 Collision with car 3.7 X: 0.0 Y: -0.3 Z: 2.6 X: 858.1 Y: 75.5 Z: 1325.3 02:55:24 (CST)
28 Collision with car 5.9 X: 0.6 Y: -0.3 Z: -2.0 X: 875.5 Y: 74.7 Z: 1315.2 02:55:26 (CST)
29 Collision with car 14.4 X: -0.0 Y: -0.3 Z: 2.6 X: 744.2 Y: 82.1 Z: 1392.3 02:55:29 (CST)
30 Collision with car 14.6 X: -0.4 Y: -0.3 Z: -2.0 X: 744.1 Y: 82.2 Z: 1392.3 02:55:31 (CST)
31 Collision with environment 73.8 X: 0.0 Y: 0.1 Z: 2.5 X: 619.3 Y: 89.8 Z: 1455.3 02:55:34 (CST)
Car Env Rel
Nordschleife - Tourist Nordschleife - Tourist collisions

There were no penalties in this session.

1st AKA叁水 in Ferrari 488 GTB
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 07:57.375 07:57.375 10 HR 32.0 21.0 0.0 0.0
2nd PE1 in KTM X-Bow R
Best: 277:46:39.999, Potential: 07:36.995
Lap # Lap Time Sector 1 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 07:36.995
L
L
07:36.995
S
S
0 SM 32.0 21.0 0.0 0.0
3rd AKA叁水 in Porsche 911 R
Best: 277:46:39.999, Potential: 07:47.672
Lap # Lap Time Sector 1 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 07:47.672
L
07:47.672
S
0 HR 32.0 21.0 0.0 0.0
4th PE1 in Porsche Cayman GT4
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 07:42.386 07:42.386 1 SM 32.0 21.0 0.0 0.0