# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | qingcheng | Audi R8 LMS EVO2 DTM 2025 |
01:40.485 Tyre: MS |
01:41.278 | 10 laps / 14 cuts | 26 - 38 |
2 | TaoTao25 | BMW M4 DTM 2025 |
01:42.647 Tyre: MS |
01:43.996 | 7 laps / 0 cuts | 43 - 68 |
3 | EricYang | Ford Mustang DTM 2025 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 39 - 41 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 09:13.982 | 03:27.154 | 05:14.145 | 00:32.683 | 2 | MS | 29.0 | 20.0 | 99.1 | 0.0 | 0.0 |
2 | 23:34.911 | 00:29.959 | 03:40.379 | 19:24.573 | 4 | MS | 29.0 | 20.0 | 99.1 | 0.0 | 0.0 |
3 | 05:10.722 | 03:59.716 | 00:40.370 | 00:30.636 | 2 | MS | 29.0 | 20.0 | 99.1 | 0.0 | 0.0 |
4 | 01:41.416 | 00:30.420 | 00:40.347 | 00:30.649 | 0 | MS | 29.0 | 20.0 | 99.1 | 0.0 | 0.0 |
5 | 01:42.156 | 00:30.718 | 00:40.653 | 00:30.785 | 1 | MS | 29.0 | 20.0 | 99.1 | 0.0 | 0.0 |
6 | 01:55.092 | 00:29.627 | 00:49.154 | 00:36.311 | 3 | MS | 29.0 | 20.0 | 99.1 | 0.0 | 0.0 |
7 | 02:34.674 | 01:21.040 | 00:42.835 | 00:30.799 | 1 | MS | 29.0 | 20.0 | 99.1 | 0.0 | 0.0 |
8 |
01:41.070
C
|
00:30.258 | 00:39.960 | 00:30.852 | 1 | MS | 29.0 | 20.0 | 99.1 | 0.0 | 0.0 |
9 | 01:41.934 | 00:30.496 | 00:40.216 | 00:31.222 | 0 | MS | 29.0 | 20.0 | 99.1 | 0.0 | 0.0 |
10 |
01:40.485
L
L
|
00:29.916
S
S
|
00:39.951
S
S
|
00:30.618
S
S
|
0 | MS | 29.0 | 20.0 | 99.1 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:30.003 | 02:14.790 | 00:41.355 | 00:33.858 | 0 | MS | 29.0 | 20.0 | 99.1 | 0.0 | 0.0 |
2 | 01:44.480 | 00:31.072 | 00:41.180 | 00:32.228 | 0 | MS | 29.0 | 20.0 | 99.1 | 0.0 | 0.0 |
3 | 01:44.875 | 00:30.652 | 00:41.558 | 00:32.665 | 0 | MS | 29.0 | 20.0 | 99.1 | 0.0 | 0.0 |
4 | 01:43.982 | 00:30.812 | 00:40.640 | 00:32.530 | 0 | MS | 29.0 | 20.0 | 99.1 | 0.0 | 0.0 |
5 |
01:42.647
L
|
00:30.530
S
|
00:40.559
S
|
00:31.558
S
|
0 | MS | 29.0 | 20.0 | 99.1 | 0.0 | 0.0 |
6 | 04:53.061 | 03:38.280 | 00:41.948 | 00:32.833 | 0 | MS | 29.0 | 20.0 | 99.1 | 0.0 | 0.0 |
7 | 08:03.101 | 06:48.411 | 00:42.394 | 00:32.296 | 0 | MS | 29.0 | 20.0 | 99.1 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:16.446 | 01:00.819 | 00:41.890 | 00:33.737 | 1 | MS | 29.0 | 20.0 | 99.1 | 0.0 | 0.0 |