Nordschleife - Tourist

26 Dec 24 02:50 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Lamborghini Aventador SV 277:46:39.999
Tyre: ?
00:00.000 1 laps / 2 cuts 7 - 277
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 36.1 X: 1.0 Y: -0.4 Z: 1.9 X: -2266.6 Y: 100.4 Z: 1373.5 21:09:19 (CST)
2 Collision with environment 52.5 X: 0.8 Y: 0.0 Z: 2.4 X: -346.9 Y: 131.6 Z: 2338.2 21:10:09 (CST)
3 Collision with environment 1.6 X: -0.3 Y: 0.0 Z: -2.1 X: -1786.4 Y: -4.9 Z: -811.9 21:12:49 (CST)
4 Collision with environment 10.7 X: 0.8 Y: 0.6 Z: -1.9 X: -362.8 Y: 133.0 Z: 2337.8 21:13:39 (CST)
5 Collision with environment 55.1 X: -1.0 Y: 0.2 Z: 1.9 X: -2434.5 Y: 64.4 Z: 194.0 21:15:04 (CST)
6 Collision with environment 137.5 X: 0.5 Y: -0.4 Z: 2.4 X: -2652.2 Y: 55.2 Z: 76.6 21:15:09 (CST)
7 Collision with environment 26.6 X: -1.0 Y: -0.4 Z: 1.9 X: 608.8 Y: 89.9 Z: 1451.1 21:28:09 (CST)
8 Collision with environment 25.4 X: 1.0 Y: 0.2 Z: 1.9 X: -1368.6 Y: 98.1 Z: 2320.2 21:29:34 (CST)
9 Collision with environment 42.0 X: 1.0 Y: 0.2 Z: 1.9 X: -2266.4 Y: 100.8 Z: 1384.0 21:31:29 (CST)
10 Collision with environment 14.8 X: -0.9 Y: -0.1 Z: -1.8 X: -1328.2 Y: -22.4 Z: -1510.0 21:34:34 (CST)
11 Collision with environment 30.8 X: -0.8 Y: -0.3 Z: 2.2 X: -1377.9 Y: -21.1 Z: -1622.7 21:34:39 (CST)
12 Collision with environment 25.1 X: 1.0 Y: 0.3 Z: -1.5 X: 3421.9 Y: 67.7 Z: -961.3 21:37:54 (CST)
13 Collision with environment 108.8 X: 0.1 Y: 0.6 Z: -2.1 X: 2623.4 Y: 55.4 Z: -19.2 21:38:29 (CST)
14 Collision with environment 304.4 X: -0.3 Y: -0.4 Z: 2.6 X: 690.5 Y: 85.5 Z: 1423.4 21:39:39 (CST)
15 Collision with environment 48.0 X: 1.0 Y: 0.3 Z: 1.6 X: -2258.0 Y: 101.2 Z: 1305.2 22:07:57 (CST)
16 Collision with environment 40.0 X: 0.5 Y: 0.1 Z: 2.2 X: -2187.5 Y: 101.9 Z: 1091.5 22:08:02 (CST)
17 Collision with environment 12.9 X: -1.0 Y: 0.1 Z: -1.2 X: -1867.7 Y: -15.6 Z: -654.9 22:08:57 (CST)
18 Collision with environment 56.3 X: -1.0 Y: 0.3 Z: 1.6 X: -1315.5 Y: -20.5 Z: -1423.3 22:09:37 (CST)
19 Collision with environment 19.7 X: 0.9 Y: -0.2 Z: 1.9 X: -1622.2 Y: -36.6 Z: -1756.0 22:09:52 (CST)
20 Collision with environment 55.1 X: -0.7 Y: -0.2 Z: 2.1 X: -923.6 Y: -106.1 Z: -1913.0 22:10:17 (CST)
21 Collision with environment 42.5 X: -0.7 Y: -0.2 Z: 2.1 X: -923.5 Y: -106.1 Z: -1913.0 22:10:22 (CST)
22 Collision with environment 49.0 X: -0.3 Y: -0.2 Z: 2.2 X: -833.4 Y: -114.3 Z: -1975.5 22:10:27 (CST)
23 Collision with environment 27.4 X: -0.4 Y: 0.1 Z: -1.5 X: -329.1 Y: -125.6 Z: -2193.9 22:10:52 (CST)
24 Collision with environment 29.2 X: 1.0 Y: 0.1 Z: -1.2 X: 366.2 Y: -120.0 Z: -2394.8 22:11:17 (CST)
25 Collision with environment 120.4 X: -0.9 Y: 0.2 Z: 1.8 X: 795.6 Y: -74.0 Z: -1677.8 22:11:42 (CST)
26 Collision with environment 19.5 X: 1.0 Y: 0.1 Z: -1.2 X: 1102.3 Y: -53.0 Z: -1654.0 22:11:47 (CST)
27 Collision with environment 23.7 X: -0.9 Y: -0.2 Z: 1.9 X: 1154.8 Y: -49.0 Z: -1646.5 22:11:52 (CST)
28 Collision with environment 25.3 X: -0.0 Y: 0.1 Z: 2.3 X: 1174.4 Y: -46.8 Z: -1642.9 22:12:07 (CST)
29 Collision with environment 0.4 X: 0.5 Y: 0.1 Z: 2.2 X: 1174.8 Y: -46.7 Z: -1642.8 22:12:12 (CST)
30 Collision with environment 25.4 X: -0.9 Y: 0.2 Z: 1.9 X: 1234.3 Y: -39.9 Z: -1625.3 22:12:32 (CST)
31 Collision with environment 8.5 X: -1.0 Y: 0.3 Z: 1.6 X: 1283.8 Y: -34.8 Z: -1610.0 22:12:37 (CST)
32 Collision with environment 55.5 X: 0.5 Y: 0.1 Z: 2.2 X: 1847.7 Y: 22.0 Z: -1482.8 22:13:02 (CST)
33 Collision with environment 15.1 X: 1.0 Y: 0.1 Z: -1.2 X: 1884.2 Y: 24.9 Z: -1508.7 22:13:07 (CST)
34 Collision with environment 18.8 X: 0.7 Y: -0.2 Z: 2.1 X: 1882.5 Y: 25.0 Z: -1525.0 22:13:12 (CST)
Car Env Rel
Nordschleife - Tourist Nordschleife - Tourist collisions

There were no penalties in this session.

1st 扫刚 in Lamborghini Aventador SV
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 07:23.957 07:23.957 2 I 32.0 21.0 0.0 0.0