# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | ozzRzzo | Porsche 992 R DTM T |
01:40.913 Tyre: MS |
01:43.650 | 34 laps / 32 cuts | 11 - 18 |
2 | Hwangzhun | BMW M4 DTM T |
01:41.060 Tyre: MS |
01:49.930 | 37 laps / 27 cuts | 42 - 97 |
3 | mataChuan258 | Mercedes AMG EVO DTM T |
01:42.396 Tyre: MS |
01:42.396 | 7 laps / 12 cuts | 52 - 59 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:48.423 | 01:33.475 | 00:41.742 | 00:33.206 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
2 | 01:43.194 | 00:31.333 | 00:40.383 | 00:31.478 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
3 | 01:58.106 | 00:30.303 | 00:51.799 | 00:36.004 | 2 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
4 | 02:01.935 | 00:30.792 | 00:59.400 | 00:31.743 | 1 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
5 | 02:01.860 | 00:30.402 | 00:42.403 | 00:49.055 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
6 | 03:07.902 | 01:45.475 | 00:51.278 | 00:31.149 | 1 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
7 | 01:42.104 | 00:30.743 | 00:40.604 | 00:30.757 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
8 | 02:19.143 | 01:06.769 | 00:40.901 | 00:31.473 | 1 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
9 | 01:42.739 | 00:30.644 | 00:41.050 | 00:31.045 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
10 | 01:42.812 | 00:30.938 | 00:40.932 | 00:30.942 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
11 | 03:50.915 | 02:26.608 | 00:50.562 | 00:33.745 | 1 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
12 | 01:44.731 | 00:31.777 | 00:41.567 | 00:31.387 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
13 |
01:40.913
L
L
|
00:30.165
S
S
|
00:40.225 |
00:30.523
S
S
|
0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
14 | 01:47.084 | 00:30.076 | 00:45.526 | 00:31.482 | 1 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
15 | 04:51.855 | 03:38.162 | 00:41.121 | 00:32.572 | 1 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
16 | 09:28.952 | 08:07.583 | 00:41.895 | 00:39.474 | 7 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
17 | 03:22.592 | 02:10.687 | 00:40.702 | 00:31.203 | 2 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
18 |
01:41.770
C
|
00:30.062 | 00:40.986 | 00:30.722 | 2 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
19 | 01:46.498 | 00:30.655 | 00:45.193 | 00:30.650 | 1 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
20 | 03:22.874 | 02:11.289 | 00:40.639 | 00:30.946 | 1 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
21 | 02:34.523 | 01:17.276 | 00:40.257 | 00:36.990 | 3 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
22 | 03:55.501 | 02:43.888 | 00:41.026 | 00:30.587 | 1 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
23 | 03:46.797 | 02:36.056 | 00:40.347 | 00:30.394 | 1 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
24 | 01:41.038 | 00:30.451 |
00:40.014
S
|
00:30.573 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
25 | 01:41.431 | 00:30.408 | 00:40.454 | 00:30.569 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
26 | 01:41.445 | 00:30.344 | 00:40.186 | 00:30.915 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
27 | 01:41.952 | 00:30.726 | 00:40.306 | 00:30.920 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
28 | 03:08.990 | 01:57.117 | 00:40.621 | 00:31.252 | 1 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
29 | 01:41.648 | 00:30.342 | 00:40.653 | 00:30.653 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
30 | 02:44.288 | 01:32.334 | 00:40.873 | 00:31.081 | 1 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
31 | 01:59.306 | 00:30.206 | 00:40.375 | 00:48.725 | 2 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
32 | 01:41.590 | 00:30.463 | 00:40.068 | 00:31.059 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
33 | 01:56.128 | 00:30.183 | 00:39.829 | 00:46.116 | 1 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
34 | 02:26.125 | 01:10.467 | 00:44.824 | 00:30.834 | 1 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:37.541 | 01:18.512 | 00:44.370 | 00:34.659 | 2 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
2 | 01:45.339 | 00:32.520 | 00:41.125 | 00:31.694 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
3 |
01:44.494
C
|
00:33.128 | 00:40.325 | 00:31.041 | 1 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
4 |
01:42.767
C
|
00:30.646 | 00:40.585 | 00:31.536 | 1 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
5 | 01:42.332 | 00:30.594 | 00:40.585 | 00:31.153 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
6 | 01:57.880 | 00:31.538 | 00:54.784 | 00:31.558 | 5 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
7 |
01:44.617
C
|
00:32.860 | 00:40.585 | 00:31.172 | 1 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
8 | 02:45.709 | 01:28.737 | 00:40.751 | 00:36.221 | 2 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
9 | 01:53.514 | 00:30.821 | 00:51.121 | 00:31.572 | 2 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
10 | 01:42.077 | 00:30.298 | 00:40.752 | 00:31.027 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
11 | 01:42.270 | 00:30.625 | 00:40.473 | 00:31.172 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
12 | 01:42.573 | 00:30.622 | 00:40.487 | 00:31.464 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
13 | 01:42.689 | 00:30.739 | 00:40.810 | 00:31.140 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
14 | 02:30.914 | 01:17.844 | 00:41.840 | 00:31.230 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
15 | 01:41.342 | 00:30.328 |
00:40.009
S
S
|
00:31.005 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
16 | 01:41.289 | 00:30.405 | 00:40.050 | 00:30.834 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
17 | 01:42.559 | 00:30.806 | 00:40.663 | 00:31.090 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
18 | 02:03.571 | 00:30.380 | 01:02.208 | 00:30.983 | 3 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
19 |
01:42.871
C
|
00:30.489 | 00:41.022 | 00:31.360 | 1 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
20 | 01:42.812 | 00:30.547 | 00:40.959 | 00:31.306 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
21 | 01:43.223 | 00:30.423 | 00:40.950 | 00:31.850 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
22 | 03:21.395 | 02:04.184 | 00:45.878 | 00:31.333 | 2 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
23 | 01:41.928 | 00:30.589 | 00:40.230 | 00:31.109 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
24 | 01:41.960 | 00:30.284 | 00:40.392 | 00:31.284 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
25 | 01:46.733 | 00:30.580 | 00:42.300 | 00:33.853 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
26 | 04:32.316 | 03:20.950 | 00:40.622 | 00:30.744 | 2 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
27 | 01:41.178 | 00:30.284 | 00:40.181 | 00:30.713 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
28 |
01:41.060
L
|
00:30.195
S
|
00:40.157 | 00:30.708 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
29 |
01:41.639
C
|
00:30.458 | 00:40.194 | 00:30.987 | 1 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
30 | 03:29.550 | 02:15.633 | 00:42.704 | 00:31.213 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
31 |
01:42.761
C
|
00:30.320 | 00:40.185 | 00:32.256 | 1 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
32 |
01:48.426
C
|
00:31.403 | 00:40.788 | 00:36.235 | 1 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
33 | 01:41.916 | 00:30.546 | 00:40.194 | 00:31.176 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
34 | 01:42.379 | 00:30.982 | 00:40.770 |
00:30.627
S
|
0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
35 | 01:42.425 | 00:30.488 | 00:40.375 | 00:31.562 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
36 |
01:41.874
C
|
00:30.301 | 00:40.311 | 00:31.262 | 1 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
37 | 02:45.379 | 01:33.883 | 00:40.248 | 00:31.248 | 1 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:44.099 | 03:29.814 | 00:42.160 | 00:32.125 | 3 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
2 |
01:42.396
L
|
00:30.765
S
|
00:40.752
S
|
00:30.879
S
|
0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
3 | 03:19.278 | 02:05.545 | 00:41.823 | 00:31.910 | 1 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
4 | 02:17.781 | 00:31.392 | 00:43.879 | 01:02.510 | 3 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
5 | 01:46.784 | 00:31.301 | 00:43.097 | 00:32.386 | 1 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
6 | 03:24.681 | 02:12.307 | 00:40.739 | 00:31.635 | 2 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
7 | 05:07.007 | 03:51.628 | 00:41.868 | 00:33.511 | 2 | MS | 29.0 | 19.0 | 0.0 | 0.0 |