# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | mataChuan258 | Mercedes AMG EVO DTM 2025 |
01:42.520 Tyre: MS |
01:54.478 | 23 laps / 14 cuts | 50 - 59 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22:14.822 | 20:58.683 | 00:43.393 | 00:32.746 | 0 | MS | 28.0 | 19.0 | 99.0 | 0.0 | 0.0 |
2 | 01:44.218 | 00:31.466 | 00:41.265 | 00:31.487 | 0 | MS | 28.0 | 19.0 | 99.0 | 0.0 | 0.0 |
3 | 01:44.824 | 00:31.906 | 00:41.494 | 00:31.424 | 0 | MS | 28.0 | 19.0 | 99.0 | 0.0 | 0.0 |
4 | 02:17.939 | 00:33.423 | 00:41.233 | 01:03.283 | 1 | MS | 28.0 | 19.0 | 99.0 | 0.0 | 0.0 |
5 | 02:24.408 | 01:11.152 | 00:41.418 | 00:31.838 | 0 | MS | 28.0 | 19.0 | 99.0 | 0.0 | 0.0 |
6 |
01:52.742
C
|
00:35.748 | 00:40.716 | 00:36.278 | 2 | MS | 28.0 | 19.0 | 99.0 | 0.0 | 0.0 |
7 | 02:18.963 | 01:04.928 | 00:42.215 | 00:31.820 | 0 | MS | 28.0 | 19.0 | 99.0 | 0.0 | 0.0 |
8 |
01:46.407
C
|
00:31.234 | 00:43.745 | 00:31.428 | 2 | MS | 28.0 | 19.0 | 99.0 | 0.0 | 0.0 |
9 |
01:48.450
C
|
00:31.815 | 00:42.889 | 00:33.746 | 1 | MS | 28.0 | 19.0 | 99.0 | 0.0 | 0.0 |
10 | 01:44.607 | 00:31.301 | 00:41.711 | 00:31.595 | 0 | MS | 28.0 | 19.0 | 99.0 | 0.0 | 0.0 |
11 | 01:45.723 | 00:31.301 | 00:41.315 | 00:33.107 | 0 | MS | 28.0 | 19.0 | 99.0 | 0.0 | 0.0 |
12 | 02:02.075 | 00:49.432 | 00:40.990 | 00:31.653 | 0 | MS | 28.0 | 19.0 | 99.0 | 0.0 | 0.0 |
13 | 01:43.831 | 00:31.034 | 00:41.243 | 00:31.554 | 0 | MS | 28.0 | 19.0 | 99.0 | 0.0 | 0.0 |
14 |
01:48.464
C
|
00:30.529 | 00:40.653 | 00:37.282 | 1 | MS | 28.0 | 19.0 | 99.0 | 0.0 | 0.0 |
15 | 02:21.662 | 01:05.329 | 00:43.200 | 00:33.133 | 0 | MS | 28.0 | 19.0 | 99.0 | 0.0 | 0.0 |
16 | 01:45.717 | 00:31.930 | 00:41.787 | 00:32.000 | 0 | MS | 28.0 | 19.0 | 99.0 | 0.0 | 0.0 |
17 | 08:50.896 | 07:24.069 | 00:55.061 | 00:31.766 | 4 | MS | 28.0 | 19.0 | 99.0 | 0.0 | 0.0 |
18 |
01:42.520
L
L
|
00:30.524
S
S
|
00:40.708
S
S
|
00:31.288 | 0 | MS | 28.0 | 19.0 | 99.0 | 0.0 | 0.0 |
19 | 02:01.173 | 00:43.845 | 00:41.152 | 00:36.176 | 1 | MS | 28.0 | 19.0 | 99.0 | 0.0 | 0.0 |
20 | 02:19.229 | 01:05.749 | 00:41.810 | 00:31.670 | 1 | MS | 28.0 | 19.0 | 99.0 | 0.0 | 0.0 |
21 |
01:46.643
C
|
00:31.736 | 00:40.987 | 00:33.920 | 1 | MS | 28.0 | 19.0 | 99.0 | 0.0 | 0.0 |
22 | 01:45.847 | 00:31.638 | 00:42.385 | 00:31.824 | 0 | MS | 28.0 | 19.0 | 99.0 | 0.0 | 0.0 |
23 | 01:43.829 | 00:31.163 | 00:41.418 |
00:31.248
S
S
|
0 | MS | 28.0 | 19.0 | 99.0 | 0.0 | 0.0 |