# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | mataChuan258 | BMW M4 DTM |
02:07.760 Tyre: MS |
02:09.441 | 12 laps / 19 cuts | 14 - 58 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 09:22.559 | 03:51.647 | 04:57.109 | 00:33.803 | 3 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
2 | 02:11.123 | 00:48.247 | 00:50.935 | 00:31.941 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
3 | 02:10.997 | 00:48.126 | 00:51.160 | 00:31.711 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
4 | 02:33.569 | 00:51.996 | 00:50.247 | 00:51.326 | 2 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
5 | 02:56.997 | 01:34.331 | 00:49.424 | 00:33.242 | 2 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
6 | 02:10.544 | 00:48.271 | 00:49.981 | 00:32.292 | 2 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
7 | 02:21.550 | 00:48.540 | 00:52.478 | 00:40.532 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
8 | 07:49.509 | 06:19.972 | 00:54.842 | 00:34.695 | 2 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
9 | 02:51.301 | 01:25.733 | 00:53.451 | 00:32.117 | 3 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
10 |
02:07.760
L
L
|
00:47.454
S
S
|
00:49.207
S
S
|
00:31.099
S
S
|
0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
11 | 02:13.112 | 00:47.262 | 00:51.304 | 00:34.546 | 2 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
12 | 02:13.140 | 00:47.549 | 00:54.513 | 00:31.078 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |