# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | ozzRzzo | Lamborghini Huracan EVO2 DTM |
02:01.237 Tyre: MS |
02:06.277 | 46 laps / 16 cuts | 7 - 37 |
2 | Hwangzhun | BMW M4 DTM |
02:02.523 Tyre: MS |
02:03.991 | 30 laps / 18 cuts | 14 - 186 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:00.055 | 04:42.363 | 00:47.249 | 00:30.443 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
2 | 02:20.514 | 00:45.379 | 01:04.913 | 00:30.222 | 1 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
3 | 02:02.242 | 00:44.694 | 00:47.168 | 00:30.380 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
4 | 02:01.992 | 00:44.943 | 00:46.647 | 00:30.402 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
5 | 02:01.927 | 00:44.874 | 00:46.818 | 00:30.235 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
6 | 02:04.998 | 00:47.877 | 00:46.849 | 00:30.272 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
7 |
02:01.815
C
|
00:44.945 | 00:46.895 | 00:29.975 | 1 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
8 |
02:01.770
C
|
00:44.928 | 00:46.934 | 00:29.908 | 1 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
9 | 02:06.423 | 00:44.680 | 00:46.971 | 00:34.772 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
10 | 03:05.903 | 01:47.882 | 00:47.682 | 00:30.339 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
11 | 02:02.974 | 00:45.052 | 00:47.066 | 00:30.856 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
12 | 02:01.924 | 00:45.046 | 00:46.678 | 00:30.200 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
13 | 02:05.308 | 00:44.889 | 00:46.781 | 00:33.638 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
14 | 02:36.579 | 01:01.746 | 01:03.796 | 00:31.037 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
15 | 02:07.799 | 00:48.784 | 00:48.991 | 00:30.024 | 1 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
16 | 02:03.095 | 00:45.624 | 00:47.313 | 00:30.158 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
17 | 02:06.524 | 00:48.963 | 00:47.115 | 00:30.446 | 1 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
18 | 04:16.818 | 02:59.544 | 00:47.105 | 00:30.169 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
19 | 02:02.386 | 00:44.757 | 00:47.326 | 00:30.303 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
20 |
02:06.105
C
|
00:45.460 | 00:50.648 | 00:29.997 | 1 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
21 | 02:03.867 | 00:44.982 | 00:48.519 | 00:30.366 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
22 | 02:02.949 | 00:45.026 | 00:47.223 | 00:30.700 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
23 | 02:02.562 | 00:44.959 | 00:46.562 | 00:31.041 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
24 |
02:03.187
C
|
00:44.941 | 00:46.215 | 00:32.031 | 1 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
25 | 02:01.767 | 00:44.947 | 00:46.868 |
00:29.952
S
S
|
0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
26 | 02:07.448 | 00:47.411 | 00:49.842 | 00:30.195 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
27 |
02:01.237
L
L
|
00:44.539 | 00:46.453 | 00:30.245 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
28 | 02:02.793 | 00:45.410 | 00:46.566 | 00:30.817 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
29 | 05:20.557 | 04:03.049 | 00:46.787 | 00:30.721 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
30 | 02:01.965 | 00:44.853 | 00:46.399 | 00:30.713 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
31 | 02:01.261 | 00:44.675 | 00:46.405 | 00:30.181 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
32 | 02:01.838 | 00:44.655 | 00:46.907 | 00:30.276 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
33 | 02:50.885 | 01:33.665 | 00:46.972 | 00:30.248 | 1 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
34 | 02:01.979 | 00:44.701 | 00:46.868 | 00:30.410 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
35 | 02:02.281 | 00:44.904 | 00:46.849 | 00:30.528 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
36 | 02:02.896 | 00:44.767 | 00:47.178 | 00:30.951 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
37 | 03:52.898 | 02:24.996 | 00:48.267 | 00:39.635 | 2 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
38 | 02:14.102 | 00:56.199 | 00:47.641 | 00:30.262 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
39 | 02:01.584 | 00:44.777 |
00:46.175
S
S
|
00:30.632 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
40 | 02:02.211 | 00:44.757 | 00:47.133 | 00:30.321 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
41 |
02:05.779
C
|
00:44.712 | 00:48.501 | 00:32.566 | 2 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
42 | 02:01.847 | 00:45.397 | 00:46.391 | 00:30.059 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
43 | 02:18.062 | 00:49.588 | 00:58.567 | 00:29.907 | 3 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
44 | 02:02.178 |
00:44.454
S
S
|
00:47.502 | 00:30.222 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
45 | 02:02.089 | 00:44.558 | 00:47.120 | 00:30.411 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
46 | 02:06.474 | 00:48.115 | 00:48.335 | 00:30.024 | 1 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:43.765 | 01:25.618 | 00:47.587 | 00:30.560 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
2 |
02:02.806
C
|
00:45.393 | 00:47.124 | 00:30.289 | 1 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
3 | 02:12.368 | 00:54.649 | 00:47.047 | 00:30.672 | 2 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
4 | 02:03.388 | 00:45.196 | 00:47.614 | 00:30.578 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
5 | 02:04.053 | 00:45.883 | 00:47.542 | 00:30.628 | 1 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
6 | 02:11.813 | 00:53.495 | 00:47.574 | 00:30.744 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
7 | 02:03.577 | 00:45.250 | 00:47.277 | 00:31.050 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
8 | 02:03.256 | 00:45.069 | 00:47.367 | 00:30.820 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
9 | 02:03.269 | 00:45.347 | 00:47.359 | 00:30.563 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
10 | 04:52.462 | 03:33.753 | 00:47.916 | 00:30.793 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
11 | 02:03.450 | 00:45.343 | 00:47.623 | 00:30.484 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
12 | 02:03.376 | 00:45.414 | 00:47.330 | 00:30.632 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
13 | 02:03.049 | 00:45.010 | 00:47.686 |
00:30.353
S
|
0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
14 | 02:03.909 | 00:45.069 | 00:48.298 | 00:30.542 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
15 | 02:03.507 | 00:45.566 | 00:47.336 | 00:30.605 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
16 | 04:32.677 | 03:14.354 | 00:47.872 | 00:30.451 | 3 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
17 | 02:03.107 | 00:45.275 | 00:47.142 | 00:30.690 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
18 |
02:03.734
C
|
00:45.466 | 00:47.336 | 00:30.932 | 2 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
19 | 02:05.998 | 00:45.034 | 00:50.351 | 00:30.613 | 1 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
20 |
02:02.523
L
|
00:44.942
S
|
00:47.097 | 00:30.484 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
21 | 08:25.853 | 07:06.248 | 00:48.564 | 00:31.041 | 1 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
22 | 02:05.031 | 00:45.803 | 00:48.177 | 00:31.051 | 3 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
23 | 04:48.459 | 03:20.754 | 00:56.160 | 00:31.545 | 1 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
24 | 02:04.596 | 00:45.481 | 00:47.713 | 00:31.402 | 1 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
25 | 02:04.046 | 00:45.292 | 00:47.597 | 00:31.157 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
26 | 02:02.979 | 00:45.228 |
00:47.083
S
|
00:30.668 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
27 | 12:34.033 | 11:15.103 | 00:47.722 | 00:31.208 | 1 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
28 | 02:26.246 | 00:45.933 | 00:47.771 | 00:52.542 | 1 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
29 | 02:05.152 | 00:45.974 | 00:48.335 | 00:30.843 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
30 | 02:03.467 | 00:45.280 | 00:47.290 | 00:30.897 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |