# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | EVO | XIAOMI SU7 Ultra 2024 |
01:29.260 Tyre: M |
01:29.899 | 13 laps / 20 cuts | 12 - 49 |
2 | WYY | XIAOMI SU7 Ultra 2024 |
01:30.972 Tyre: H |
01:30.983 | 11 laps / 19 cuts | 44 - 53 |
3 | lornd | XIAOMI SU7 Ultra 2024 |
01:33.441 Tyre: M |
01:34.913 | 11 laps / 25 cuts | 12 - 49 |
4 | Lam | XIAOMI SU7 Ultra 2024 |
01:33.755 Tyre: SH |
01:33.755 | 2 laps / 1 cuts | 12 - 49 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:47.271 | 01:49.041 | 00:38.258 | 00:19.972 | 3 | M | 36.0 | 26.0 | 12.0 | 41.0 |
2 | 01:29.981 | 00:34.771 | 00:34.965 | 00:20.245 | 1 | M | 36.0 | 26.0 | 12.0 | 41.0 |
3 | 01:31.353 | 00:35.782 | 00:34.421 | 00:21.150 | 1 | M | 36.0 | 26.0 | 12.0 | 41.0 |
4 | 02:29.444 | 01:32.223 | 00:36.953 | 00:20.268 | 1 | M | 36.0 | 26.0 | 12.0 | 41.0 |
5 | 01:33.260 | 00:35.561 | 00:37.494 | 00:20.205 | 1 | M | 36.0 | 26.0 | 12.0 | 41.0 |
6 | 01:30.372 | 00:35.156 | 00:34.542 | 00:20.674 | 1 | M | 36.0 | 26.0 | 12.0 | 41.0 |
7 | 01:30.080 | 00:35.086 | 00:35.230 |
00:19.764
S
S
|
0 | M | 36.0 | 26.0 | 12.0 | 41.0 |
8 | 01:30.614 | 00:35.247 | 00:35.068 | 00:20.299 | 0 | M | 36.0 | 26.0 | 12.0 | 41.0 |
9 | 06:34.877 | 05:39.154 | 00:34.650 | 00:21.073 | 11 | M | 36.0 | 26.0 | 12.0 | 41.0 |
10 |
01:29.260
L
L
|
00:34.940 |
00:34.511
S
S
|
00:19.809 | 0 | M | 36.0 | 26.0 | 12.0 | 41.0 |
11 | 01:34.650 | 00:40.753 | 00:34.195 | 00:19.702 | 1 | M | 36.0 | 26.0 | 12.0 | 41.0 |
12 | 01:29.982 |
00:34.892
S
S
|
00:35.060 | 00:20.030 | 0 | M | 36.0 | 26.0 | 12.0 | 41.0 |
13 | 01:29.563 | 00:35.055 | 00:34.685 | 00:19.823 | 0 | M | 36.0 | 26.0 | 12.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:13.871 | 01:15.120 | 00:36.184 | 00:22.567 | 1 | H | 36.0 | 26.0 | 12.0 | 41.0 |
2 | 01:33.787 | 00:37.366 | 00:35.996 | 00:20.425 | 1 | H | 36.0 | 26.0 | 12.0 | 41.0 |
3 | 04:12.680 | 03:16.849 | 00:35.671 | 00:20.160 | 2 | SH | 36.0 | 26.0 | 12.0 | 41.0 |
4 | 01:40.770 | 00:44.087 | 00:36.127 | 00:20.556 | 1 | SH | 36.0 | 26.0 | 12.0 | 41.0 |
5 | 03:34.735 | 02:40.082 | 00:34.560 | 00:20.093 | 2 | H | 36.0 | 26.0 | 12.0 | 41.0 |
6 | 01:30.995 | 00:36.055 | 00:35.158 |
00:19.782
S
|
0 | H | 36.0 | 26.0 | 12.0 | 41.0 |
7 | 01:45.303 | 00:41.429 | 00:40.923 | 00:22.951 | 3 | H | 36.0 | 26.0 | 12.0 | 41.0 |
8 |
01:30.972
L
|
00:35.725
S
|
00:35.028
S
|
00:20.219 | 0 | H | 36.0 | 26.0 | 12.0 | 41.0 |
9 | 02:12.533 | 01:16.198 | 00:35.685 | 00:20.650 | 4 | H | 36.0 | 26.0 | 12.0 | 41.0 |
10 | 02:18.413 | 01:22.883 | 00:34.525 | 00:21.005 | 3 | SH | 36.0 | 26.0 | 12.0 | 41.0 |
11 | 01:32.869 | 00:36.047 | 00:36.468 | 00:20.354 | 2 | SH | 36.0 | 26.0 | 12.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:03.992 | 01:53.896 | 00:44.384 | 00:25.712 | 8 | M | 36.0 | 26.0 | 12.0 | 41.0 |
2 | 03:32.060 | 00:40.431 | 00:55.201 | 01:56.428 | 7 | M | 36.0 | 26.0 | 12.0 | 41.0 |
3 | 01:44.502 | 00:41.803 | 00:39.168 | 00:23.531 | 2 | M | 36.0 | 26.0 | 12.0 | 41.0 |
4 | 01:42.959 | 00:42.102 | 00:40.112 | 00:20.745 | 2 | M | 36.0 | 26.0 | 12.0 | 41.0 |
5 | 01:36.262 | 00:38.554 | 00:37.125 | 00:20.583 | 0 | M | 36.0 | 26.0 | 12.0 | 41.0 |
6 | 01:39.356 | 00:41.284 | 00:37.327 | 00:20.745 | 1 | M | 36.0 | 26.0 | 12.0 | 41.0 |
7 |
01:33.693
C
|
00:35.750 | 00:36.473 | 00:21.470 | 1 | M | 36.0 | 26.0 | 12.0 | 41.0 |
8 | 01:59.996 | 01:02.203 | 00:37.426 | 00:20.367 | 2 | M | 36.0 | 26.0 | 12.0 | 41.0 |
9 | 01:36.370 | 00:36.799 | 00:36.779 | 00:22.792 | 2 | M | 36.0 | 26.0 | 12.0 | 41.0 |
10 | 01:35.036 | 00:38.265 | 00:36.364 |
00:20.407
S
|
0 | M | 36.0 | 26.0 | 12.0 | 41.0 |
11 |
01:33.441
L
|
00:36.786
S
|
00:36.081
S
|
00:20.574 | 0 | M | 36.0 | 26.0 | 12.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:24.536 | 01:13.059 | 00:36.418 | 00:35.059 | 1 | SH | 36.0 | 26.0 | 12.0 | 41.0 |
2 |
01:33.755
L
|
00:36.322
S
|
00:36.356
S
|
00:21.077
S
|
0 | SH | 36.0 | 26.0 | 12.0 | 41.0 |