# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Z.Y.21 | Mclaren 720 EVO DTM |
01:59.871 Tyre: MS |
02:00.719 | 9 laps / 3 cuts | 21 - 60 |
2 | ozzRzzo | Lamborghini Huracan EVO2 DTM |
02:01.405 Tyre: MS |
02:05.377 | 18 laps / 5 cuts | 7 - 37 |
3 | Z.Y.21 | Porsche 992 R DTM |
02:01.596 Tyre: MS |
02:01.768 | 4 laps / 3 cuts | 10 - 107 |
4 | Hwangzhun | BMW M4 DTM |
02:02.588 Tyre: MS |
02:03.299 | 16 laps / 0 cuts | 14 - 186 |
5 | zhen | Audi R8 LMS EVO2 DTM |
02:08.042 Tyre: MS |
02:08.042 | 4 laps / 8 cuts | 30 - 1491 |
6 | lornd | Mclaren 720 EVO DTM |
02:10.437 Tyre: MS |
02:19.321 | 13 laps / 24 cuts | 21 - 60 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:25.805 | 01:09.112 | 00:46.237 | 00:30.456 | 0 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
2 | 02:01.651 | 00:45.043 | 00:46.530 | 00:30.078 | 0 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
3 | 02:01.064 | 00:45.005 | 00:46.009 | 00:30.050 | 0 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
4 | 02:00.737 | 00:44.633 | 00:45.941 | 00:30.163 | 0 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
5 | 08:58.963 | 07:42.728 | 00:46.071 | 00:30.164 | 0 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
6 | 10:49.437 | 09:31.937 | 00:45.995 | 00:31.505 | 3 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
7 | 02:00.897 | 00:44.653 | 00:45.896 | 00:30.348 | 0 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
8 | 02:00.096 | 00:44.352 |
00:45.715
S
S
|
00:30.029 | 0 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
9 |
01:59.871
L
L
|
00:44.162
S
S
|
00:45.757 |
00:29.952
S
|
0 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:15.502 | 02:57.107 | 00:48.052 | 00:30.343 | 0 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
2 | 02:03.548 | 00:45.609 | 00:47.380 | 00:30.559 | 0 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
3 | 02:05.242 | 00:45.178 | 00:49.091 | 00:30.973 | 0 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
4 | 02:02.559 | 00:45.073 | 00:47.227 | 00:30.259 | 0 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
5 | 02:02.102 | 00:44.977 | 00:47.056 | 00:30.069 | 0 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
6 | 02:02.358 | 00:44.876 | 00:47.336 | 00:30.146 | 0 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
7 | 02:02.413 | 00:45.341 | 00:46.787 | 00:30.285 | 0 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
8 | 02:01.911 | 00:45.176 | 00:46.553 | 00:30.182 | 0 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
9 |
02:02.755
C
|
00:44.806 | 00:46.940 | 00:31.009 | 2 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
10 | 02:01.793 | 00:44.898 | 00:46.854 |
00:30.041
S
|
0 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
11 | 02:01.768 | 00:44.741 | 00:46.801 | 00:30.226 | 0 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
12 | 02:01.533 | 00:44.722 | 00:46.562 | 00:30.249 | 0 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
13 | 02:01.599 | 00:44.572 | 00:46.984 | 00:30.043 | 0 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
14 |
02:01.405
L
|
00:44.378
S
|
00:46.544
S
|
00:30.483 | 0 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
15 | 02:18.970 | 00:44.924 | 01:03.815 | 00:30.231 | 1 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
16 | 02:05.362 | 00:45.568 | 00:49.037 | 00:30.757 | 0 | MS | 29.0 | 20.0 | 99.8 | 0.0 | 0.0 |
17 | 02:16.653 | 00:46.391 | 00:55.387 | 00:34.875 | 2 | MS | 29.0 | 20.0 | 99.8 | 0.0 | 0.0 |
18 | 02:41.694 | 01:24.204 | 00:47.015 | 00:30.475 | 0 | MS | 29.0 | 20.0 | 99.8 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:10.374 | 03:53.059 | 00:47.300 | 00:30.015 | 2 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
2 | 02:01.941 | 00:45.270 | 00:46.804 |
00:29.867
S
S
|
0 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
3 | 02:57.016 | 01:40.232 | 00:46.683 | 00:30.101 | 1 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
4 |
02:01.596
L
|
00:44.457
S
|
00:46.143
S
|
00:30.996 | 0 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:46.608 | 02:28.956 | 00:47.168 | 00:30.484 | 0 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
2 | 02:03.075 | 00:45.431 | 00:47.268 | 00:30.376 | 0 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
3 | 02:03.578 | 00:45.346 | 00:47.412 | 00:30.820 | 0 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
4 | 02:02.844 | 00:45.385 | 00:47.097 |
00:30.362
S
|
0 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
5 | 02:03.021 | 00:45.571 |
00:46.796
S
|
00:30.654 | 0 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
6 | 02:03.084 | 00:45.099 | 00:47.335 | 00:30.650 | 0 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
7 | 02:03.610 | 00:45.188 | 00:47.957 | 00:30.465 | 0 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
8 | 02:03.031 | 00:45.415 | 00:47.066 | 00:30.550 | 0 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
9 | 02:03.612 | 00:45.267 | 00:47.528 | 00:30.817 | 0 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
10 |
02:02.588
L
|
00:45.076 | 00:46.886 | 00:30.626 | 0 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
11 | 03:32.888 | 02:15.097 | 00:47.129 | 00:30.662 | 0 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
12 | 02:03.073 | 00:45.111 | 00:47.519 | 00:30.443 | 0 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
13 | 02:03.089 | 00:45.091 | 00:47.502 | 00:30.496 | 0 | MS | 29.0 | 20.0 | 99.8 | 0.0 | 0.0 |
14 | 03:41.902 | 02:23.836 | 00:47.313 | 00:30.753 | 0 | MS | 29.0 | 20.0 | 99.8 | 0.0 | 0.0 |
15 | 02:04.894 | 00:45.384 | 00:48.730 | 00:30.780 | 0 | MS | 29.0 | 20.0 | 99.8 | 0.0 | 0.0 |
16 | 02:03.391 |
00:44.996
S
|
00:47.368 | 00:31.027 | 0 | MS | 29.0 | 20.0 | 99.8 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:03.203 | 02:25.400 | 01:05.174 | 00:32.629 | 1 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
2 | 02:21.951 | 00:46.456 | 01:04.148 | 00:31.347 | 1 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
3 |
02:08.042
L
|
00:46.709
S
|
00:50.144
S
|
00:31.189
S
|
0 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
4 | 02:57.069 | 01:18.402 | 01:01.604 | 00:37.063 | 6 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:51.100 | 01:18.972 | 00:52.992 | 00:39.136 | 3 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
2 | 02:20.811 | 00:55.549 | 00:52.510 | 00:32.752 | 2 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
3 |
02:16.071
C
|
00:49.337 | 00:53.676 | 00:33.058 | 1 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
4 |
02:16.890
C
|
00:50.008 | 00:54.554 | 00:32.328 | 4 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
5 |
02:11.615
C
|
00:48.581 | 00:51.292 | 00:31.742 | 1 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
6 |
02:10.053
C
|
00:47.010 | 00:50.841 | 00:32.202 | 1 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
7 |
02:11.017
C
|
00:48.622 | 00:50.476 | 00:31.919 | 1 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
8 |
02:10.803
C
|
00:47.296 | 00:51.368 | 00:32.139 | 1 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
9 |
02:19.085
C
|
00:46.160 | 01:00.472 | 00:32.453 | 5 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
10 | 02:28.205 | 00:50.501 | 00:52.579 | 00:45.125 | 0 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
11 | 02:44.077 | 01:21.237 | 00:49.635 | 00:33.205 | 1 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
12 |
02:13.440
C
|
00:47.337 | 00:53.671 | 00:32.432 | 4 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
13 |
02:10.437
L
|
00:47.385
S
|
00:50.786
S
|
00:32.266
S
|
0 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |