# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | snakeeason | Audi R8 LMS EVO2 DTM |
01:59.425 Tyre: MS |
02:00.586 | 12 laps / 11 cuts | 6 - 46 |
2 | Mr.6 | Mercedes AMG EVO DTM |
02:02.124 Tyre: MS |
02:02.124 | 8 laps / 12 cuts | 8 - 276 |
3 | BOOKCAT | Lamborghini Huracan EVO2 DTM |
02:02.251 Tyre: MS |
02:22.672 | 8 laps / 0 cuts | 8 - 20 |
4 | Hwangzhun | BMW M4 DTM |
02:02.644 Tyre: MS |
02:05.380 | 22 laps / 5 cuts | 14 - 398 |
5 | mataChuan258 | BMW M4 DTM |
02:07.310 Tyre: MS |
02:07.310 | 2 laps / 0 cuts | 7 - 78 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:03.929 | 04:46.520 | 00:47.269 | 00:30.140 | 3 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
2 | 02:00.396 | 00:43.999 |
00:45.923
S
S
|
00:30.474 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
3 | 04:43.752 | 03:27.494 | 00:46.530 | 00:29.728 | 1 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
4 |
01:59.425
L
L
|
00:43.807
S
S
|
00:45.999 | 00:29.619 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
5 | 05:57.193 | 04:37.165 | 00:46.651 | 00:33.377 | 1 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
6 | 02:02.441 | 00:46.050 | 00:46.781 | 00:29.610 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
7 | 02:03.492 | 00:46.672 | 00:47.057 | 00:29.763 | 1 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
8 | 02:14.289 | 00:43.982 | 01:00.458 | 00:29.849 | 2 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
9 | 03:55.440 | 02:31.029 | 00:54.378 | 00:30.033 | 2 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
10 | 01:59.708 | 00:44.136 | 00:46.098 |
00:29.474
S
S
|
0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
11 | 02:14.616 | 00:44.012 | 01:00.687 | 00:29.917 | 1 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
12 | 02:00.964 | 00:44.410 | 00:46.732 | 00:29.822 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:02.373 | 01:43.420 | 00:48.609 | 00:30.344 | 1 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
2 | 02:09.266 | 00:48.959 | 00:48.875 | 00:31.432 | 3 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
3 | 03:56.712 | 02:36.342 | 00:47.456 | 00:32.914 | 2 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
4 | 04:51.942 | 03:35.041 | 00:46.526 | 00:30.375 | 1 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
5 | 02:05.221 | 00:45.261 | 00:46.624 | 00:33.336 | 1 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
6 | 06:02.121 | 04:43.398 | 00:47.079 | 00:31.644 | 3 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
7 | 04:48.872 | 03:31.895 | 00:46.274 | 00:30.703 | 1 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
8 |
02:02.124
L
|
00:44.971
S
|
00:46.679
S
|
00:30.474
S
|
0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:31.602 | 01:13.554 | 00:47.177 | 00:30.871 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
2 | 02:02.445 | 00:45.193 |
00:46.953
S
|
00:30.299
S
|
0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
3 | 02:06.679 | 00:44.945 | 00:47.498 | 00:34.236 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
4 | 04:57.037 | 03:38.530 | 00:47.911 | 00:30.596 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
5 | 02:02.946 | 00:45.131 | 00:47.412 | 00:30.403 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
6 |
02:02.251
L
|
00:44.541
S
|
00:47.204 | 00:30.506 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
7 | 03:59.140 | 02:41.245 | 00:47.304 | 00:30.591 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
8 | 02:02.576 | 00:44.655 | 00:47.078 | 00:30.843 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:44.150 | 02:22.322 | 00:50.616 | 00:31.212 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
2 |
02:03.690
C
|
00:45.272 | 00:47.628 | 00:30.790 | 1 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
3 | 02:04.262 | 00:45.467 | 00:48.096 | 00:30.699 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
4 | 02:34.770 | 01:15.871 | 00:48.164 | 00:30.735 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
5 | 02:03.264 | 00:45.495 | 00:47.223 | 00:30.546 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
6 | 02:03.705 | 00:45.639 | 00:47.474 | 00:30.592 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
7 | 02:04.029 | 00:45.571 | 00:47.925 | 00:30.533 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
8 | 02:03.497 | 00:45.409 | 00:47.209 | 00:30.879 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
9 |
02:03.384
C
|
00:45.286 | 00:47.372 | 00:30.726 | 1 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
10 | 02:03.345 | 00:44.977 | 00:47.650 | 00:30.718 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
11 |
02:02.984
C
|
00:45.269 | 00:47.215 | 00:30.500 | 1 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
12 | 02:03.033 | 00:45.174 | 00:47.268 | 00:30.591 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
13 | 05:31.011 | 04:13.237 | 00:47.129 | 00:30.645 | 1 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
14 | 02:03.201 | 00:45.031 | 00:47.326 | 00:30.844 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
15 | 02:03.219 | 00:45.657 |
00:47.034
S
|
00:30.528 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
16 | 02:03.192 | 00:45.350 | 00:47.345 | 00:30.497 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
17 |
02:03.898
C
|
00:45.278 | 00:47.943 | 00:30.677 | 1 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
18 |
02:02.644
L
|
00:45.113 | 00:47.273 | 00:30.258 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
19 | 03:58.213 | 02:40.232 | 00:47.620 | 00:30.361 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
20 | 02:02.716 | 00:45.190 | 00:47.205 | 00:30.321 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
21 | 02:03.148 | 00:45.276 | 00:47.663 |
00:30.209
S
|
0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
22 | 02:02.675 |
00:44.925
S
|
00:47.475 | 00:30.275 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 09:52.984 | 08:32.447 | 00:48.555 | 00:31.982 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
2 |
02:07.310
L
|
00:47.260
S
|
00:48.406
S
|
00:31.644
S
|
0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |