# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kim Minjeong | Porsche 911 CUP P2P |
01:36.273 Tyre: M |
01:38.101 | 16 laps / 18 cuts | 21 - 100 |
2 | QIANYEbro | Porsche 911 CUP P2P |
01:41.637 Tyre: M |
01:43.913 | 5 laps / 0 cuts | 13 - 20 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:20.172 | 04:12.006 | 00:41.395 | 00:26.771 | 2 | M |
2 | 01:38.752 | 00:37.260 | 00:35.973 | 00:25.519 | 0 | M |
3 | 01:38.938 | 00:37.868 | 00:35.987 | 00:25.083 | 0 | M |
4 | 01:40.315 | 00:39.457 | 00:36.202 | 00:24.656 | 0 | M |
5 | 01:37.764 | 00:37.220 | 00:35.983 | 00:24.561 | 0 | M |
6 |
01:37.766
C
|
00:36.612 | 00:36.422 | 00:24.732 | 3 | M |
7 | 01:38.031 | 00:37.173 | 00:35.883 | 00:24.975 | 0 | M |
8 | 04:47.261 | 03:35.999 | 00:46.571 | 00:24.691 | 5 | M |
9 | 07:44.640 | 06:09.087 | 00:41.562 | 00:53.991 | 3 | M |
10 | 01:38.752 | 00:37.350 | 00:36.674 | 00:24.728 | 0 | M |
11 | 01:36.810 | 00:36.942 | 00:35.181 | 00:24.687 | 0 | M |
12 |
01:36.273
L
L
|
00:36.692
S
S
|
00:35.083
S
S
|
00:24.498 | 0 | M |
13 | 01:46.848 | 00:40.702 | 00:41.522 | 00:24.624 | 1 | M |
14 |
01:36.255
C
|
00:36.616 | 00:35.392 | 00:24.247 | 1 | M |
15 | 03:46.939 | 02:43.354 | 00:37.787 | 00:25.798 | 3 | M |
16 | 01:37.282 | 00:37.369 | 00:35.537 |
00:24.376
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:24.370 | 01:19.574 | 00:38.719 | 00:26.077 | 0 | M |
2 | 01:48.118 | 00:41.122 | 00:39.299 | 00:27.697 | 0 | M |
3 | 01:43.695 | 00:39.938 | 00:38.228 | 00:25.529 | 0 | M |
4 | 01:42.204 | 00:39.609 | 00:37.574 |
00:25.021
S
|
0 | M |
5 |
01:41.637
L
|
00:38.906
S
|
00:37.503
S
|
00:25.228 | 0 | M |