# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Mr.6 | Toyota GT86 CUP P2P |
01:32.112 Tyre: M |
01:43.422 | 29 laps / 14 cuts | 52 - 65 |
2 | FuelGauge | Porsche 911 CUP P2P |
01:33.451 Tyre: M |
01:36.230 | 7 laps / 0 cuts | 21 - 27 |
3 | Mr.6 | Porsche 911 CUP P2P |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 59 - 61 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:11.685 | 01:10.156 | 00:32.495 | 00:29.034 | 1 | M |
2 | 01:55.440 | 00:56.202 | 00:31.756 | 00:27.482 | 0 | M |
3 | 01:35.233 | 00:35.788 | 00:32.175 | 00:27.270 | 0 | M |
4 | 01:35.477 | 00:35.592 | 00:32.517 | 00:27.368 | 0 | M |
5 | 01:33.233 | 00:35.521 | 00:30.515 | 00:27.197 | 0 | M |
6 | 01:36.172 | 00:36.866 | 00:31.753 | 00:27.553 | 0 | M |
7 | 08:38.495 | 07:37.399 | 00:33.575 | 00:27.521 | 1 | M |
8 | 01:34.763 | 00:35.629 | 00:31.306 | 00:27.828 | 0 | M |
9 | 01:32.577 | 00:35.494 |
00:30.182
S
S
|
00:26.901 | 0 | M |
10 | 01:33.230 | 00:35.280 | 00:30.537 | 00:27.413 | 0 | M |
11 | 01:32.784 | 00:35.408 | 00:30.420 | 00:26.956 | 0 | M |
12 | 01:32.731 | 00:35.293 | 00:30.532 | 00:26.906 | 0 | M |
13 |
01:36.864
C
|
00:35.286 | 00:34.568 | 00:27.010 | 1 | M |
14 | 03:27.755 | 02:30.097 | 00:30.146 | 00:27.512 | 1 | M |
15 | 01:32.459 | 00:35.071 | 00:30.317 | 00:27.071 | 0 | M |
16 | 03:13.714 | 02:16.101 | 00:30.663 | 00:26.950 | 1 | M |
17 | 02:50.209 | 01:52.870 | 00:30.317 | 00:27.022 | 0 | M |
18 | 01:35.707 | 00:35.591 | 00:31.932 | 00:28.184 | 0 | M |
19 |
01:32.112
L
L
|
00:35.060
S
S
|
00:30.290 |
00:26.762
S
S
|
0 | M |
20 | 01:33.595 | 00:35.262 | 00:30.780 | 00:27.553 | 0 | M |
21 |
01:34.541
C
|
00:36.181 | 00:31.261 | 00:27.099 | 2 | M |
22 | 02:38.871 | 01:41.045 | 00:30.785 | 00:27.041 | 0 | M |
23 |
01:32.214
C
|
00:35.252 | 00:30.065 | 00:26.897 | 1 | M |
24 | 01:33.582 | 00:35.099 | 00:30.223 | 00:28.260 | 0 | M |
25 |
01:34.482
C
|
00:35.014 | 00:32.378 | 00:27.090 | 1 | M |
26 |
01:32.798
C
|
00:35.091 | 00:30.487 | 00:27.220 | 1 | M |
27 | 04:39.291 | 03:34.211 | 00:36.000 | 00:29.080 | 2 | M |
28 |
01:41.096
C
|
00:35.581 | 00:31.122 | 00:34.393 | 1 | M |
29 | 03:16.572 | 02:18.499 | 00:30.897 | 00:27.176 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:11.522 | 01:10.133 | 00:33.111 | 00:28.278 | 0 | M |
2 | 01:36.842 | 00:36.929 | 00:31.658 | 00:28.255 | 0 | M |
3 | 01:44.448 | 00:35.831 | 00:40.410 | 00:28.207 | 0 | M |
4 | 01:34.652 | 00:35.883 | 00:31.414 | 00:27.355 | 0 | M |
5 | 01:33.800 |
00:35.778
S
|
00:30.860 |
00:27.162
S
|
0 | M |
6 | 01:34.188 | 00:36.002 | 00:30.960 | 00:27.226 | 0 | M |
7 |
01:33.451
L
|
00:35.892 |
00:30.379
S
|
00:27.180 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:10.456 | 01:08.082 | 00:31.225 | 00:31.149 | 1 | M |