Guangdong international circuit

16 Feb 24 18:09 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Porsche 911 CUP P2P 01:23.013
Tyre: M
01:26.093 37 laps / 4 cuts 24 - 36
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 42.1 X: -0.0 Y: -0.3 Z: 2.6 X: 131.1 Y: 4.9 Z: -151.0 16:26:18 (CST)
Car Env Rel
Guangdong international circuit Guangdong international circuit collisions

There were no penalties in this session.

1st Yeyeye in Porsche 911 CUP P2P
Best: 01:23.013, Potential: 01:22.600
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:48.438 00:42.657 00:32.733 00:33.048 1 M
2 01:28.717 00:29.663 00:27.874 00:31.180 1 M
3 01:26.711 00:29.237 00:27.275 00:30.199 0 M
4 01:26.083 00:29.023 00:26.842 00:30.218 0 M
5 01:24.623 00:28.400 00:26.546 00:29.677 0 M
6 01:24.886 00:28.685 00:26.308 00:29.893 0 M
7 02:02.135 00:44.268 00:28.044 00:49.823 0 M
8 02:30.482 00:33.167 00:27.199 01:30.116 0 M
9 01:26.627 00:29.063 00:27.433 00:30.131 0 M
10 01:26.924 00:29.415 00:26.639 00:30.870 0 M
11 01:25.295 00:28.276 00:26.950 00:30.069 0 M
12 01:25.224 00:28.668 00:26.752 00:29.804 0 M
13 01:24.266 00:27.990 00:26.586 00:29.690 0 M
14 01:24.936 00:28.510 00:26.474 00:29.952 0 M
15 01:23.907 00:28.629 00:26.059
S
S
00:29.219 0 M
16 01:25.171 00:28.304 00:26.285 00:30.582 0 M
17 01:23.778 00:27.721 00:26.455 00:29.602 0 M
18 01:23.866 00:28.174 00:26.410 00:29.282 0 M
19 01:23.516 00:27.847 00:26.509 00:29.160 0 M
20 01:27.532 00:30.908 00:26.798 00:29.826 1 M
21 01:41.832 00:45.474 00:27.152 00:29.206 0 M
22 03:01.889 02:05.442 00:26.801 00:29.646 1 M
23 01:24.274 00:28.181 00:26.604 00:29.489 0 M
24 01:24.264 00:28.040 00:26.659 00:29.565 0 M
25 01:24.055 00:27.571 00:26.689 00:29.795 0 M
26 01:24.344 00:27.960 00:26.702 00:29.682 0 M
27 01:23.869 00:27.529
S
S
00:26.775 00:29.565 0 M
28 01:23.642 00:27.645 00:26.545 00:29.452 0 M
29 01:23.522 00:27.691 00:26.582 00:29.249 0 M
30 01:23.847 00:27.795 00:26.541 00:29.511 0 M
31 01:24.082 00:27.756 00:26.594 00:29.732 0 M
32 01:23.255 00:27.572 00:26.352 00:29.331 0 M
33 01:23.567 00:27.632 00:26.726 00:29.209 0 M
34 01:23.104 00:27.669 00:26.374 00:29.061 0 M
35 01:23.013
L
L
00:27.721 00:26.258 00:29.034 0 M
36 01:23.034 00:27.602 00:26.294 00:29.138 0 M
37 01:23.335 00:27.675 00:26.648 00:29.012
S
S
0 M