# |
Name |
Car |
Best Practice Lap |
Average Lap |
Laps |
Ping |
---|---|---|---|---|---|---|
1 | Brian | Porsche 911 CUP P2P |
01:41.712 Tyre: M |
01:42.309 | 11 laps / 10 cuts | 30 - 45 |
There were no penalties in this session.
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
---|---|---|---|---|---|---|
1 | 02:41.817 | 01:21.006 | 00:43.460 | 00:37.351 | 2 | M |
2 | 01:50.331 | 00:26.271 | 00:45.202 | 00:38.858 | 3 | M |
3 | 01:44.687 | 00:24.336 | 00:43.956 | 00:36.395 | 1 | M |
4 | 01:42.935 | 00:24.217 | 00:43.236 | 00:35.482 | 0 | M |
5 | 01:42.760 | 00:24.244 | 00:43.781 |
00:34.735
S
S
|
0 | M |
6 | 01:42.785 | 00:24.472 | 00:43.385 | 00:34.928 | 1 | M |
7 | 01:42.296 | 00:24.068 | 00:43.318 | 00:34.910 | 0 | M |
8 | 01:41.846 | 00:23.961 | 00:43.092 | 00:34.793 | 0 | M |
9 |
01:41.712
L
L
|
00:23.704
S
S
|
00:42.835
S
S
|
00:35.173 | 0 | M |
10 | 02:05.253 | 00:25.721 | 01:03.482 | 00:36.050 | 2 | M |
11 | 01:44.975 | 00:23.723 | 00:43.556 | 00:37.696 | 1 | M |