Nordschleife - Tourist

20 Feb 24 15:33 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
#
Name
Car
Best Practice Lap
Average Lap
Laps
Ping
1 KTM X-Bow R 277:46:39.999
Tyre: ?
00:00.000 1 laps / 1 cuts 6 - 95
#
Driver
Other Driver
Type
Impact Speed (Km/h)
Relative Position
World Position
Time
Show on Map
1 Collision with environment 55.0 X: -0.9 Y: -0.4 Z: 2.1 X: 427.1 Y: 98.7 Z: 1583.3 14:00:04 (CST)
2 Collision with environment 0.0 X: -0.1 Y: -0.2 Z: -2.2 X: 577.4 Y: 91.8 Z: 1408.9 14:04:19 (CST)
3 Collision with car 8.4 X: -0.0 Y: -0.2 Z: 2.0 X: 387.1 Y: 100.5 Z: 1603.0 14:05:08 (CST)
4 Collision with car 8.1 X: 0.1 Y: -0.2 Z: -2.3 X: 387.1 Y: 100.6 Z: 1603.0 14:05:09 (CST)
5 Collision with car 4.5 X: -0.0 Y: -0.2 Z: 2.0 X: -1936.6 Y: 79.3 Z: 1795.6 14:06:43 (CST)
6 Collision with car 3.6 X: 0.0 Y: -0.2 Z: -2.3 X: -1935.5 Y: 79.3 Z: 1796.2 14:06:44 (CST)
7 Collision with environment 18.1 X: -0.9 Y: 0.2 Z: -1.1 X: -2495.9 Y: 60.6 Z: 158.7 14:07:19 (CST)
8 Collision with environment 68.1 X: -0.3 Y: -0.3 Z: 1.9 X: -2630.2 Y: 55.5 Z: 117.0 14:07:24 (CST)
9 Collision with environment 37.0 X: -0.7 Y: -0.3 Z: 2.1 X: 651.2 Y: 88.5 Z: 1416.7 14:10:34 (CST)
10 Collision with environment 44.9 X: -1.0 Y: -0.3 Z: 0.0 X: 604.9 Y: 90.1 Z: 1443.8 14:11:21 (CST)
11 Collision with environment 10.4 X: -0.9 Y: -0.0 Z: 1.9 X: 541.4 Y: 93.5 Z: 1503.3 14:11:34 (CST)
12 Collision with car 14.2 X: 0.0 Y: -0.1 Z: -2.4 X: 276.3 Y: 104.5 Z: 1667.8 14:11:54 (CST)
13 Collision with car 14.1 X: 0.1 Y: -0.1 Z: 2.2 X: 276.0 Y: 104.5 Z: 1668.0 14:11:56 (CST)
14 Collision with environment 31.3 X: -0.5 Y: -0.3 Z: 2.1 X: -378.4 Y: 133.2 Z: 2315.5 14:12:21 (CST)
15 Collision with environment 32.4 X: -0.9 Y: -0.3 Z: 1.7 X: 427.2 Y: 98.7 Z: 1583.3 14:13:50 (CST)
16 Collision with environment 36.2 X: -0.9 Y: -0.3 Z: 2.3 X: 649.9 Y: 90.0 Z: 1384.6 15:22:12 (CST)
17 Collision with environment 47.1 X: -0.9 Y: -0.3 Z: 1.5 X: 427.1 Y: 98.7 Z: 1583.3 15:30:57 (CST)
Car Env Rel
Nordschleife - Tourist Nordschleife - Tourist collisions

There were no penalties in this session.

1st 328317245 in KTM X-Bow R
Best: 277:46:39.999, Potential: 00:00.000
Lap #
Lap Time
Sector 1
Cuts
Tyre
1 09:54.074 09:54.074 1 SM