# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Player | Super Formula 2024 TRGP |
01:36.992 Tyre: S |
01:43.097 | 9 laps / 8 cuts | 5 - 16 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:49.800 | 01:44.869 | 00:41.692 | 00:23.239 | 0 | S |
2 | 05:10.725 | 04:05.465 | 00:41.846 | 00:23.414 | 1 | S |
3 | 04:00.602 | 02:56.586 | 00:41.210 | 00:22.806 | 3 | S |
4 | 02:51.785 | 01:45.649 | 00:40.680 | 00:25.456 | 2 | S |
5 | 01:37.608 | 00:34.347 | 00:40.392 | 00:22.869 | 0 | S |
6 | 05:03.628 | 04:00.056 | 00:40.843 | 00:22.729 | 1 | S |
7 | 01:55.345 | 00:34.080 | 00:41.876 | 00:39.389 | 1 | S |
8 | 01:54.693 | 00:50.352 | 00:41.260 | 00:23.081 | 0 | S |
9 |
01:36.992
L
L
|
00:34.137
S
S
|
00:40.238
S
S
|
00:22.617
S
S
|
0 | S |