# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | snakeeason | Super Formula 2024 TRGP |
01:38.257 Tyre: S |
01:38.917 | 15 laps / 32 cuts | 18 - 46 |
2 | Z.Y.21 | Super Formula 2024 TRGP |
01:38.405 Tyre: S |
01:48.878 | 16 laps / 11 cuts | 11 - 22 |
3 | Player | Super Formula 2024 TRGP |
01:41.307 Tyre: S |
01:41.307 | 3 laps / 1 cuts | 43 - 49 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:14.302 | 05:04.476 | 00:44.000 | 00:25.826 | 13 | S |
2 | 02:52.418 | 01:38.848 | 00:49.392 | 00:24.178 | 2 | S |
3 | 01:59.446 | 00:34.940 | 00:50.202 | 00:34.304 | 3 | S |
4 | 03:27.510 | 01:59.579 | 01:03.995 | 00:23.936 | 3 | S |
5 | 01:39.863 | 00:34.965 | 00:41.170 | 00:23.728 | 0 | S |
6 | 01:45.725 | 00:41.785 | 00:40.752 | 00:23.188 | 1 | S |
7 | 01:38.868 | 00:34.423 | 00:41.216 | 00:23.229 | 0 | S |
8 | 04:45.147 | 03:39.338 | 00:42.075 | 00:23.734 | 3 | S |
9 | 01:38.577 | 00:34.510 | 00:40.999 | 00:23.068 | 0 | S |
10 | 03:06.884 | 02:02.211 | 00:41.219 | 00:23.454 | 3 | S |
11 | 01:39.047 | 00:34.940 |
00:40.888
S
|
00:23.219 | 0 | S |
12 | 01:39.398 | 00:34.225 | 00:41.261 | 00:23.912 | 0 | S |
13 | 02:53.612 | 01:46.796 | 00:43.578 | 00:23.238 | 4 | S |
14 | 01:38.409 |
00:34.185
S
S
|
00:41.084 | 00:23.140 | 0 | S |
15 |
01:38.257
L
L
|
00:34.254 | 00:40.950 |
00:23.053
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:51.080 | 02:45.484 | 00:42.296 | 00:23.300 | 3 | S |
2 | 01:40.150 | 00:35.485 | 00:41.418 | 00:23.247 | 0 | S |
3 | 01:39.717 | 00:35.263 | 00:41.252 | 00:23.202 | 0 | S |
4 | 01:39.090 | 00:34.982 | 00:41.085 | 00:23.023 | 0 | S |
5 | 03:28.882 | 02:19.100 | 00:46.467 | 00:23.315 | 2 | S |
6 | 03:35.133 | 02:30.809 | 00:41.185 | 00:23.139 | 1 | S |
7 | 08:44.681 | 07:33.096 | 00:48.518 | 00:23.067 | 1 | S |
8 | 02:56.861 | 01:52.637 | 00:41.238 | 00:22.986 | 0 | S |
9 | 01:39.371 | 00:34.940 | 00:40.960 | 00:23.471 | 0 | S |
10 |
01:38.264
C
|
00:34.855 | 00:40.914 | 00:22.495 | 1 | S |
11 | 01:38.940 | 00:34.977 | 00:41.111 | 00:22.852 | 0 | S |
12 | 08:18.311 | 07:14.272 | 00:41.013 | 00:23.026 | 1 | S |
13 |
01:38.021
C
|
00:34.689 | 00:40.895 | 00:22.437 | 1 | S |
14 | 02:48.942 | 01:45.527 | 00:40.509 | 00:22.906 | 1 | S |
15 |
01:38.405
L
|
00:34.686 | 00:40.922 |
00:22.797
S
S
|
0 | S |
16 | 01:38.494 |
00:34.670
S
|
00:40.685
S
S
|
00:23.139 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:33.027 | 02:22.093 | 00:46.598 | 00:24.336 | 0 | S |
2 | 02:12.389 | 01:05.731 | 00:43.331 | 00:23.327 | 1 | S |
3 |
01:41.307
L
|
00:35.908
S
|
00:42.066
S
|
00:23.333
S
|
0 | S |