# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Player | Super Formula 2024 TRGP |
01:37.104 Tyre: S |
01:37.942 | 14 laps / 3 cuts | 43 - 52 |
2 | Z.Y.21 | Super Formula 2024 TRGP |
01:37.521 Tyre: S |
01:38.384 | 12 laps / 11 cuts | 11 - 29 |
3 | tanxxxx | Super Formula 2024 TRGP |
01:48.433 Tyre: S |
01:48.433 | 8 laps / 30 cuts | 12 - 15 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:21.108 | 01:14.948 | 00:42.732 | 00:23.428 | 0 | S |
2 | 01:37.757 | 00:34.802 | 00:40.240 | 00:22.715 | 0 | S |
3 | 01:37.743 | 00:34.554 | 00:40.337 | 00:22.852 | 0 | S |
4 | 01:37.955 | 00:34.632 | 00:40.495 | 00:22.828 | 0 | S |
5 | 01:37.855 | 00:34.328 | 00:40.838 | 00:22.689 | 0 | S |
6 | 01:38.177 | 00:34.566 | 00:40.958 | 00:22.653 | 0 | S |
7 |
01:37.104
L
L
|
00:34.382 | 00:40.222 |
00:22.500
S
S
|
0 | S |
8 | 01:38.333 | 00:34.524 | 00:41.129 | 00:22.680 | 0 | S |
9 | 01:45.379 | 00:40.799 | 00:41.707 | 00:22.873 | 2 | S |
10 | 01:37.341 | 00:34.457 |
00:40.221
S
S
|
00:22.663 | 0 | S |
11 | 04:40.251 | 03:35.954 | 00:40.987 | 00:23.310 | 1 | S |
12 | 01:37.883 | 00:34.632 | 00:40.387 | 00:22.864 | 0 | S |
13 | 01:39.327 | 00:34.333 | 00:41.386 | 00:23.608 | 0 | S |
14 | 01:37.893 |
00:34.299
S
S
|
00:40.572 | 00:23.022 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:40.255 | 01:34.258 | 00:42.665 | 00:23.332 | 1 | S |
2 | 01:39.068 | 00:34.934 | 00:41.175 | 00:22.959 | 0 | S |
3 | 01:53.835 | 00:34.752 | 00:55.952 | 00:23.131 | 1 | S |
4 | 01:38.604 | 00:34.803 | 00:40.518 | 00:23.283 | 0 | S |
5 | 01:38.815 | 00:34.627 | 00:41.310 | 00:22.878 | 0 | S |
6 | 01:38.317 | 00:34.655 | 00:40.712 | 00:22.950 | 0 | S |
7 | 01:37.930 | 00:34.476 | 00:40.526 | 00:22.928 | 0 | S |
8 | 01:38.439 | 00:34.818 | 00:40.711 | 00:22.910 | 0 | S |
9 | 08:41.928 | 07:37.222 | 00:41.531 | 00:23.175 | 2 | S |
10 | 02:43.817 | 01:40.305 | 00:40.396 | 00:23.116 | 5 | S |
11 | 02:08.707 | 00:52.747 | 00:52.772 | 00:23.188 | 2 | S |
12 |
01:37.521
L
|
00:34.359
S
|
00:40.441
S
|
00:22.721
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:22.641 | 01:21.811 | 01:22.620 | 00:38.210 | 6 | S |
2 | 02:32.270 | 00:59.904 | 00:55.844 | 00:36.522 | 6 | S |
3 | 02:23.004 | 00:43.351 | 01:12.643 | 00:27.010 | 4 | S |
4 | 02:18.379 | 00:41.724 | 00:52.699 | 00:43.956 | 3 | S |
5 | 03:23.280 | 00:41.657 | 02:14.915 | 00:26.708 | 2 | S |
6 | 04:40.476 | 03:00.234 | 01:14.646 | 00:25.596 | 8 | S |
7 | 01:59.740 | 00:37.719 | 00:56.358 | 00:25.663 | 1 | S |
8 |
01:48.433
L
|
00:37.329
S
|
00:45.665
S
|
00:25.439
S
|
0 | S |