# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | AlexC.Z | Super Formula 2024 TRGP |
01:37.835 Tyre: S |
01:38.165 | 17 laps / 21 cuts | 45 - 148 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:54.949 | 00:49.631 | 00:41.949 | 00:23.369 | 1 | S |
2 | 01:38.817 | 00:34.890 |
00:40.599
S
S
|
00:23.328 | 0 | S |
3 | 01:38.306 | 00:34.712 | 00:40.631 | 00:22.963 | 0 | S |
4 | 01:45.239 | 00:34.725 | 00:47.024 | 00:23.490 | 1 | S |
5 | 06:30.431 | 05:23.291 | 00:43.480 | 00:23.660 | 2 | S |
6 | 02:02.407 | 00:56.468 | 00:42.903 | 00:23.036 | 1 | S |
7 | 04:23.899 | 03:12.911 | 00:43.462 | 00:27.526 | 3 | S |
8 | 01:50.458 | 00:34.475 | 00:52.934 | 00:23.049 | 1 | S |
9 | 01:37.957 | 00:34.201 | 00:40.865 | 00:22.891 | 0 | S |
10 |
01:37.835
L
L
|
00:34.071 | 00:41.049 |
00:22.715
S
S
|
0 | S |
11 | 01:40.767 | 00:36.520 | 00:41.346 | 00:22.901 | 1 | S |
12 | 02:01.324 | 00:50.283 | 00:46.673 | 00:24.368 | 1 | S |
13 | 04:37.926 | 03:21.417 | 00:41.580 | 00:34.929 | 4 | S |
14 | 02:54.343 | 01:47.194 | 00:43.173 | 00:23.976 | 2 | S |
15 | 02:03.279 | 00:51.454 | 00:48.262 | 00:23.563 | 3 | S |
16 | 01:37.911 |
00:33.974
S
S
|
00:40.788 | 00:23.149 | 0 | S |
17 | 01:42.204 | 00:34.118 | 00:42.192 | 00:25.894 | 1 | S |