# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | tanxxxx | Super Formula 2024 TRGP |
01:46.400 Tyre: S |
01:49.261 | 12 laps / 26 cuts | 7 - 15 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:08.086 | 02:40.404 | 00:48.573 | 00:39.109 | 3 | S |
2 | 01:52.123 | 00:39.133 | 00:46.202 | 00:26.788 | 0 | S |
3 | 02:18.353 | 01:03.748 | 00:50.508 | 00:24.097 | 5 | S |
4 | 01:51.391 | 00:37.478 | 00:49.122 | 00:24.791 | 1 | S |
5 | 01:53.104 | 00:39.722 | 00:46.341 | 00:27.041 | 3 | S |
6 | 02:00.524 | 00:36.577 | 00:58.432 | 00:25.515 | 4 | S |
7 | 01:49.708 | 00:39.922 | 00:44.842 | 00:24.944 | 2 | S |
8 |
01:46.651
C
|
00:37.882 | 00:43.817 | 00:24.952 | 1 | S |
9 | 03:58.578 | 02:49.943 | 00:43.826 | 00:24.809 | 1 | S |
10 | 02:52.988 | 00:48.078 | 01:37.685 | 00:27.225 | 5 | S |
11 | 01:51.881 | 00:42.271 | 00:44.681 | 00:24.929 | 1 | S |
12 |
01:46.400
L
L
|
00:36.466
S
S
|
00:44.604
S
S
|
00:25.330
S
S
|
0 | S |