Nordschleife - Tourist

09 Feb 24 14:57 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
#
Name
Car
Best Practice Lap
Average Lap
Laps
Ping
1 Porsche 911 GT3 RS 277:46:39.999
Tyre: ?
00:00.000 1 laps / 16 cuts 4 - 386
#
Driver
Other Driver
Type
Impact Speed (Km/h)
Relative Position
World Position
Time
Show on Map
1 Collision with environment 5.6 X: 0.9 Y: -0.3 Z: 1.9 X: 506.8 Y: 94.8 Z: 1529.3 13:31:30 (CST)
2 Collision with environment 75.0 X: -0.8 Y: 0.7 Z: -1.8 X: -1002.2 Y: 108.3 Z: 2390.6 13:32:55 (CST)
3 Collision with environment 9.1 X: 1.0 Y: 0.5 Z: 0.6 X: -2063.5 Y: -19.2 Z: -344.9 13:34:30 (CST)
4 Collision with environment 20.9 X: 0.8 Y: 0.7 Z: -1.8 X: -1746.9 Y: -4.2 Z: -994.7 13:34:50 (CST)
5 Collision with environment 24.9 X: 0.5 Y: -0.3 Z: 2.5 X: -1664.2 Y: -9.8 Z: -1052.5 13:34:55 (CST)
6 Collision with environment 41.3 X: 0.5 Y: -0.3 Z: 2.5 X: -576.7 Y: -133.8 Z: -1983.3 13:36:10 (CST)
7 Collision with environment 27.7 X: -0.0 Y: 0.1 Z: 2.5 X: 2952.8 Y: 128.3 Z: -1854.1 13:38:25 (CST)
8 Collision with environment 102.6 X: -0.8 Y: -0.3 Z: 2.3 X: 3344.2 Y: 100.0 Z: -1554.7 13:38:40 (CST)
9 Collision with environment 34.1 X: -0.7 Y: -0.3 Z: 2.3 X: 3474.8 Y: 59.7 Z: -1020.1 13:39:00 (CST)
10 Collision with environment 14.8 X: -0.8 Y: 0.7 Z: -1.8 X: 3425.4 Y: 66.2 Z: -987.3 13:39:05 (CST)
11 Collision with environment 34.2 X: 0.0 Y: -0.3 Z: 2.6 X: 3171.8 Y: 79.5 Z: -898.4 13:39:20 (CST)
12 Collision with environment 78.1 X: -0.9 Y: 0.4 Z: 0.7 X: 2081.3 Y: 54.7 Z: 161.6 13:40:10 (CST)
13 Collision with environment 4.6 X: -0.9 Y: -0.2 Z: 0.2 X: 609.3 Y: 89.9 Z: 1448.5 14:23:08 (CST)
14 Collision with environment 9.6 X: 1.0 Y: 0.3 Z: 1.6 X: 386.5 Y: 100.8 Z: 1595.7 14:23:28 (CST)
15 Collision with environment 11.1 X: 1.0 Y: 0.3 Z: 1.6 X: -338.5 Y: 131.3 Z: 2336.8 14:24:03 (CST)
16 Collision with environment 30.9 X: -0.5 Y: 0.1 Z: 2.2 X: -1327.6 Y: 98.3 Z: 2324.7 14:24:38 (CST)
17 Collision with environment 36.4 X: -1.0 Y: 0.1 Z: -1.2 X: -1515.0 Y: 96.4 Z: 2112.7 14:24:58 (CST)
18 Collision with environment 22.4 X: 1.0 Y: 0.1 Z: -1.2 X: -2337.7 Y: 18.6 Z: -113.5 14:26:18 (CST)
19 Collision with environment 30.3 X: 0.9 Y: 0.2 Z: 1.8 X: -2139.7 Y: -7.0 Z: -258.8 14:26:23 (CST)
20 Collision with environment 37.2 X: -0.0 Y: 0.1 Z: 2.3 X: -1882.4 Y: -12.8 Z: -719.3 14:26:38 (CST)
21 Collision with environment 9.6 X: 1.0 Y: 0.1 Z: -1.2 X: -1875.5 Y: -11.3 Z: -753.5 14:26:43 (CST)
22 Collision with environment 52.4 X: 0.9 Y: 0.2 Z: 1.9 X: -1757.0 Y: -4.3 Z: -957.2 14:26:58 (CST)
23 Collision with environment 51.4 X: 1.0 Y: 0.1 Z: -1.2 X: -1460.8 Y: -20.8 Z: -1612.7 14:27:33 (CST)
24 Collision with environment 11.0 X: 0.5 Y: 0.1 Z: 2.2 X: -1588.1 Y: -40.6 Z: -1777.0 14:27:43 (CST)
25 Collision with environment 48.6 X: -0.7 Y: -0.2 Z: 2.1 X: -1271.0 Y: -81.6 Z: -2105.2 14:28:08 (CST)
26 Collision with environment 40.9 X: -0.9 Y: -0.2 Z: 1.9 X: 311.7 Y: -122.0 Z: -2409.7 14:29:08 (CST)
27 Collision with environment 30.5 X: -1.0 Y: 0.1 Z: -1.2 X: 346.0 Y: -120.6 Z: -2415.6 14:29:13 (CST)
28 Collision with environment 30.5 X: 0.9 Y: -0.2 Z: 1.9 X: 2333.4 Y: 55.7 Z: -1664.2 14:30:23 (CST)
29 Collision with environment 42.3 X: -0.5 Y: 0.1 Z: 2.2 X: 2280.1 Y: 60.4 Z: -1545.0 14:30:28 (CST)
30 Collision with environment 57.8 X: 0.4 Y: -0.2 Z: 2.2 X: 2587.9 Y: 96.9 Z: -1587.2 14:31:07 (CST)
31 Collision with car 32.1 X: 0.4 Y: -0.3 Z: 2.3 X: 2592.4 Y: 97.5 Z: -1590.4 14:31:07 (CST)
32 Collision with environment 52.9 X: 0.9 Y: -0.2 Z: 1.9 X: 2598.7 Y: 98.5 Z: -1596.8 14:31:08 (CST)
33 Collision with car 23.9 X: 0.3 Y: -0.2 Z: 2.2 X: 2593.1 Y: 97.5 Z: -1590.4 14:31:08 (CST)
34 Collision with environment 33.1 X: 0.5 Y: 0.1 Z: 2.2 X: 2737.7 Y: 135.3 Z: -1873.9 14:31:23 (CST)
35 Collision with environment 24.1 X: -0.7 Y: -0.2 Z: 2.1 X: 2769.2 Y: 134.5 Z: -1897.5 14:31:33 (CST)
36 Collision with environment 35.9 X: 0.0 Y: 0.1 Z: 2.3 X: 3298.6 Y: 102.1 Z: -1637.8 14:31:53 (CST)
Car Env Rel
Nordschleife - Tourist Nordschleife - Tourist collisions

There were no penalties in this session.

1st XY in Porsche 911 GT3 RS
Best: 277:46:39.999, Potential: 00:00.000
Lap #
Lap Time
Sector 1
Cuts
Tyre
1 08:41.929 08:41.929 16 HR