# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | L1Sen | Acura Arx-06 Trlm |
01:58.622 Tyre: SLT |
02:00.054 | 4 laps / 1 cuts | 5 - 8 |
2 | L1Sen | Peugeot 9X8 TRLM 2024 |
01:59.152 Tyre: SLT |
01:59.152 | 4 laps / 6 cuts | 5 - 9 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:39.864 | 04:09.926 | 00:54.153 | 00:35.785 | 1 | SLT |
2 | 02:01.797 | 00:35.829 | 00:53.905 | 00:32.063 | 0 | SLT |
3 | 01:59.744 |
00:34.303
S
|
00:53.113 | 00:32.328 | 0 | SLT |
4 |
01:58.622
L
L
|
00:34.441 |
00:52.672
S
S
|
00:31.509
S
|
0 | SLT |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:24.135 | 01:49.837 | 00:58.509 | 00:35.789 | 2 | SLT |
2 | 04:22.224 | 02:54.127 | 00:55.202 | 00:32.895 | 3 | SLT |
3 | 02:01.522 | 00:33.813 | 00:54.468 | 00:33.241 | 1 | SLT |
4 |
01:59.152
L
|
00:33.859
S
S
|
00:54.225
S
|
00:31.068
S
S
|
0 | SLT |